} ?>
According to the statistics of Securities Times and Databao, a total of 76 stocks appeared on the bulk trading platform on March 18, with a cumulative trading volume of 104 million shares and a cumulative turnover of 2.017 billion yuan, of which 29 stocks had a trading volume of more than 10 million yuan. CATL had the highest transaction value, with 1 large transaction with a turnover of 272 million yuan, followed by BYD, with 1 large transaction with a turnover of 212 million yuan.
On March 18, the largest stock in terms of block trading turnover
the stock code | stock abbreviation | :change (%) | Closing price (yuan), | trading volume (10,000 shares), | turnover (10,000 yuan), | number of transactions | , transaction price (yuan), | discount premium (%) |
---|---|---|---|---|---|---|---|---|
300750 | CATL | 0.39 | 257.00 | 106.00 | 27242.00 | 1 | 257.00 | 0.00 |
002594 | BYD | 1.14 | 384.57 | 55.00 | 21151.35 | 1 | 384.57 | 0.00 |
600900 | Yangtze Power | -0.62 | 27.20 | 535.00 | 14552.00 | 1 | 27.20 | 0.00 |
601377 | Industrial Securities | 0.00 | 6.07 | 2240.85 | 13601.96 | 3 | 6.07 | 0.00 |
688439 | Zhenhua scenery | -1.33 | 65.85 | 206.84 | 11690.60 | 6 | 56.52 | -14.17 |
601899 | Zijin Mining | 3.20 | 17.76 | 638.84 | 11345.80 | 2 | 17.76 | 0.00 |
688120 | Huahai Qingke | 1.69 | 165.94 | 65.35 | 9760.04 | 17 | 149.35 | -10.00 |
002920 | Desay SV | -1.23 | 120.00 | 73.44 | 8029.93 | 2 | 109.34 | -8.88 |
689009 | Company Nine | - 0.63 | 63.60 | 131.00 | 7498.44 | 4 | 57.24-10.00 | |
300862 | Landun Optoelectronics | 4.67 | 29.12 | 247.74 | 6565.11 | 3 | 26.50 | -9.00 |
603260 | Hesheng Silicon | -0.57 | 55.40 | 116.49 | 5841.98 | 11 | 50.15-9.48 | |
002617 | Roshow <span id="quote_0.002617"> | -2.17 | 8.58 | 670.06 | 5749.11 | 1 | 8.58 | 0.00 |
600862 | AVIC Hi-Tech | 0.16 | 25.50 | 200.00 | 5100.00 | 1 | 25.50 | 0.00 |
688472 | Canadian Solar | -1.31 | 10.57 | 550.00 | 5060.00 | 2 | 9.20 | -12.96 |
002739 | Wanda Movies | -0.57 | 12.24 | 400.00 | 4800.00 | 2 | 12.00 | -1.96 |
301566 | Dali Cap<span id="quote_0.301566"> | 0.12 | 17.20 | 200.00 | 3414.00 | 1 | 17.07-0.76 | |
600570 | Hang Seng Electronics | -0.19 | 31.05 | 90.00 | 2794.50 | 1 | 31.05 | 0.00 |
688172 | Yandong micro | 0.05 | 21.41 | 120.00 | 2548.80 | 1 | 21.24-0.79 | |
000591 | Solar | -0.43 | 4.59 | 468.88 | 1997.42 | 1 | 4.26 | -7.19 |
688689 | Galaxy Microelectronics | 2.46 | 25.38 | 77.84 | 1774.06 | 3 | 22.79 | -10.20 |
Ticker Name
Percentage Change
Inclusion Date