On March 19, Shanghai Hejing released the 2024 annual distribution plan, proposing 10 distributions of 2 yuan (tax included), with an estimated total cash distribution of 133 million yuan. The ratio of cash payout to net profit was 110.19%, which was the second cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
| date | assignment scheme | Total cash distribution (100 million yuan) | Dividend yield (%) |
|---|---|---|---|
| 2024.12.31 | 10 distributions of 2 yuan (tax included) | 1.33 | 1.03 |
| 2023.12.31 | 10 distributions of 2.9847 yuan (tax included) | 1.99 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 1.109 billion yuan, a year-on-year decrease of 17.76%, a net profit of 121 million yuan, a year-on-year decrease of 51.07%, basic earnings per share of 0.18 yuan, and a weighted average return on equity of 3.07%.
In terms of funds, the net outflow of main funds in the past 5 days was 12.496 million yuan.
According to the statistics of Shenwan industry, a total of 17 companies in the electronics industry to which Shanghai Hejing belongs have announced the 2024 annual distribution plan, and the largest cash distribution is Shennan Circuit, with a cash distribution of 769 million yuan, followed by Shunluo Electronics and Haiguang Information, with cash distributions of 473 million yuan and 394 million yuan respectively. (Data Treasure).
2024 Electronics Industry Dividend Ranking
| code | abbreviation | For every 10 shares transferred (shares), | cash distribution (yuan) for every 10 shares, | cash distribution amount (10,000 yuan), | cash distribution to net profit ratio (%), | dividend yield (%) |
|---|---|---|---|---|---|---|
| 002916 | Shennan circuit | 3.00 | 15 | 76931.63 | 40.97 | 1.53 |
| 002138 | Shunluo Electronics | 0.00 | 6 | 47341.52 | 56.90 | 2.20 |
| 688041 | Haiguang information | 0.00 | 1.7 | 39433.42 | 20.42 | 0.17 |
| 688082 | Shengmei Shanghai | 0.00 | 6.57 | 28825.27 | 25.00 | 0.68 |
| 000062 | Shenzhen Huaqiang | 0.00 | 1.8 | 18826.37 | 88.40 | 0.66 |
| 688584 | HJ | 0.00 | 2 | 13309.17 | 110.19 | 1.03 |
| 300708 | Jucan Optoelectronics | 0.00 | 1.6 | 10294.08 | 52.63 | 1.51 |
| 688200 | Huafeng TT&C | 0.00 | 7.5 | 10144.75 | 30.38 | 0.73 |
| 688582 | Innosilicon | 0.00 | 2.24 | 8973.58 | 40.39 | 0.56 |
| 605058 | Aohong Electronics | 0.00 | 6 | 8575.44 | 60.60 | 3.15 |
| 688486 | Longxun shares | 3.00 | 7 | 7098.92 | 49.16 | 1.03 |
| 301389 | Longyang Electronics | 0.00 | 2.5 | 7051.18 | 85.75 | 1.58 |
| 600353 | Xuguang Electronics | 0.00 | 0.6 | 4979.86 | 48.60 | 0.80 |
| 688368 | Jingfeng Mingyuan | 0.00 | 5 | 4345.64 | 0.62 | |
| 688093 | Shihua Technology | 0.00 | 1.6 | 4175.55 | 14.93 | 0.94 |
| 605218 | Weishi Electronics | 0.00 | 0.55 | 1170.58 | 20.91 | 0.25 |
| 603061 | Jinhaitong | 0.00 | 1.7 | 990.51 | 12.62 | 0.23 |
Ticker Name
Percentage Change
Inclusion Date