Based on the latest closing price, the average stock price of A shares is 11.84 yuan, of which 99 have a stock price of more than 100 yuan.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of March 20, the Shanghai Composite Index closed at 3408.95 points, down 0.51%, and the average share price of A shares was 11.84 yuan, and the stock price distribution was 99 with a stock price of more than 100 yuan, 351 with a stock price of 50 yuan to 100 yuan, and 666 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1604.00 yuan today, down 1.94%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 703.63 yuan and 428.96 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average fell 0.91% today, underperforming the Shanghai Composite Index by 0.40 percentage points. There are 24 stocks that rose today, the top gainers are Xingyu shares, parallel technology, etc., 74 are down, and the top decliners are Henggong Precision, C Hongjing, etc.
It was found that the latest 100 yuan stocks rose by an average of 5.72% in the past month, during which the Shanghai Composite Index rose 1.71%, and the top gainers were Wanda Bearing, Henggong Precision, Xingtu Measurement and Control, etc., with an increase of 110.61%, 71.79% and 69.18% respectively.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries include electronics, computers, medicine and biology, among them, 35 stocks in the electronics industry are on the list, accounting for 35.35% of the total number of 100 yuan shares; There are 14 stocks from the computer industry, accounting for 14.14%; 9 stocks are from the pharmaceutical and biological industry, accounting for 9.09%.
In terms of the sector, among the 100-yuan stocks, there are 26 on the main board, 26 on the GEM, 4 on the Beijing Stock Exchange, and 43 on the Science and Technology Innovation Board, accounting for 43.43% of the 100-yuan stocks. (Data Treasure).
A list of high-priced stocks
| code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
|---|---|---|---|---|---|
| 600519 | Kweichow Moutai | 1604.00-1.94 | 0.29 | Food & Beverage | |
| >688256 | Cambrian | 703.63-0.04 | 0.01 | Electronic | |
| 002371 | NAURA | 428.96-1.38 | 0.58 | electronic | |
| 002594 | BYD | 399.99 | 0.74 | 1.37 | Auto |
| 688617 | Huitai Medical | 372.18 | -3.12 | 0.00 | Pharma & Bio 688608 |
| Hengxuan Technology | 372.16 | -1.24 | 0.02 | e-688692 | |
| Dameng data | 334.00 | -0.60 | 0.02 | computer | |
| 688111 | Kingsoft Office | 323.60 | - 4.54 | 0.02 | computer |
| 300033 | straight flush | 308.02-2.05 | 2.80 | computer | |
| 688027 | Guodun Quantum | 283.72-0.32 | 0.01 | communication | |
| 832982 | Jinbo Bio<span id="quote_0.832982"> | 267.10-2.52 | 1.43 | beauty care | |
| 300750 | CATL | 262.15-1.22 | 0.37Power | equipment | |
| 688279 | Fengyi Technology | 258.40-1.45 | 0.02 | electronic | |
| 688502 | MLO Optics | 258.02 | 0.01 | 0.06 | electron |
| 688169 | Roborock | 249.78-3.17 | 0.01 | Household appliances | |
| 300760 | Mindray Medical | 243.98-2.06 | 0.36 | Pharma & Bio 688615 | |
| INTSIG | 241.00-2.63 | 0.03 | computer | ||
| 605499 | Dongpeng Beverage | 237.90 | 3.89 | 0.76 | food and beverage |
| 688018 | Espressif<span id="quote_1.688018"> | 232.41 | 0.35 | 0.05 | electrons |
| 920002 | Wanda bearing | 231.69 | 0.17 | 25.40 | Machinery |
| 688235 | BeiGene | 227.62 | 2.07 | 0.02 | Pharmaceutical and Biologic |
| 603444 | Gigabit | 222.61-2.04 | 1.26 | Media | |
| 600809 | Shanxi Fenjiu | 218.56-1.65 | 0.55 | food and beverage | |
| 688506 | Baili Tianheng | 218.00-2.02 | 0.01 | Pharmaceutical and Biological | |
| 600436 | Pien Tze Huang | 204.61-0.43 | 0.31 | Pharma | |
| 839493 | Parallel Technology | 195.10 | 6.02 | 26.78 | Computer |
| 300896 | Aimeike | 193.93 | -1.43 | 1.72 | beauty treatment |
| 688012 | AMEC<span id="quote_1.688012"> | 193.70-2.47 | 0.01 | electrons | |
| 301600 | Huihan shares | 189.00-1.56 | 11.74 | ||
| computer300757 | Robotec<span id="quote_0.300757"> | 186.06 | 0.53 | 2.29 | Machinery |
| 688188 | Bochu Electronics | 185.00-0.01 | 0.00 | computer | |
| 603129 | Chunfeng Power | 184.10-0.75 | 1.33 | car | |
| 000596 | Gujing Gongjiu | 177.83-1.79 | 0.48 | Food & Beverage | |
| 301589 | Nova Nebula | 171.36-1.18 | 1.47 | computer | |
| 300953 | Zhenyu Technology | 170.70-2.35 | 9.50 | power equipment | |
| 603893 | Rockchip | 169.30-0.05 | 3.18 | electronic | |
| 688072 | Tuojing Technology | 168.60-2.10 | 0.02 | electron | |
| 688017 | green harmonics | 166.39-0.71 | 0.05 | mechanical | equipment688120|
| Huahai Qingke | 160.87-2.22 | 0.01 | electronic | ||
| 688052 | NOVOSENSE | 158.62-1.48 | 0.01 | electronic | |
| 301596 | Reddy's Drive | 155.67-4.37 | 15.14 | mechanical equipment | |
| 688318 | Wealth trends | 155.65-1.66 | 0.01 | computer | |
| 688019 | Anji Technology | 152.07-0.58 | 0.01 | electronic | |
| 688041 | Haiguang information | 151.66-0.77 | 0.02 | electronic | |
| 300870 | Continental Pass | 147.17-4.44 | 4.21 | Power equipment | |
| 301592 | 6912 | 146.44-0.65 | 4.77 | defense Military | |
| 300779 | Huicheng Environmental Protection | 146.00-0.52 | 2.51 | Environmental protection | |
| 003021 | Zhaowei electromechanical | 144.61 | 1.19 | 5.50 | power equipment |
| 688200 | Huafeng TT&C | 142.07-1.84 | 0.01 | electron | |
| 001309 | Demingli | 140.48-1.78 | 4.59 | electronic | |
| 301479 | C Hongjing | 138.69 | -6.07 | 47.37 | Electronic |
| 603501 | Vail shares | 137.96 | -1.53 | 0.92 | electron |
| 601799 | Xingyu shares | 136.43 | 10.00 | 2.40 | 000858 | < |
| 135.99-2.11 | 0.59 | Food & Beverage | |||
| 000568 | Luzhou Laojiao | 135.16-2.78 | 0.91 | Food & Beverage | |
| 301631 | Yilian Technology | 133.60-0.89 | 5.12 | Automotive | |
| 688696 | XGIMI Technology | 132.53 | -1.57 | 0.01 | Household Appliance |
| 002916 | Shennan Circuit | 132.48 | -1.90 | 1.77 | Electronic |
| 301031 | Zhongrong Electric | 131.12 | 1.13 | 2.62 | electronic |
| 688047 | Loongson Zhongke | 128.50 | - 3.36 | 0.01 | E-603986 |
| GigaDevice | 128.40-1.95 | 2.28 | Electronic | ||
| 688332 | Zhongke Lanxun | 128.23 | 2.94 | 0.12 | electronic |
| 601127 | Cialis | 127.93 | 0.48 | 1.20 | Automotive |
| 688271 | United Imaging Healthcare | 127.85-0.95 | 0.00 | Pharmaceutical biology | |
| 688498 | Yuanjie Technology | 127.20-0.39 | 0.02 | electrons | |
| 002850 | Kodali | 126.02 | 1.44 | 2.34 Power | equipment |
| 300857 | co-creation data | 124.19-5.11 | 5.06 | electronic | |
| 600563 | Farah Electronics | 123.20 | 0.16 | 1.11 | En |
| 688536 | SRP | 121.26-3.30 | 0.02 | electron | |
| 301550 | Sling shares | 121.00-3.51 | 5.30 | car | |
| 301191 | Philin Cos | 121.00-0.58 | 13.67 | communication688190 | |
| 118.72-1.16 | 0.03 | non-ferrous metals | |||
| 002920 | Desay SV | 118.25-0.71 | 0.67 | computer | |
| 688032 | Hoymiles shares | 118.05-1.00 | 0.01 | power equipment | |
| 301160 | Xianglou New Material | 117.69 | 2.99 | 8.69 | steel |
| 688766 | Puran shares | 117.01-2.19 | 0.04 | electronic | |
| 688198 | Bairen Medical | 115.05-1.32 | 0.00 | Pharma & Bio | |
| 688583 | Scantech | 113.77 | 5.85 | 0.17 | mechanical equipment |
| 002779 | backbone science and technology | 113.70-4.41 | 3.64 | mechanical equipment | |
| 301261 | Henggong Precision | 113.26-6.77 | 14.24 | Machinery and equipment | |
| 301269 | BGI Jiutian | 111.52 | 0.00 | 0.00 | Computer |
| 688787 | Haitian AAC | 110.20 | 1.84 | 0.05 | computer |
| 688301 | Yirui Technology | 110.00 | -0.44 | 0.02 | Pharma Bio 300454 |
| Sangfor | 108.55 | 1.16 | 3.92 | Computer | |
| 688220 | Aojie Technology | 105.72-0.25 | 0.03 | Electronic | |
| 688160 | Buke shares | 105.70-4.37 | 0.02 | mechanical equipment | |
| 300308 | Zhongji Innolight | 105.00 | 0.02 | 1.81Communication | |
| 600941 | China Mobile | 105.00-0.77 | 1.96Communication | ||
| 688486 | Longxun shares | 104.51-0.68 | 0.01 | e-300866 | |
| Anker Innovations | 103.90 | 0.79 | 1.38 | electron | |
| 688368 | Jingfeng Mingyuan | 103.60 | 1.86 | 0.02 | electronic |
| 688515 | Yutai Micro | 103.51-1.28 | 0.02 | Electronic | |
| 688082 | Shengmei Shanghai | 103.20-0.72 | 0.00 | Electronics | |
| 688213 | SmartSens103.01-0.96 | 0.02 | electronic|||
| 301308 | Longsys | 102.87-2.83 | 4.79 | electronic | |
| 920116 | satellite map TT&C | 102.86 | 4.85 | 21.86 | Computer |
| 002896 | Zhongda De<span id="quote_0.002896"> | 102.70-5.04 | 10.06 | Machinery and equipment | |
| 000661 | Changchun high-tech | 101.65-1.82 | 1.11 | Pharmaceutical and Bio 301004 | |
| Jiayi shares | 100.56 | 1.25 | 0.50 | Light manufacturing |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date