According to the statistics of Securities Times and Databao, as of the close of trading on March 21, a total of 721 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Hongrun Construction has had a net outflow of main funds for 21 consecutive days, ranking first; Longtu mask has a net outflow of main funds for 18 consecutive days, ranking second. From the perspective of the total scale of the net outflow of main funds, the net outflow of the main funds of Oriental Fortune is the largest, with a cumulative net outflow of 4.932 billion yuan for five consecutive days, followed by ZTE, with a cumulative net outflow of 2.497 billion yuan in five days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, *ST Oriental ranks first, and the stock has fallen 33.63% in the past 6 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
| the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
|---|---|---|---|---|---|
| 300059 | Oriental Fortune | 5 | 49.32 | 12.87 | -4.75 |
| 000063 | ZTE | 5 | 24.97 | 15.00-6.77 | |
| 002131 | Leo shares | 10 | 23.63 | 10.86-12.39 | |
| 600588 | Yonyou <span id="quote_1.600588">10 | 16.58 | 8.37-20.95 | ||
| 002335 | Kehua data | 7 | 16.11 | 7.44-16.80 | |
| 002065 | Donghua Software | 8 | 12.64 | 7.33-13.10 | |
| 601881 | China Galaxy | 5 | 12.37 | 9.38-8.13 | |
| 600030 | CITIC Securities | 5 | 12.14 | 10.87-3.49 | |
| 000001 | Ping An Bank | 5 | 12.03 | 10.39 | -4.59 |
| 301078 | child king | 5 | 11.79 | 11.71 | -13.00 |
| 002230 | iFLYTEK | 5 | 11.39 | 14.21-5.29 | |
| 000858 | Wuliangye | 5 | 11.23 | 6.93-4.40 | |
| 301236 | iSoftStone | 5 | 10.85 | 8.17-9.17 | |
| 300085 | Yinzhijie | 5 | 10.41 | 8.68-10.03 | |
| 603019 | Sugon | 5 | 10.38 | 11.15-5.91 | |
| 300383 | Sinnet | 5 | 10.33 | 11.30-14.20 | |
| 603799 | Huayou Cobalt | 6 | 10.26 | 7.34-9.81 | |
| 301382 | Bee Helper | 9 | 9.62 | 7.52-32.11 | |
| 300738 | Alpha data | 5 | 9.47 | 6.34-12.03 | |
| 000977 | Inspur information | 5 | 9.45 | 7.71-4.45 | |
| 300058 | blue cursor | 6 | 9.34 | 7.35-4.72 | |
| 000938 | Unisplendour | 5 | 8.68 | 10.08-6.80 | |
| 600206 | New materials | 9 | 8.47 | 8.81-13.20 | |
| 603887 | Chengdi Xiangjiang | 11 | 8.41 | 4.06-2.23 | |
| 688327 | Cloudwalk 8 | 8.30 | 10.68 | -16.32 | |
| 000665 | Hubei Radio and Television | 7 | 8.28 | 7.84-21.23 | |
| 000034 | Digital China | 7 | 8.23 | 6.57-7.45 | |
| 601336 | New China Insurance | 5 | 8.22 | 10.90-6.07 | |
| 002183 | Eternal Asia | 8 | 7.79 | 10.74-13.46 | |
| 002602 | ST Huatong | 5 | 7.66 | 15.58-6.43 | |
| 300047 | Tianyuan Dike | 5 | 7.41 | 10.15-15.06 | |
| 300377 | Win-you-win | 5 | 6.94 | 9.04-7.59 | |
| 600895 | Zhangjiang Hi-Tech | 9 | 6.85 | 12.35-8.61 | |
| 601211 | Guotai Junan | 5 | 6.28 | 7.61-3.98 | |
| 601888 | China Duty Free | 5 | 6.14 | 10.30-3.53 | |
| 000536 | Huaying Technology | 8 | 6.13 | 8.48-15.37 | |
| 000960 | Tin shares | 5 | 5.93 | 13.03-6.47 | |
| 002130 | Wall Nuclear | 8 | 5.91 | 4.86-5.39 | |
| 600203 | Furi Electronics | 8 | 5.77 | 7.13-18.61 | |
| 002484 | Jianghai shares | 7 | 5.64 | 7.25-9.96 | |
| 600584 | JCET | 5 | 5.50 | 12.03-3.05 | |
| 002085 | Wanfeng Aowei | 5 | 5.47 | 10.17-5.21 | |
| 002837 | Invic | 5 | 5.40 | 10.44-10.26 | |
| 688629 | Huafeng Technology | 7 | 5.35 | 8.01-15.43 | |
| 300253 | Weining Health | 5 | 5.25 | 10.25-7.98 | |
| 000681 | Visual China | 7 | 5.24 | 8.51-9.35 | |
| 601162 | Tianfeng Securities | 5 | 5.24 | 12.19-4.17 | |
| 002600 | Lingyi Zhizao | 5 | 5.12 | 9.55-6.55 | |
| 301325 | Mannster | 10 | 5.10 | 10.41-22.52 | |
| 603516 | Tricolor Technology | 8 | 5.09 | 10.11-6.50 | |
| 688012 | AMEC | 8 | 5.07 | 4.99-6.58 | |
| 002364 | Zhongheng Electric | 9 | 5.05 | 5.05-13.09 | |
| 300044 | Race is intelligent | 11 | 5.03 | 6.59-16.49 | |
| 301238 | Ruitai New Materials | 16 | 5.02 | 5.78-13.53 | |
| 603501 | Weir shares | 5 | 4.99 | 6.08-2.63 | |
| 002369 | Zowee Technology | 5 | 4.72 | 9.05-13.67 | |
| 300310 | Yitong Century | 12 | 4.70 | 9.85-13.16 | |
| 601360 | 360 | 5 | 4.70 | 10.86-4.99 | |
| 002444 | Superstar Technology | 15 | 4.53 | 6.58-5.38 | |
| 002730 | Dianguang Technology | 7 | 4.51 | 8.24-9.34 | |
| 002105 | Shintaka Health | 8 | 4.47 | 5.20 | 3.96 |
| 000710 | Berry gene | 8 | 4.44 | 7.42-21.08 | |
| 300131 | Yingtang Intelligent Control | 7 | 4.39 | 13.67-9.22 | |
| 300748 | Jinli permanent magnet | 9 | 4.35 | 7.44-10.85 | |
| 601995 | CICC | 5 | 4.33 | 9.89-5.92 | |
| 300002 | Shenzhou Taiyue | 5 | 4.24 | 8.52-7.86 | |
| 600666 | Allred | 7 | 4.23 | 9.60-11.11 | |
| 000723 | Meijin Energy | 6 | 4.19 | 7.90-6.92 | |
| 600177 | Youngor | 8 | 4.12 | 24.61-2.78 | |
| 300249 | Emicon | 6 | 4.11 | 6.15-4.20 | |
| 000815 | Merit | 5 | 4.10 | 2.97 | 5.26 |
| 300418 | Kunlun Wanwei | 5 | 4.10 | 10.09-5.24 | |
| 300073 | Dangsheng Technology | 7 | 4.08 | 7.91-9.04 | |
| 300548 | Borche Technology | 5 | 4.03 | 10.68-8.83 | |
| 002156 | Tongfu Microelectronics | 5 | 3.91 | 10.27-4.20 | |
| 300895 | Bronze Bull information | 7 | 3.91 | 3.80-10.19 | |
| 688111 | Kingsoft Office | 5 | 3.87 | 4.68-12.36 | |
| 002460 | Ganfeng Lithium | 5 | 3.77 | 9.08-5.39 | |
| 603108 | Runda Medical | 6 | 3.75 | 7.22-12.02 | |
| 300113 | Shunwang Technology | 5 | 3.72 | 7.84-12.32 | |
| 600718 | Neusoft Group | 6 | 3.62 | 6.79-11.96 | |
| 002709 | God-given material | 8 | 3.61 | 8.12-5.54 | |
| 000759 | Zhongbai Group | 5 | 3.60 | 9.07-11.17 | |
| 600570 | Hang Seng Electronics | 5 | 3.55 | 6.72-7.51 | |
| 600114 | Dongmu shares | 5 | 3.48 | 8.16-11.51 | |
| 002056 | Hengdian DMC | 7 | 3.47 | 4.76 | 3.97 |
| 688777 | Central control technology | 5 | 3.45 | 11.65-5.86 | |
| 300672 | Guoke Micro | 8 | 3.42 | 9.08-12.39 | |
| 300223 | Beijing Junzheng | 5 | 3.38 | 5.99-5.45 | |
| 300450 | Lead intelligence | 7 | 3.35 | 8.19-7.84 | |
| 300769 | German nano | 14 | 3.28 | 7.53-15.72 | |
| 000519 | Soldier Red Arrow | 7 | 3.27 | 5.78-6.79 | |
| 300499 | Gaolan shares | 5 | 3.22 | 9.19-11.65 | |
| 688166 | Borui Pharmaceutical | 5 | 3.20 | 13.80-7.30 | |
| 301219 | Tengyuan Cobalt | 6 | 3.20 | 8.49-8.45 | |
| 002371 | NURA | 5 | 3.19 | 4.25-4.63 | |
| 300674 | Yusys Technologies | 5 | 3.19 | 10.08-8.42 | |
| 300676 | BGI | 5 | 3.14 | 13.07-9.43 | |
| 002139 | Topband | 5 | 3.12 | 7.87-8.56 | |
| 600728 | Jiadu Technology | 7 | 3.09 | 7.42 | -12.18 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date