The AI PC concept fell 2.93%, with a net outflow of 28 shares
DATE:  Mar 25 2025

As of the close of trading on March 25, the concept of AI PC fell 2.93%, ranking at the top of the list of declines in the concept sector, in the sector, Hongxin Electronics, Changying Precision, Longqi Technology, etc. fell first, and the stock price rose 2, and the top gainers were Siquan New Materials, Wingtech Technology, etc., up 1.57% and 0.09% respectively.

Today's top gainers and losers of the concept sector

  

Concept Today's change (%) Concept Today's change (%)
Controlled nuclear fusion 6.33 Computing power leasing -3.70
TiO₂ concept 3.30 Eastern Data and Western Computing (Computing Power). -2.97
Propylene oxide 3.05 AI PC -2.93
Glyphosate 2.32 Combustible ice -2.87
Ultra-supercritical power generation 2.32 Cloud gaming -2.80
Phosphorus chemical industry 2.31 Little Red Book Concept -2.74
Fertilizers 2.19 Kuaishou concept -2.73
Superconductivity concept 2.15 Bike sharing -2.68
Animal vaccines 2.07 Domestic operating system -2.66
Genetically modified 1.83 Huawei Ascend -2.61

In terms of funds, today's AI PC concept sector received a net outflow of 2.289 billion yuan of main funds, of which, 28 shares received a net outflow of main funds, and 6 shares received a net outflow of more than 100 million yuan, and the net outflow of funds was the first is Victory Giant Technology, with a net outflow of 698 million yuan today, and the top net outflow of funds are Hongxin Electronics, Changying Precision, iSoftStone, etc., with a net outflow of 323 million yuan, 275 million yuan, and 220 million yuan respectively. Today's main capital net inflow of the top concept stocks are Siquan New Materials, Wingtech Technology, Yingli Shares, etc., with a net inflow of 27.2601 million yuan, 23.4192 million yuan and 10.6404 million yuan respectively. (Data Treasure).

AI PC concept outflow list

  

Code Abbreviation Today's change (%) Today's turnover rate (%) Main capital flow (10,000 yuan).
300476 Victory Giant Technology -5.97 8.28 -69764.88
300657 Hongxin Electronics -7.13 13.69 -32337.39
300115 Changying precision -7.07 7.43 -27500.80
301236 iSoftStone -3.92 3.35 -21966.09
002426 Victory is precise -5.32 7.13 -13338.00
000066 The Great Wall of China -1.88 1.60 -10074.25
688327 Cloudwalk Technology -3.35 4.43 -9684.12
688525 BIWIN Storage -4.81 5.77 -8572.27
001339 JMicron -5.32 13.91 -7605.73
002156 Tongfu Microelectronics -1.63 1.40 -6815.75
300496 Thunderda -2.64 2.77 -4770.62
603228 Kinwong -5.42 2.57 -4039.27
001309 Demingli -4.99 6.79 -4034.83
603341 Longcheer Technology -6.64 2.54 -3428.15
002843 Taijia shares -3.22 3.96 -3163.41
301308 Longsys -2.80 3.74 -3113.68
603296 Huaqin Technology -3.23 1.32 -2613.58
002600 Lingyi Zhizhi -1.63 1.23 -1280.09
002993 Olympian Technology -3.90 1.56 -901.86
001389 Guanghe Technology -2.82 4.09 -278.97
603890 Spring and Autumn Electronics -2.91 3.11 -256.85
002938 Pengding Holdings -0.94 0.41 -241.93
688039 Danghong Technology -1.36 1.53 -221.02
688031 Transwarp -1.51 2.82 -188.55
002815 Suntak Technology -1.40 1.83 -141.27
688595 Chipsea Technology -2.08 2.05 -96.20
300602 Fei Rongda -1.40 2.43 -24.06
002579 Zhongjing Electronics -0.73 2.06 -18.89
001283 Highpower Technology -3.99 1.86 33.61
301312 Smart Cube -1.06 9.56 46.34
002913 Aoshikang -2.08 0.80 79.37
603936 Bomin Electronics -1.10 1.94 411.24
001314 Emdoor information -1.91 8.41 883.63
300956 Yingli shares -6.62 13.16 1064.04
600745 Wingtech Technology 0.09 0.97 2341.92
301489 Siquan New Materials 1.57 11.20 2726.01

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date