The Shanghai Composite Index fell 0.04% on March 26, and 21 of the industries to which Shenwan belonged rose today, and the top industries were comprehensive, agriculture, forestry, animal husbandry and fishery, with increases of 2.11% and 1.64% respectively. The electronics sector rose 0.21% today. The top decliners were banks and utilities, down 1.45% and 0.43% respectively.
On the capital side, the main funds of the two cities had a net outflow of 7.822 billion yuan throughout the day, and there were 12 industries with a net inflow of funds today, and the net inflow of the main funds of the automobile industry topped the scale, the industry rose 1.23% today, with a net inflow of 1.490 billion yuan throughout the day, followed by the power equipment industry, with a daily increase of 0.46% and a net inflow of 1.172 billion yuan.
There are 19 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 2.629 billion yuan throughout the day, followed by the electronics industry, with a net outflow of 2.178 billion yuan, and more net outflows of funds in communications, national defense and military industry, banking and other industries.
The electronics industry rose 0.21% today, with a net outflow of 2.178 billion yuan throughout the day, and a total of 461 stocks belonging to the industry, 308 rose today, 7 rose up the limit, 138 fell and 1 fell to the limit. According to the statistics of capital flow data, there are 174 stocks with a net inflow of funds in the industry, of which there are 9 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is the first is Lander Technology, with a net inflow of 170 million yuan today, followed by Telink Micro and Lens Technology, with a net inflow of 163 million yuan and 124 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 7 stocks with a net outflow of more than 100 million yuan, and the top net outflows are GigaDevice, Shanghai Electric Co., Ltd., and Industrial Fortune Union, with net outflows of 260 million yuan, 231 million yuan, and 158 million yuan respectively. (Data Treasure).
The list of capital inflows in the electronics industry
| code | abbreviation | Change Today (% | Today's turnover rate (%) | main capital flow (10,000 yuan) |
|---|---|---|---|---|
| 002765 | Lander Technology | 10.03 | 15.26 | 16997.65 |
| 688591 | Telink | 20.00 | 18.54 | 16333.44 |
| 300433 | Lens Technology | 1.39 | 0.87 | 12396.77 |
| 603068 | Broadcom integration | 10.01 | 5.26 | 10982.75 |
| 002600 | Lingyi Zhizao | 1.44 | 1.17 | 7655.35 |
| 002241 | Goertek | 0.63 | 1.27 | 6894.32 |
| 688521 | VeriSilicon | 5.26 | 3.41 | 6747.51 |
| 605277 | Xinya Electronics | 5.55 | 9.06 | 6319.16 |
| 603629 | UBI Electronics | 6.35 | 11.55 | 5702.08 |
| 300657 | Hongxin Electronics | 3.13 | 9.74 | 4099.48 |
| 301629 | C Silicon | 0.10 | 41.39 | 3892.90 |
| 002745 | Wood Linsen | 3.03 | 3.97 | 3827.23 |
| 688347 | Hua Hong Corporation | -0.25 | 2.23 | 3133.23 |
| 000021 | Deep Tech | 1.25 | 1.55 | 3048.80 |
| 688008 | Montage Technology | -0.13 | 1.35 | 2968.78 |
| 688608 | Hengxuan Technology | 5.43 | 2.38 | 2926.14 |
| 002045 | Guoguang Electric | 0.79 | 10.37 | 2829.42 |
| 603685 | Chenfeng Technology | 10.02 | 4.02 | 2454.78 |
| 300223 | Beijing Junzheng | 0.35 | 2.62 | 2375.97 |
| 002049 | Unisplendour | 0.99 | 2.66 | 2116.82 |
The list of capital outflows in the electronics industry
| code | abbreviation | Change Today (% | Today's turnover rate (%) | main capital flow (10,000 yuan) |
|---|---|---|---|---|
| 603986 | GigaDevice | -1.97 | 2.96 | -25967.29 |
| 002463 | Shanghai Electric Co., Ltd | -1.71 | 2.05 | -23064.45 |
| 601138 | FII | -0.63 | 0.26-15785.58||
| 600363 | Lianchuang Optoelectronics | -1.14 | 4.84-14083.84 | |
| 002130 | Wall Nuclear | -2.60 | 3.89 | -13099.86 |
| 688322 | Obi | Zhongguang-1.724.12-11936.56 | ||
| 600183 | Shengyi Technology | -0.22 | 1.12-10453.62||
| 000725 | BOE A | 0.00 | 0.64-9961.12||
| 603501 | Vail shares | -0.29 | 0.63-9054.25||
| 002681 | Fenda Technology | 0.12 | 10.70-8187.33 | |
| 688183 | Shengyi Electronics | -3.47 | 1.76-7024.22||
| 600601 | Founder Technology | -3.35 | 2.85-6464.26||
| 002456 | OFILM | 0.08 | 1.99-5568.58||
| 688012 | AMEC | -1.24 | 0.65-5379.57||
| 688123 | Juchen shares | 2.14 | 3.90-5359.10||
| 002036 | Lianchuang Electronics | -0.52 | 3.03-5113.68||
| 002861 | Yingtong Communications | -7.41 | 28.80-4752.95 | |
| 600584 | JCET | -0.25 | 0.84-4577.51||
| 002475 | Lixun Precision | -0.05 | 0.42-4415.91||
| 002185 | Huatian Technology | -0.19 | 0.95 | -4104.43 |
Ticker Name
Percentage Change
Inclusion Date