} ?>
As of the close of trading on March 27, the concept of photoresist rose 4.67%, ranking first in the concept sector, in the sector, 61 shares rose, Huarong Chemical, Xinlai Materials, etc. 20% daily limit, Guofeng New Materials, Hongbaoli, Kaimei Special Gas, etc., Jiaxian shares, Xinqi micro-packaging, Feikai materials and other top gainers, up 14.45%, 12.29%, 10.32% respectively. The top decliners were Dale New Materials, Pulit, Olaide, etc., down 2.45%, 2.06%, and 0.74% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Photoresist | 4.67< | span id="bk_90.BK0601"> Offshore Equipment | -3.25 |
Lithography machine | 4.21 | controlled nuclear fusion | -3.21 |
Propylene oxide | 2.44 | < span id="bk_90.BK1100"> reducer | -2.79 |
weight loss pills | 2.43 | superconducting concept | -2.25 |
recombinant protein | 2.32 | Nuclear power | -2.24 |
innovative drug | 2.31 | CSP | -2.17 |
CRO concept | 2.12 | Integrated Die Casting-2.16 | |
Acrylic | 1.94 | Pumped hydro storage | -2.10< |
span id="bk_90.BK0950"> glyphosate | 1.87 | Ultra-supercritical power generation | -2.03 |
artemisinin | 1.81 | Metallic copper | - 1.90 |
In terms of funds, today's photoresist concept sector received a net inflow of 1.954 billion yuan of main funds, of which, 47 shares received a net inflow of main funds, and 13 shares of the main capital inflow exceeded 50 million yuan, and the net inflow of funds was the first is Xilong Science, with a net inflow of 282 million yuan today, and the top net inflow of funds are Xinlai Materials, Hongbaoli, Jianghua Micro, etc., with a net inflow of 275 million yuan, 231 million yuan and 221 million yuan respectively.
In terms of capital inflow ratio, the inflow ratios of Kaimei Special Gas, Jianghua Micro and Xilong Science are among the top, with the net inflow rates of main funds being 40.95%, 38.40% and 30.58% respectively. (Data Treasure).
Photoresist concept capital inflow list
code | abbreviation | Today's change (%) | , today's turnover rate (%), | main capital flow (10,000 yuan), | net inflow ratio of main funds (%) |
---|---|---|---|---|---|
002584 | Xilong Science | 10.03 | 26.08 | 28160.80 | 30.58 |
300260 | Xinlai Materials | 19.99 | 19.06 | 27496.62 | 16.71 |
002165 | Rubelite | 10.05 | 30.46 | 23132.24 | 16.23 |
603078 | Jianghua Micro | 9.98 | 8.02 | 22107.07 | 38.40 |
300429 | strong new material | 8.10 | 13.04 | 8405.67 | 12.60 |
300398 | Feikai Materials | 10.32 | 17.87 | 8114.92 | 4.62 |
000859 | Guofeng New Materials | 10.06 | 7.22 | 7882.62 | 22.35 |
300346 | Nanda Optoelectronics | 3.55 | 4.13 | 7739.80 | 9.33 |
002549 | Kemet gas | 10.05 | 3.91 | 7383.17 | 40.95 |
301256 | Huarong Chemical | 20.02 | 10.03 | 5951.72 | 11.98 |
300576 | Rongta sensitive | 5.95 | 9.36 | 5383.20 | 6.98 |
300655 | Jingrui Electric | 6.22 | 5.98 | 5269.50 | 10.07 |
603005 | Jingfang Technology | 3.18 | 4.51 | 5138.12 | 5.69 |
300446 | Aerospace Intelligent Manufacturing | 5.03 | 18.08 | 4936.90 | 4.31 |
300786 | Guolin Science & Technology | 10.14 | 23.93 | 4900.21 | 9.13 |
301036 | Shuangle shares | 9.22 | 17.71 | 4719.40 | 8.96 |
688630 | Core Chess Micro Pack | 12.29 | 15.15 | 3522.71 | 2.22 |
300054 | Dinglong shares | 3.45 | 3.04 | 3010.76 | 4.74 |
603928 | Industrial shares | 9.99 | 8.49 | 2706.62 | 10.90 |
688268 | Walter gas | 8.08 | 6.18 | 2687.87 | 7.18 |
300121 | Yanggu Huatai | 5.84 | 7.76 | 2470.60 | 5.45 |
603650 | Tongcheng New Materials | 3.61 | 1.53 | 2241.83 | 7.55 |
300721 | Yida shares | 2.67 | 32.42 | 1776.93 | 2.21 |
688502 | MLO | 5.81 | 10.01 | 1645.50 | 3.52 |
601208 | Tozai Technology | 1.41 | 1.61 | 1284.28 | 9.52 |
300522 | World-name Technology | 4.19 | 8.83 | 1150.26 | 3.81 |
300806 | Stitch | 0.88 | 3.02 | 1149.75 | 6.90 |
300236 | Shanghai Xinyang | 4.13 | 2.57 | 1146.26 | 4.37 |
688019 | Anji Technology | 2.74 | 2.47 | 1008.59 | 1.85 |
002409 | Jacques Technologies | 3.57 | 3.90 | 961.10 | 1.26 |
300537 | Kuangshun materials | 5.50 | 22.87 | 944.50 | 1.35 |
300200 | Gaomeng New Materials | 6.30 | 14.12 | 816.35 | 1.40 |
002643 | Wanrun shares | 2.64 | 3.10 | 728.03 | 2.24 |
300456 | Sai Microelectronics | 1.47 | 2.05 | 717.41 | 3.42 |
688669 | Polystone Chemistry | 0.12 | 4.64 | 674.97 | 7.45 |
603306 | Chinachem Technology | 1.90 | 1.33 | 550.09 | 3.40 |
603324 | Shengjian Technology | 3.05 | 2.89 | 540.03 | 4.73 |
002741 | Guanghua Technology | 2.34 | 4.69 | 523.73 | 1.81 |
688720 | Aisen shares | 2.33 | 2.78 | 512.90 | 8.28 |
605589 | Shengquan Group | 0.87 | 1.40 | 395.79 | 1.30 |
300801 | Taihe Technology | 3.10 | 5.38 | 378.14 | 3.03 |
300797 | Steel Research Nano | 4.17 | 7.21 | 338.93 | 0.91 |
300538 | Tongyi shares | 3.24 | 6.59 | 285.73 | 2.39 |
002453 | China Soft Technology | 1.87 | 3.06 | 167.67 | 1.66 |
688602 | Kangpeng Technology | 2.35 | 2.13 | 130.91 | 3.50 |
688549 | 2.81 | 2.82 | 73.26 | 0.56 | |
688056 | LabTech | 1.95 | 1.09 | 61.65 | 2.65 |
300497 | Fuxiang Pharmaceutical | 0.87 | 1.05-29.59-0.78|||
688181 | 800 million space-time | 2.15 | 1.74-40.41-0.61|||
300700 | Dale New Materials | - 2.45 | 5.42-42.07-0.30 | ||
688199 | Jiuri New Material | 2.28 | 3.81-88.45-0.81 | ||
688179 | Aladdin | 1.76 | 0.95 | -114.24 | -2.88 |
688378 | Olaide | -0.74 | 1.19-163.30-3.19 | ||
300905 | Polarid<span id="quote_0.300905"> | 3.64 | 12.69-168.81-0.32 | ||
002455 | Baichuan shares | 3.04 | 14.05-183.93-0.29 | ||
688125 | Chubb Smart<span id="quote_1.688125"> | -0.36 | 2.46-262.93-12.79 | ||
688550 | Related New Materials | 1.25 | 1.58-266.56-2.51 | ||
300758 | colorful chemistry | 8.17 | 19.62-279.00-0.27 | ||
603931 | Grinda | 3.24 | 3.65-891.76-4.19 | ||
688195 | Tengjing Technology | 0.67 | 3.16-896.04-5.53 | ||
002559 | Yawei shares | 0.19 | 11.70-1751.79-2.87 | ||
000422 | <span id="quote_0.000422"> | 0.52 | 18.15 | -2819.73 | -0.93 |
002324 | plit | -2.06 | 2.43-3734.91-19.79 | ||
688037 | Xinyuan micro | 0.68 | 2.88 | -4180.35 | -7.37 |
Ticker Name
Percentage Change
Inclusion Date