As of the close of trading on March 27, the concept of marine equipment fell 3.25%, ranking in the forefront of the concept of the decline list, in the sector, Dalian Heavy Industry, Shenkai shares, Foshan Lighting, etc., Harbin Welding Huatong, Tongguang Cable, Baose shares fell first, the stock price rose 18, the top gainers were Youfu shares, Yaxing anchor chain, Kuangshun materials, etc., up 10.07%, 5.59%, 5.50% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| Photoresist | 4.67 | offshore equipment | -3.25 |
| Lithography machine | 4.21 | controlled nuclear fusion | -3.21 |
| Propylene oxide | 2.44 | < span id="bk_90.BK1100"> reducer | -2.79 |
| weight loss pills | 2.43 | superconducting concept | -2.25 |
| recombinant protein | 2.32 | Nuclear power | -2.24 |
| innovative drug | 2.31 | CSP | -2.17 |
| CRO concept | 2.12 | Integrated Die Casting-2.16 | |
| Acrylic | 1.94 | Pumped hydro storage | -2.10< |
| span id="bk_90.BK0950"> glyphosate | 1.87 | Ultra-supercritical power generation | -2.03 |
| artemisinin | 1.81 | Metallic copper | - 1.90 |
In terms of funds, today's offshore equipment concept sector received a net outflow of 3.869 billion yuan of main funds, of which, 123 shares received a net outflow of main funds, 9 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was CITIC Heavy Industries, with a net outflow of 322 million yuan today, and the top net outflow of funds was Juli Rigging, Dalian Heavy Industry, Hailanxin, etc., with a net outflow of 242 million yuan, 168 million yuan and 161 million yuan respectively. Today's top concept stocks with net inflows of main funds are Valin Steel, Yaxing Anchor Chain, Keda Manufacturing, etc., with net inflows of 84.1393 million yuan, 68.9047 million yuan and 21.4434 million yuan respectively. (Data Treasure).
Offshore equipment concept fund outflow list
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Capital Flow (10,000 Yuan) |
|---|---|---|---|---|
| 601608 | - | 5.73 | 10.83-32184.75||
| 002342 | Juli Rigging-4.12 | 30.02 | -24231.70 | |
| 002204 | Dalian Heavy Industries | -10.04 | 3.60 | -16844.30 |
| 300065 | Hailanxin | -9.59 | 29.44-16068.02||
| 600150 | Chinese ship | -1.01 | 0.85 | -15185.94 |
| 000541 | Foshan Lighting | -10.02 | 14.25-14078.03||
| 600522 | Zhongtian Technology | -1.01 | 2.37-11866.50 | |
| 300008 | Tianhai Defense | -3.65 | 17.73 | -11388.68 |
| 300067 | Anoqi | -5.60 | 29.92 | - 10373.13 |
| 600583 | CNOOC Engineering | -1.99 | 2.62-9964.14||
| 300296 | Leyard | -4.04 | 6.43-9550.09||
| 300265 | Optical Cable | - 13.46 | 17.62-8729.79 | |
| 600938 | CNOOC | 0.42 | 1.16-8629.74 | |
| 600320 | Zhenhua Heavy Industries | -9.98 | 9.24 | - 8204.66 |
| 300177 | Zhonghaida | -6.00 | 8.45-7526.01||
| 300228 | Full<SPAN id="quote_0.300228"> | -8.75 | 12.39-7503.48 | |
| 002527 | new time<span id="quote_0.002527"> | -4.38 | 11.61-7117.49 | |
| 600456 | Baoti shares | -2.67 | 5.49-6199.87||
| 601989 | China Heavy Industries | -1.80 | 0.62-5318.81||
| 300569 | Tianneng Heavy Industry | -9.03 | 11.09-5252.73 | |
| 300411 | Jindun shares | -6.44 | 8.27-5222.62||
| 601177 | Hang teeth forward | -3.90 | 8.70-5060.14||
| 002554 | HBP | -5.28 | 6.76-4822.48||
| 002085 | Wanfeng Aowei | -0.61 | 1.61-4510.99||
| 002335 | Kehua data | -2.71 | 5.55-4425.73||
| 301079 | Shaoyang Hydraulics | -12.46 | 52.06-4366.83 | |
| 600072 | CSSC | -2.45 | 3.17-4204.87||
| 300726 | HTC | -4.37 | 5.42-4105.35||
| 600482 | China Dynamics | -1.91 | 0.80-3963.70||
| 301063 | Haiguo shares | -5.51 | 13.83-3864.02 | |
| 300775 | Triangular defense | -2.11 | 2.97-3731.31||
| 601808 | CNOOC | -2.35 | 0.70-3599.08||
| 600528 | China Railway Industry | -1.35 | 0.83-3545.51||
| 601399 | SINOMACH reloaded | -3.41 | 2.21-3505.36||
| 300012 | CTI | -0.45 | 1.44 | -3500.23 |
| 300402 | Bose shares | -13.02 | 13.86-3467.43 | |
| 300397 | Tianhe Defense | -4.38 | 12.68-3366.53 | |
| 000753 | Zhangzhou Development | -1.84 | 21.15 | -3298.75 |
| 600869 | Far Eastern | -1.71 | 2.35 | - 3228.93 |
| 600764 | China Haiphong | -3.04 | 1.85-3201.11||
| 300217 | Dongfang Electric Heating | -1.94 | 3.11-3177.05 | |
| 301137 | Harbinhuatong | - 15.13 | 23.36-3170.01 | |
| 300179 | Sifangda | -4.39 | 12.45-3116.98 | |
| 300095 | Huawu shares | -6.97 | 9.74 | - 2383.06 |
| 601226 | Huadian Science & Industry | -4.72 | 4.03-2370.13||
| 002487 | Daikin Heavy Industries | -0.58 | 1.73-2341.55 | |
| 002427 | Yufu shares | 10.07 | 5.94-2303.25 | |
| 301468 | Boyingte welding | -6.40 | 7.35 | -2020.41 |
| 002278 | Shenkai shares | -10.03 | 7.17-2016.16 | |
| 300722 | Xinyu Guoke | -0.70 | 3.37-2015.54 | |
| 300961 | deep-water sea<span id="quote_0.300961"> | -8.21 | 24.49 | -1976.41 |
| 002498 | Han Cable Co., Ltd. | -6.17 | 3.56-1967.67||
| 300470 | Zhongmi Holdings | -0.26 | 2.99-1941.32||
| 603028 | Saifutian | -9.20 | 16.89-1860.56 | |
| 603218 | Riyue shares | -3.17 | 1.46-1836.82||
| 600487 | Hengtong Optoelectronics | -0.76 | 2.67-1821.66||
| 601137 | Powerway alloy | -2.06 | 2.15-1778.05||
| 000811 | Ice Wheel environment | -1.04 | 1.61-1754.71||
| 000039 | CIMC | -0.65 | 3.20-1657.32||
| 002366 | Rongfa nuclear power | -6.17 | 16.31-1631.22 | |
| 603062 | Mecca Core Color | -4.39 | 10.80-1622.12 | |
| 002445 | Zhongnan Culture | -0.82 | 2.32-1483.16||
| 688187 | Times Electric | -0.12 | 2.61-1480.79||
| 300516 | Jiuzhiyang | -2.46 | 2.93-1466.51||
| 300337 | Yinbang shares | -2.68 | 3.80-1458.48||
| 301161 | Weiwan sealed | -6.81 | 17.76-1449.67 | |
| 000530 | Icebergs are hot and cold | -5.22 | 15.01-1447.94 | |
| 603985 | Hengrun shares | -2.58 | 3.42-1429.67||
| 603606 | Eastern Cable | -0.34 | 1.91-1383.23||
| 605222 | Sail cable | -5.86 | 2.78-1359.52||
| 603131 | Shanghai Hugong | -3.08 | 3.48-1333.99||
| 603308 | Shares should be flowed | -0.80 | 1.12-1313.33||
| 002531 | Favorable wind energy | -2.85 | 1.87-1298.59||
| 603619 | Zhongman Petroleum | -0.81 | 2.49-1281.51||
| 002829 | Starnet Mida | -6.10 | 11.79-1257.15 | |
| 300667 | Biltron Technology | -3.27 | 7.01-1241.67||
| 601615 | Mingyang Intelligence | -2.16 | 1.27-1225.20||
| 300930 | Yitong New Materials | -7.13 | 11.20-1219.67 | |
| 300191 | Potential | -2.85 | 6.59-1185.43||
| 001208 | Valin cable | -3.33 | 9.40-1183.78||
| 300887 | Pony test | -2.91 | 4.29-1170.45||
| 301136 | Tender shares | -6.66 | 4.82-1160.16||
| 601798 | Lanke High-tech | -4.86 | 8.39-1119.76||
| 300810 | Zhongke Haixun | -5.43 | 13.44-1117.44 | |
| 301598 | Brocade tests | -3.16 | 9.04-1100.27||
| 600498 | Fiberhome | -0.31 | 1.54-1091.83||
| 002438 | Jiangsu Shentong | -2.27 | 2.84-1081.72||
| 688425 | China Railway Construction Heavy Industry | -1.37 | 2.52-1065.93||
| 605123 | Parker Materials | -1.11 | 1.86-1027.33||
| 000852 | Petrochemical machinery | -4.21 | 11.57-1012.82 | |
| 600992 | Guirope shares | -3.68 | 3.45-995.81 | |
| 300129 | Taisheng Wind Energy | 0.00 | 4.54-962.78||
| 300853 | Shenhao Technology | -3.02 | 6.99-958.91 | |
| 300971 | Boya Seiko | -10.15 | 18.65-945.88 | |
| 600444 | SINOMACH | -3.79 | 4.04-834.76 | |
| 301591 | Kent shares | -3.26 | 10.48-827.00 | |
| 603878 | Wujin stainless steel | -2.23 | 1.97-816.67 | |
| 000528 | Liugong | -0.33 | 0.75-757.85 | |
| 688377 | Dewell | -3.43 | 2.02-754.99 | |
| 002760 | phoenix shares | -2.76 | 4.50-716.41 | |
| 002353 | Jereh shares | 0.60 | 0.72-709.89||
| 600339 | CNPC Engineering | -1.99 | 0.67-639.31 | |
| 603727 | Bomec | -2.02 | 2.26-614.16 | |
| 002451 | Moen Electric | -3.60 | 6.85-605.17 | |
| 001239 | Yongda shares | -1.66 | 13.61-572.24 | |
| 301548 | Schunk Technology | -4.08 | 10.14-570.13 | |
| 603280 | Southern Road Machine | -6.39 | 35.29-552.45 | |
| 300589 | Jianglong boat | -1.40 | 11.11-551.82 | |
| 600117 | Xining Special Steel | -2.50 | 0.89-538.33 | |
| 301120 | Xinte Electric | 2.33 | 25.91-497.06 | |
| 603915 | Guomao shares | -2.14 | 2.30-374.41 | |
| 300166 | Dongfang Guoxin | -0.99 | 3.68-331.64 | |
| 300690 | Shuangyi Technology | -2.46 | 3.18-305.11 | |
| 300159 | *ST Xinyan | 3.85 | 7.51-265.34||
| 603333 | Shangwei shares | -3.64 | 3.75-233.63 | |
| 600685 | CSSC Defense | -0.96 | 1.35-232.51 | |
| 002309 | *ST Zhongli | -0.38 | 1.04-227.86 | |
| 300850 | Xinqianglian | -2.64 | 2.59-174.16 | |
| 002483 | Rainbow shares | 0.83 | 6.95-97.40 | |
| 605196 | Huatong cable | 1.49 | 3.27-66.07 | |
| 605389 | Changling hydraulics | -2.32 | 0.70-58.18 | |
| 002314 | Nanshan Holdings | -1.28 | 1.54-48.47 | |
| 001332 | Tin shares | -1.10 | 4.40-29.99 | |
| 688619 | Roput | -1.56 | 0.83 | 3.45 |
| 603577 | Huijin Pass | -2.66 | 2.83 | 4.97 |
| 688143 | Changyingtong | -0.52 | 2.48 | 20.62 |
| 301289 | State cable detection | -7.00 | 19.90 | 22.97 |
| 600282 | Nanjing Iron and Steel Co., Ltd | 0.42 | 0.61 | 24.46 |
| 000547 | Aerospace development | -0.93 | 1.00 | 49.50 |
| 300620 | Optical library technology | -1.01 | 2.40 | 106.44 |
| 300084 | Haimo Technology | 3.27 | 33.54 | 176.92 |
| 600871 | Petrochemical Oilfield Services | -0.50 | 0.52 | 200.83 |
| 003037 | Sanhe pipe pile | -0.63 | 0.88 | 234.34 |
| 000880 | Weichai Heavy Machinery | -3.42 | 15.39 | 253.03 |
| 002490 | ST Molon | 0.94 | 5.07 | 256.00 |
| 300797 | Steel Research Nanogram | 4.17 | 7.21 | 338.93 |
| 002967 | radio and television metering | 0.36 | 0.82 | 339.50 |
| 300416 | Su test | -1.32 | 5.04 | 502.33 |
| 301158 | Deshi shares | -11.33 | 13.04 | 553.71 |
| 300553 | Jizhi shares | -0.63 | 9.56 | 636.37 |
| 300648 | Nebulas | -1.21 | 6.96 | 638.41 |
| 301155 | Haili Wind Power | -0.73 | 2.41 | 765.14 |
| 300537 | Kuangshun material | 5.50 | 22.87 | 944.50 |
| 603800 | Hongtian shares | 2.55 | 2.33 | 1200.93 |
| 000066 | Great Wall of China | 0.42 | 1.43 | 1649.82 |
| 600499 | made by Koda | 5.23 | 3.15 | 2144.34 |
| 601890 | Yaxing anchor chain | 5.59 | 21.66 | 6890.47 |
| 000932 | Valin Steel | 0.38 | 1.04 | 8413.93 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date