} ?>
Based on the latest closing price, the average stock price of A shares is 11.55 yuan, of which 88 stocks have a share price of more than 100 yuan.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of March 28, the Shanghai Composite Index closed at 3351.31 points, down 0.67%, the average share price of A shares was 11.55 yuan, and the stock price distribution was 88 with a share price of more than 100 yuan, 319 with a stock price of 50 yuan to 100 yuan, and 631 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1585.21 yuan today, down 0.24%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 627.00 yuan and 415.90 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average decline today was 1.28%, underperforming the Shanghai Composite Index by 0.62 percentage points. There are 13 stocks that rose today, the top gainers are Baili Tianheng, Gigabit, etc., 73 are down, and the top decliners are Tuojing Technology, Maolai Optics, etc.
It was found that the latest 100 yuan stocks fell by an average of 3.95% in the past month, during which the Shanghai Composite Index fell 1.08%, and the top gainers were Henggong Precision, Jinbo Biotechnology, VeriSilicon, etc., with an increase of 54.58%, 29.90% and 26.38% respectively.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 32 stocks in the electronics industry are on the list, accounting for 36.36% of the total number of 100 yuan shares; There are 12 stocks from the computer industry, accounting for 13.64%; 8 stocks are from the pharmaceutical and biological industry, accounting for 9.09%.
In terms of sectors, among the 100-yuan stocks, there are 23 on the main board, 24 on the GEM, 3 on the Beijing Stock Exchange, and 38 on the Science and Technology Innovation Board, accounting for 43.18% of the 100-yuan stocks. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1585.21-0.24 | 0.13 | Food & Beverage | |
688256 | Cambrian | 627.00-1.76 | 0.01 | Electronic | |
002371 | NAURA | 415.90-3.37 | 1.34 | Electronic | |
688617 | Huitai Medical | 390.00-0.76 | 0.00 | Pharma & Bio 002594 | |
BYD | 382.50-1.03 | 0.99 | Auto | ||
688608 | Hengxuan Technology | 380.00 | 0.00 | 0.01 | e-688692 |
Dameng data | 328.00 | 1.08 | 0.02 | Computer | |
688111 | Kingsoft Office | 303.80 | - 0.45 | 0.01 | computer |
832982 | Jinbo Biotech | 296.20-0.94 | 2.98 | beauty care | |
>300033 | straight flush | 294.83 | 0.32 | 1.81 | computer |
688502 | MLO | 264.50-6.87 | 0.07 | Electron | |
300750 | CATL | 256.80-0.80 | 0.29 | Power equipment | |
688027 | Guodun quantum | 254.66-2.19 | 0.01 | Communication | |
688169 | Roborock | 246.26 | -1.30 | 0.01 | Household appliances |
300760 | Mindray Medical | 238.08 | -1.77 | 0.35 | Pharmaceutical and Biological |
605499 | Dongpeng Beverage | 237.80 | 0.13 | 0.30 | food and beverage |
688506 | Baili Tianheng | 236.99 | 5.39 | 0.02 | Pharmaceutical and Bio 688279 |
Fengyi Technology | 234.47-3.44 | 0.02 | e-688235 | ||
BeiGene | 231.38-0.12 | 0.02 | Pharmaceutical and biological | ||
603444 | gigabits | 220.21 | 3.38 | 3.02 | Media |
600809 | Shanxi Fenjiu | 217.21 | -0.21 | 0.30 | food and beverage |
688615 | INTSIG | 212.16-1.84 | 0.05 | computer | |
688018 | Espressif<span id="quote_1.688018"> | 210.00-1.65 | 0.02 | electrons | |
600436 | Pien Tze Huang | 203.80-1.13 | 0.33 | Pharma Biologics | |
688012 | AMEC<span id="quote_1.688012"> | 184.31-2.84 | 0.01 | electronic | |
603129 | Chunfeng Power | 183.48-2.16 | 1.30 | car | |
688188 | Bochu Electronics | 183.00-0.11 | 0.00 | computer | |
300757 | Robotec | 180.41-1.16 | 1.30 | mechanical equipment | |
300896 | Aimeike | 180.26 | -2.10 | 1.19 | beauty treatment |
920002 | Wanda bearing | 180.00-4.05 | 15.34 | mechanical equipment | |
301600 | Huihan shares | 176.49-0.37 | 5.27 | computer | |
000596 | Gujing Gongjiu | 173.09-2.54 | 0.45 | Food & Beverage | |
300953 | Zhenyu Technology | 170.00-0.58 | 6.17 | power equipment | |
688120 | Huahai Qingke | 168.75-1.65 | 0.02 | electronic | |
301589 | Nova Nebula | 166.87-1.00 | 0.86 | computer | |
603893 | Rockchip | 164.88 | 1.04 | 2.74 | electronic |
688019 | Anji Technology | 164.66-3.16 | 0.02 | e-839493 | |
Parallel Technology | 159.20-0.53 | 7.29 | Computer | ||
301629 | Silicon Power Co., Ltd | .157.38-6.27 | 38.18 | Electronic | |
688072 | Tuojing Technology | 157.29-8.13 | 0.06 | Harmonic | |
688017 | green harmonic | 153.20-0.20 | 0.01 | Machinery and equipment | |
688318 | Wealth Trend | 148.92-0.31 | 0.01 | computer | |
300779 | Huicheng environmental protection | 143.59-0.97 | 2.59 | Environmental Protection | |
688200 | Huafeng Measurement and Control | 143.00 | -0.69 | 0.01 | electronic |
688052 | NOVOSENSE | 142.20 | -1.42 | 0.01 | e-688041 |
Haiguang info | 140.99 | - 0.82 | 0.01 | electronic | |
601799 | Xingyu shares | 135.50-0.59 | 0.37 | car | |
301592 | 6912 | 134.32-2.22 | 3.34 | Defense Military | |
301596 | Reddy's Intelligent Drive | 134.20-1.53 | 6.53 | mechanical equipment | |
603501 | Weir shares | 133.40-0.50 | 0.83 | electronic | |
000858 | Wuliangye | 133.23-0.50 | 0.31Food | & Beverage | |
000568 | Luzhou Laojiao | 132.30-1.36 | 0.46Food | & Beverage | |
003021 | Zhaowei Electromechanical | 130.73-0.05 | 3.28 | Power equipment | |
688696 | XGIMI Technology | 130.20-1.40 | 0.01 | Household appliance | |
001309 | Demingli | 127.77 | 0.02 | 4.65 | electronic |
688332 | Zhongke Lanxun | 127.24-2.87 | 0.07 | e 601127 | |
Cialis | 127.08 | 0.14 | 1.12 | car | |
300870 | Continental Pass | 126.75-3.41 | 3.23 | Power equipment | |
002916 | Shennan circuit | 125.90-1.21 | 0.85 | electron | |
002850 | Kodali | 125.80-4.58 | 2.82Power | equipment | |
688047 | Loongson Zhongke | 123.65-1.25 | 0.00 | electronic | |
301031 | Zhongrong Electric | 122.91 | 1.66 | 2.71 | electronic |
688271 | United Imaging Healthcare | 122.30-0.81 | 0.00 | Pharma & Bio 301631 | |
Yilian Technology | 120.50-3.21 | 7.68 | automobile | ||
688032 | Hoymiles shares | 117.46-1.20 | 0.01Power | equipment | |
603986 | GigaDevice | 117.01-0.53 | 1.27 | e-688536 | |
SRP | 116.08-1.32 | 0.01 | electronic | ||
301479 | Hongjing Optoelectronics | 116.00-4.13 | 20.72 | electronic | |
300857 | co-creation data | 114.06 | 0.04 | 2.45 | e-688301 |
Yirui Technology | 114.01 | 2.92 | 0.02 | Pharmaceutical | |
688583 | Scantech | 113.53-2.52 | 0.07 | mechanical equipment | |
002920 | Desay SV | 113.08-1.15 | 0.57 | computer | |
301269 | Empyrean | 111.52 | 0.00 | 0.00 | computer |
600563 | Farah Electronics | 110.90 | 0.50 | 0.99 | electronic |
688498 | Yuanjie Technology | 109.50-1.45 | 0.03 | electronic | |
688766 | Puran shares | 108.77-1.81 | 0.03 | electronic | |
688198 | Bairen Medical | 108.34-0.61 | 0.00 | Pharma | Bio301550|
Siling shares | 107.32-2.44 | 3.60 | car | ||
301191 | Philin Focus | 106.78-2.09 | 5.36 | communication | |
301261 | Henggong Precision | 106.40-1.50 | 17.61 | Machinery and equipment | |
600941 | China Mobile | 106.40-0.10 | 0.64 | Communication | |
688521 | VeriSilicon | 104.50-2.94 | 0.03 | Electronic | |
300866 | Anker Innovations | 103.05-0.69 | 0.62 | electronic | |
300454 | Sangfor | 103.01 | -0.63 | 1.90 | computer |
688190 | Yunlu shares | 102.68 | -1.83 | 0.01 | non-ferrous <span id="bkquote_90.BK0478"> |
688486 | Longxun shares | 102.65-2.78 | 0.02 | electronic | |
301004 | Jiayi shares | 100.89 | 0.08 | 0.55Light | manufacturing |
688082 | Shengmei Shanghai | 100.00-3.37 | 0.00 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date