} ?>
The
net outflow of extra-large orders in the two cities throughout the day was 16.892 billion yuan, of which 14 shares had a net inflow of more than 200 million yuan, and the net inflow of Snowman shares was 633 million yuan, and the net inflow of extra-large orders was the first.
The Shanghai Composite Index closed down 0.67% today. In terms of capital, the Shanghai and Shenzhen stock exchanges had a net outflow of 16.892 billion yuan in extra-large orders throughout the day, with a total of 1,515 shares of extra-large orders and 2,936 shares of extra-large orders net outflow.
From the perspective of Shenwan's primary industry, there are 6 industries with a net inflow of extra-large single funds today, and the net inflow of media extra-large single is the first, with a net inflow of 565 million yuan, and the industry index rose 0.45% today, followed by automobiles, down 0.44% today, with a net inflow of 286 million yuan, and the top net inflow of funds is also in the pharmaceutical and biological, environmental protection and other industries.
There are 25 industries with a net outflow of extra-large single funds, and the largest net outflow of funds is electronics, with a net outflow of 3.262 billion yuan, followed by basic chemicals, with a net outflow of 2.363 billion yuan, and the top net outflow of funds is power equipment, national defense and military industry.
Specific to individual stocks, 14 shares of extra-large single net inflow of more than 200 million yuan, Snowman shares extra-large single net inflow of 633 million yuan, the scale of net inflow of funds first; Dawei Technology extra-large single net inflow of 628 million yuan, ranked second; net inflow of funds in the top of the forging intelligence, Hangzhou Iron and Steel shares, Wanxiang Qianchao, etc. Among the net outflows of extra-large orders, the net outflow of extra-large orders of Xinlai applied materials was 473 million yuan, with the largest net outflow, while the net outflows of SMIC and Hongbaoli were 289 million yuan and 268 million yuan respectively, ranking second and third in terms of net outflows.
In terms of stock price performance, stocks with a net inflow of more than 200 million yuan rose by an average of 8.29% today, outperforming the Shanghai Composite Index. Specifically, the above-mentioned stocks rose across the board today, and the stock prices closed with a daily limit, including Wynn shares, Dawei Technology, etc.
From the perspective of the industry, the above-mentioned large single net inflow of funds ranks among the top stocks, and the machinery and equipment, automobile, and computer industries are the most concentrated, with 4, 3, and 1 stocks on the list respectively. (Data Treasure).
Ranking of net inflows of extra-large orders
code | abbreviation | Closing price (yuan) | change (%) | , net inflow of large orders (100 million yuan), | industry |
---|---|---|---|---|---|
002639 | Yeti shares | 8.92 | 9.99 | 6.33 | Machinery and equipment |
600589 | Dawei Technology | 7.01 | 10.05 | 6.28 | Computer |
603011 | Heforging Intelligence | 13.37 | 10.04 | 4.65 | Machinery |
and equipment 600126 | Hangzhou Iron & Steel Co., Ltd | 10.78 | 6.10 | 4.45 | Steel |
000559 | universal money | 7.45 | 7.81 | 3.80 | Auto |
603166 | Fuda shares | 15.22 | 9.97 | 3.49 | Automotive |
000852 | Petrochemical machinery | 8.10 | 4.79 | 2.87 | Machinery and equipment |
600318 | Sinic Financial | 10.05 | 9.96 | 2.65 | Non-bank financial |
300230 | Wynn shares | 5.93 | 20.04 | 2.58 | Basic Chemical |
000533 | Cis-Na shares | 7.05 | 7.47 | 2.48 | Power equipment |
000967 | Infore environment | 6.40 | 4.40 | 2.38 | Environmental Protection |
600733 | BAIC Blue Valley | 8.67 | 4.21 | 2.37 | Auto |
600721 | Baihua Pharmaceutical | 7.15 | 6.88 | 2.09 | Pharma Bio |
002520 | Rifa Seiki | 7.99 | 4.31 | 2.01 | Mechanical equipment |
301052 | Guomai culture | 33.42 | 20.00 | 2.00 | Media |
001217 | Waltai | 14.86 | 9.99 | 1.86 | Basic Chemical |
003015 | Rijiu Optoelectronics | 15.14 | 5.65 | 1.82 | electrons |
000831 | China rare earth | 33.28 | 4.49 | 1.82 | Non-ferrous metals |
603690 | Pure Technology | 31.24 | 10.00 | 1.66 | Electronic |
000426 | IB silver tin | 13.72 | 3.16 | 1.65 | non-ferrous metals |
Ranking of net outflows of extra-large orders
code | abbreviation | Closing price (yuan) | change (%) | , net inflow of extra-large orders (100 million yuan), | industry |
---|---|---|---|---|---|
300260 | Xinlai Materials | 37.85 | 14.45-4.73 | Machinery and equipment | |
688981 | SMIC | 90.40-2.24-2.89Electronic | |||
002165 | Rubelite | 6.77 | 1.35-2.68 | Basic Chemical Industry | |
300750 | CATL | 256.80-0.80-2.63 | Power equipment | ||
002630 | Huaxi Energy | 5.09-9.91-2.57 | Power equipment | ||
300308 | Zhongji InnoLight | 97.41 | -1.73-2.43 | communication | |
002050 | Sanhua Intelligent Control | 29.67 | -2.05-2.40 | Household Appliances | |
002594 | BYD | 382.50 | - | 1.03-2.30 | car |
000100 | TCL Technology | 4.43-1.34 | -2.28 | Electron | |
600610 | Zhongyida | 10.49-10.03 | - 2.21 | Basic Chemical | |
688256 | Cambrian | 627.00-1.76-2.08 | Electronic | ||
688041 | Haiguang information | 140.99-0.82-1.90 | electronic | ||
601608 | CITIC Heavy Industries | 5.18-10.07-1.86machinery | and equipment601020 | ||
20.27 | -8.90 | -1.83 | non-ferrous metals | ||
300339 | Runhe software | 52.20-3.15-1.73computer | |||
600619 | Highly shares | 13.50-0.88-1.66household appliances | |||
601398 | ICBC | 6.88 | 0.15-1.65 | bank | |
300871 | Huisheng Biotech | 25.00 | 19.05-1.62 | Agriculture, Forestry, Animal Husbandry and Fishery | |
002584 | Xilong Science | 8.12 | -2.64-1.60 | electronic | |
000422 | Hubei Yihua | 13.90 | - 9.97-1.58 | Basic chemicals |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date