} ?>
Based on the latest closing price, the average stock price of A-shares is 11.47 yuan, of which 88 stocks have a stock price of more than 100 yuan.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of March 31, the Shanghai Composite Index closed at 3335.75 points, down 0.46%, the average share price of A shares was 11.47 yuan, and the stock price distribution was 88 with a stock price of more than 100 yuan, 309 with a stock price of 50 yuan to 100 yuan, and 617 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price was Kweichow Moutai, which closed at 1561.00 yuan today, down 1.53%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 623.00 yuan and 416.00 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by 0.36% on average today, outperforming the Shanghai Composite Index by 0.82 percentage points. There are 46 stocks that rose today, including Espressif Technology and Aojie Technology, 42 stocks that fell, and Zhenyu Technology and Hoymiles shares that fell the most.
It was found that the latest 100 yuan stocks fell by an average of 4.51% in the past month, during which the Shanghai Composite Index fell by 1.54%, and the top gainers were Jinbo Biotechnology, VeriSilicon, Yunlu Shares, etc., with an increase of 31.82%, 28.19%, and 19.83% respectively.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 33 stocks in the electronics industry are on the list, accounting for 37.50% of the total number of 100 yuan shares; There are 12 stocks from the computer industry, accounting for 13.64%; 8 stocks are from the pharmaceutical and biological industry, accounting for 9.09%.
In terms of sectors, among the 100-yuan stocks, there are 23 on the main board, 23 on the GEM, 3 on the Beijing Stock Exchange, and 39 on the Science and Technology Innovation Board, accounting for 44.32% of the 100-yuan stocks.
In terms of institutional ratings, a total of 4 stocks with a stock price of more than 100 yuan, including Sangfor, CATL, and Gigabit, were rated by institutions today.
A total of 4 of the stocks with institutional buy ratings have given future price targets to the relevant stocks. Comparing the announced forecast target price with the latest closing price, a total of 4 shares have an upside of more than 20%, Sangfor has the highest upside, and CICC Securities expects the company's maximum target price to be 140.00 yuan, with an upside of 30.70%, followed by CATL, with an upside of 30.46%.
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1561.00-1.53 | 0.17 | Food & Beverage | |
688256 | Cambrian | 623.00-0.64 | 0.01 | Electronic | |
002371 | NAURA | 416.00 | 0.02 | 0.94 | electronic |
688608 | Hengxuan Technology | 406.30 | 6.92 | 0.03 | Electronic |
688617 | Huitai Medical | 387.30 | -0.69 | 0.00 | Pharma Bio 002594 |
BYD | 374.90 | -1.99 | 1.00 | car | |
688692 | Dameng data | 329.11 | 0.34 | 0.02 | computer |
832982 | Jinbo Biotech | 300.57 | 1.48 | 2.01 | Beauty care |
688111 | Kingsoft Office | 299.12-1.54 | 0.02 | computer | |
300033 | Straight flush | 285.60-3.13 | 3.60 | computer | |
688502 | MLO Optics | 258.66-2.21 | 0.05 | e 688027 | |
National shield quantum | 255.99 | 0.52 | 0.02 | communication | |
300750 | CATL | 252.94-1.50 | 0.50 | Power equipment | |
605499 | Dongpeng Beverage | 248.97 | 4.70 | 0.73 | food and beverage |
688169 | Roborock | 243.18-1.25 | 0.01 | household appliances | |
688235 | BeiGene | : 238.84 | ,3.22 | ,0.03 | ,PharmaBio, |
300760 | Mindray Medical | 234.00-1.71 | 0.51 | Pharma & Bio 688279 | |
Fengyi Technology | 233.89-0.25 | 0.03 | electron | ||
688506 | Baili Tianheng | 232.31-1.97 | 0.01 | Pharmaceutical and biological | |
688018 | Espressif | 229.67 | 9.37 | 0.06 | Electronic |
603444 | gigabits | 222.99 | 1.26 | 2.27Media | |
688615 | INTSIG | 214.40 | 1.06 | 0.04 | Computer |
600809 | Shanxi Fenjiu | 214.28 | -1.35 | 0.32 | food and beverage |
600436 | Pien Tze Huang | 202.25-0.76 | 0.32 | Pharma Biological | |
920002 | Wanda Bearing | 188.40 | 4.67 | 24.02 | mechanical equipment |
603129 | Chunfeng Power | 187.13 | 1.99 | 1.67 | car |
688012 | AMEC<span id="quote_1.688012"> | 184.36 | 0.03 | 0.01 | electronic |
688188 | Bochu Electronics | 182.21-0.43 | 0.00 | computer | |
300757 | Robotec | 182.02 | 0.89 | 1.77 | mechanical equipment |
300896 | Aimeike | 179.45 | -0.45 | 1.33 | beauty treatment |
603893 | Rockchip | 173.30 | 5.11 | 4.22 | electron |
000596 | Gujing Gongjiu | 170.25-1.64 | 0.40 | Food & Beverage | |
839493 | Parallel Technologies | 169.91 | 6.73 | 15.14 | computer |
301600 | Huihan shares | 168.83-4.34 | 10.39 | computer | |
688019 | Anji Technology | 167.99 | 2.02 | 0.02 | electronic |
688120 | Huahai Qingke | 165.35-2.01 | 0.02 | electronic | |
301589 | Nova Nebula< span id="quote_0.301589"> | 162.32-2.73 | 1.83 | computer | |
301629 | Silicon Power Co., Ltd | 162.00 | 2.94 | 44.62 | e-300953 |
Zhenyu Technology | 159.73-6.04 | 10.13 | Power equipment | ||
688072 | Tuojing Technology | 157.51 | 0.14 | 0.03 | electron |
688017 | green harmonic | 149.10-2.68 | 0.04 | Machinery & Equipment | |
688318 | Wealth Trend | 145.56-2.26 | 0.01 | Computer | |
300779 | Huicheng Environmental Protection | 144.00 | 0.29 | 1.49 | Environmental Protection |
688200 | Huafeng Measurement & Control | 143.45 | 0.31 | 0.01 | electronic |
688041 | Haiguang information | 141.30 | 0.22 | 0.01 | E-688052 |
NOVOSENSE | 140.30 | - 1.34 | 0.02 | Electronic | |
601799 | Xingyu shares | 137.73 | 1.65 | 0.84 | car |
688332 | Zhongke Lanxun | 135.78 | 6.71 | 0.13 | electronic |
688696 | XGIMI Technology | 133.46 | 2.50 | 0.01 | Household Appliances |
603501 | Vail shares | 132.72-0.51 | 0.98 | Electronic | |
301592 | 6912 | 131.60-2.03 | 4.71 | Defense military | |
000858 | Wuliangye | 131.35-1.41 | 0.37Food | & Beverage | |
001309 | Demingli | 130.16 | 1.87 | 5.56 | e-000568 |
Luzhou Laojiao | 129.72-1.95 | 0.62 | Food & Beverage | ||
301596 | Reddy's Smart Drive | 128.98-3.89 | 10.73 | mechanical equipment | |
003021 | Zhaowei Electromechanical | 127.83-2.22 | 4.06Power | equipment300870 | |
127.03 | 0.22 | 8.75Power | equipment | ||
002916 | Shennan circuit | 126.06 | 0.13 | 1.12 | electronic |
601127 | Cialis | 125.89-0.94 | 1.00 | car | |
688047 | Loongson Zhongke | 124.58 | 0.75 | 0.00 | electronic |
688271 | United Imaging Healthcare | 121.99-0.25 | 0.00 | Pharma Bio | |
002850 | < Span id="stock_0.002850"> Kodali | 121.85-3.14 | 2.18 | Power equipment | |
301631 | Yilian Technology | 121.63 | 0.94 | 4.55Auto | |
301031 | Zhongrong Electric | 121.04-1.52 | 1.66 | electronic | |
688536 | SRP | 118.19 | 1.82 | 0.01 | electronic |
301479 | Hongjing Optoelectronics | 117.01 | 0.87 | 22.34 | e-603986 |
GigaDevice | 116.88-0.11 | 1.86 | electronic | ||
300857 | co-creation data | 116.65 | 2.27 | 3.11 | electronic |
301269 | Empyrean | 115.45 | 3.52 | 4.26Computer | |
688301 | Yirui Technology | 114.40 | 0.34 | 0.01 | Pharma & Bio 688583 |
Scantech | 114.40 | 0.77 | 0.09 | mechanical | equipment002920|
Desay SV | 112.91-0.15 | 0.67Computer | |||
688498 | Yuanjie Technology | 111.40 | 1.74 | 0.03 | e |
688032 | Hoymiles shares | 111.03-5.47 | 0.01 | Power equipment | |
688766 | Puran shares | 109.68 | 0.84 | 0.04 | E-600563 |
Farah Electron | 109.52 | -1.24 | 1.23 | Electronic | |
688486 | Longxun shares | 108.70 | 5.89 | 0.03 | electronic |
688198 | Bairen Medical | 107.43 | - 0.84 | 0.00 | Pharma & Bio 600941 |
China Mobile | 107.36 | 0.90 | 1.71 | Communication | |
300454 | convinced | 107.11 | 3.98 | 3.97 | Computer |
688521 | VeriSilicon | 106.00 | 1.44 | 0.03 | Electronic |
301550 | Siling shares | 104.59-2.54 | 5.74 | Auto | |
301004 | Jiayi shares | 104.50 | 3.58 | 2.36 | Light Industry Manufacturing |
301191 | Philin Kesi | 103.30 | -3.26 | 8.83 | communication |
300866 | Anker Innovations | 103.12 | 0.07 | 0.70 | electronic |
688190 | Yunlu shares | 102.20-0.47 | 0.01 | non-ferrous metals | |
688082 | Shengmei Shanghai | 101.97 | 1.97 | 0.00 | Electronics |
688220 | Aojie Technology | 101.50 | 8.75 | 0.05 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date