The STAR 50 Index fell 0.66% today to close at 1022.71 points, with a full-day trading volume of 2.596 billion shares and a turnover of 92.603 billion yuan, with a weighted average turnover rate of 1.56%.
According to the statistics of Securities Times and Databao, among the tradable stocks on the Science and Technology Innovation Board today, 205 stocks closed up, with 3 stocks rising by more than 10%, 15 stocks rising by 5% to 10%, 376 stocks closing down, and 2 stocks falling by more than 10%.
The interval distribution of the turnover rate of stocks on the Science and Technology Innovation Board shows that there is 1 stock with a turnover rate of more than 20%, 4 stocks with a turnover rate of 10%~20%, 34 stocks with a turnover rate of 5%~10%, 82 stocks with a turnover rate of 3%~5%, 335 stocks with a turnover rate of 1%~3%, and 130 stocks with a turnover rate of less than 1%.
The highest turnover rate is Sembcorp Nano, which is a new stock within 5 days of listing, closing up 3.57%, with a turnover rate of 51.69%, a daily turnover of 418 million yuan, and a net inflow of 27.0021 million yuan of main funds throughout the day. followed by Telink Micro, the stock closed up 7.23% today, with a turnover rate of 14.09% and a turnover of 1.032 billion yuan, and the top turnover rate was Sirnaomics, Zhongke Lanxun, Changyang Technology, etc., with turnover rates of 14.09%, 12.57% and 10.98% respectively.
Statistics show that among the stocks with a high turnover rate of more than 5%, Sembcorp Nano is a new stock within 5 days of listing.
In terms of market performance, among the stocks with a turnover rate of more than 5%, 28 rose today, and the top gainers were Shengnuo Biological, Changyang Technology, Jingyuan Environmental Protection, etc., up 19.98%, 15.11%, and 13.97% respectively. The top decliners were Heyuan Biotechnology, Yuneng Technology, and SolaX Energy, which fell by 10.42%, 5.69%, and 5.49% respectively.
In terms of industries, among the stocks with a turnover rate of more than 5% today, the electronics industry has the most stocks, with 14 stocks on the list; Computers, machinery and equipment followed, with 7 and 5 stocks on the list, respectively.
In terms of capital flow, among the stocks with a high turnover rate, 23 shares received a net inflow of main funds today, with a large net inflow of Youkede, Telink, and Espressif Technology, with a net inflow of 94.9291 million yuan, 87.0449 million yuan, and 84.9839 million yuan respectively, and a net outflow of Yuncong Technology, Heyuan Biotechnology, and Huafeng Technology, with a net outflow of 96.3268 million yuan, 32.1255 million yuan, and 31.1421 million yuan respectively.
Statistics show that as of March 28, the financing balance has increased more in the past 5 days, including Telink Micro, Sembcorp Nano, and Weice Technology, which increased by 71.1742 million yuan, 37.7077 million yuan, and 32.9689 million yuan respectively; The financing balance decreased by a large amount, including Youkede, Zhongke Lanxun, Yuncong Technology, etc., which decreased by 91.6848 million yuan, 42.3673 million yuan, and 30.8514 million yuan respectively.
Among the stocks with a high turnover rate, 7 shares announced their 2024 annual reports, and the higher year-on-year net profit growth rates were Yubang Power, Espressif Technology, and Torch Core Technology, with net profit increases of 195.77%, 149.13%, and 63.83%. There are 32 shares that have announced their 2024 annual performance reports, and the higher net profit growth rates are Pioneer Jingke and Hongquan IoT, with an increase of 170.92% and 95.13%. (Data Treasure).
On March 31, the turnover rate of the Science and Technology Innovation Board ranked among the top stocks
| symbol: | Abbreviation | : Last Closing Price | Daily change (%) | , daily turnover rate (%), | net inflow of funds (10,000 yuan), |
|---|---|---|---|---|---|
| 688757 | Sembcorp | Nano23.79 | 3.57 | ,51.69 | ,2700.21 |
| 688591 | Telink Micro | 45.25 | 7.23 | 14.09 | 8704.49 |
| 688117 | Sirnaomics | 29.30 | 19.98 | 14.09 | 6035.03 |
| 688332 | Lanxun | 135.78 | 6.71 | 12.57 | 3272.38 |
| 688299 | Changyang Technology | 17.29 | 15.11 | 10.98 | 5758.11 |
| 688717 | SolaX Energy | 52.46-5.49 | 9.46-2103.61 | ||
| 688158 | 26.00 | 4.08 | 9.22 | 9492.91 | |
| 688605 | Pioneer Precision | 75.08 | 0.37 | 9.16-2269.56 | |
| 688583 | Scantech | 114.40 | 0.77 | 9.01 | 829.01 |
| 688096 | Jingyuan Environmental Protection | 17.30 | 13.97 | 8.51 | 3038.06 |
| 688228 | Cape Cloud | 65.17 | 9.16 | 8.46 | 3470.13 |
| 688545 | Xingfu Electronics | 27.30 | 2.90 | 8.33 | 947.83 |
| 688316 | Qingyun Technology | 67.69 | 2.41 | 8.32 | 973.65 |
| 688288 | Hongquan IOT | 36.16 | 8.20 | 8.31 | 1915.31 |
| 688758 | Saifen Technology | 17.15 | 1.72 | 8.01 | 117.49 |
| 688028 | Wald | 26.77 | 3.08 | 7.94 | 558.72 |
| 688687 | Cain Technology | 25.22 | 1.00 | 7.48-81.54 | |
| 688255 | Kelda | 36.47-0.90 | 7.02 | -3030.01 | |
| 688049 | Torch Core Technology | 47.86 | 2.97 | 6.83 | 1442.99 |
| 688646 | Yifei Laser | 39.62-5.33 | 6.64-920.41 | ||
| 688236 | Chunli Medical | 13.56 | -0.22 | 6.51 | 132.39 |
| 688629 | Huafeng Technology | 50.33 | 1.70 | 6.40-3114.21 | |
| 688630 | Xinqi micro <span id="quote_1.688630"> | 74.08-0.16 | 6.29-2031.84 | ||
| 688268 | Huate Gas | 51.69 | 4.85 | 6.23 | 4005.41 |
| 688597 | Yubang Power | 11.69 | 2.19 | 6.23 | 956.33 |
| 688018 | Espressif | 229.67 | 9.37 | 6.12 | 8498.39 |
| 688589 | Lihe Micro | 30.58 | 3.42 | 6.12 | 2112.67 |
| 688038 | Zhongke Tongda | 16.10 | 1.13 | 5.93-689.95 | |
| 688186 | id="quote_1.688186"> | 24.64 | 8.02 | 5.90-2362.55 | |
| 688327 | Cloudwalk | 15.50 | 0.00 | 5.53-9632.68 | |
| 688750 | Jintian Titanium | 21.26-1.21 | 5.51-1111.63 | ||
| 688507 | Suochen Technology | 82.30-2.11 | 5.43-2449.10 | ||
| 688348 | Resolute | 48.39 | -5.69 | 5.26 | -1180.13 |
| 688238 | and meta organisms | 5.50-10.42 | 5.22-3212.55|||
| 688535 | Huahai Chengke | 78.80 | 2.75 | 5.19 | 223.75 |
| 688259 | Chuangyao Technology | 45.11 | -3.51 | 5.17 | -2537.84 |
| 688372 | Weice Technology | 80.38 | 2.92 | 5.09 | 826.79 |
| 688409 | Fortune Precision | 60.35 | 0.65 | 5.07-741.05 | |
| 688401 | Luwei Optoelectronics | 33.24 | 3.26 | 5.01 | 1175.70 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date