} ?>
195 stocks received institutional buy ratings today, 5 shares were upgraded to the latest ratings, and 15 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 312 buy rating records were released in today's institutional research reports, involving a total of 195 stocks. Hisense Video and Tsingtao Beer have the highest attention, and they all have 7 institutional buy ratings.
A total of 134 of the stocks with institutional buy ratings today have given future price targets to the relevant stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 6 shares have more than 50% upside, Heng Mingda has the highest upside, on March 31, Huachuang Securities expects the company's target price to be 60.00 yuan, with an upside of 55.48%, and stocks with higher upside are China National Heavy Duty Truck, Dahua shares, etc., with an upside of 55.05% and 53.47% respectively.
From the perspective of institutional rating changes, 16 of today's institutional buy rating records are the first time that institutions have paid attention to, involving 15 stocks such as Changshu Bank and Fujian Expressway. Today, there are a total of 5 records of institutional rating upgrades, involving 5 stocks such as Huayang Group and CanSino.
In terms of market performance, institutional buy-rated stocks fell by 0.62% on average today, weaker than the Shanghai Composite Index. There are 62 stock prices that have risen, and there are Xidian New Energy, Honglu Steel Structure, Lanshi Heavy Equipment, etc. Stocks with large declines include Lander Technology, Liugong, Northgate, etc., with declines of 8.05%, 7.22%, and 7.17% respectively.
In terms of performance, 181 stocks have been announced in the institutional rating to buy stocks, and the largest year-on-year increase in net profit is microelectrophysiology, with a net profit of 52.0704 million yuan in the company's annual performance, a year-on-year increase of 815.36%. The year-on-year increase in net profit also increased by Yunnan germanium industry and CIMC Group, with net profit increasing by 661.28% and 605.60% year-on-year respectively.
From the perspective of the industry, the pharmaceutical and biological industry is the most favored, and 18 stocks such as Tigermed and Kailaiying are on the list of institutional buy ratings. Electronics, power equipment and other industries are also more concerned by institutions, with 15 and 14 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
code | abbreviation | The number of buy ratings | is today's change (%) | , dynamic P/E ratio (times), | industry |
---|---|---|---|---|---|
600060 | Hisense video | 7 | 7.77 | 14.42 | Household Appliances |
600600 | Tsingtao | Brewery7-0.3523.94 | Food & Beverage | ||
601633 | Great Wall Motors | 5-1.21 | 17.61 | cars | |
601857 | PetroChina | 5 | 1.73 | 9.14 | Petroleum |
& Petrochemical 603317 | Tianwei Food | 5 | 1.94 | 24.16 | food and beverage |
600011 | Huaneng International | 4 | 1.91 | 10.72 | Utilities |
600183 | Shengyi Technology | 4 | - 1.95 | 38.02 | e-000408 |
Zangge Mining | 4 | 0.08 | 21.81 | non-ferrous metals | |
000528 | LiuGong | 4-7.22 | 17.01 Machinery | and equipment||
000807 | Yun Aluminum Co., Ltd | 4 | -0.17 | 13.63 | non-ferrous metals |
000921 | Hisense home appliances | 4-1.66 | 12.30 | household appliances | |
300783 | Three squirrels | 4 | 0.93 | 26.78 | food and beverage |
000338 | Weichai Power | 3 | 0.67 | 12.56 | car |
600188 | Yankuang Energy | 3-2.13 | 8.88 | coal | |
300443 | Jinlei shares | 3-0.52 | 39.27 | power equipment | |
600426 | Hualu Hengsheng | 3 | 1.38 | 12.02Basic | chemical | industry600690
Haier Smart Home | 3 | 0.66 | 13.69 | Household appliances | |
601766 | CRRC | 3-3.29 | 16.36 | mechanical | equipment600570|
Hang Seng Electronics | 3-3.04 | 50.85 | computer | ||
601128 | Changshu Bank | 3 | 0.14 | 5.51 | bank |
601155 | Seazen Holdings | 3-4.29 | 37.47 | real estate | |
601288 | Agricultural Bank of China | 3 | 1.57 | 6.43 | bank |
601330 | green power | 3-0.76 | 15.58 | environmental protection | |
601390 | China Railway | 3-4.98 | 4.91 | Building decoration | |
603043 | Guangzhou restaurant | 3-2.99 | 17.97Food | & Beverage | |
688089 | Jiabiyou | 3-1.67Basic | chemical | ||
688187 | Times Electric | 2-1.21 | Machinery and equipment | ||
603997 | Jifeng shares | 2-2.21 | car | ||
603444 | Gigabit | 2 | 1.26 | 17.00Media | |
688248 | China Southern Power Grid Technology | 2-2.87 | power equipment | ||
688351 | microelectrophysiology | 2-3.04 | Pharmaceutical and biological | ||
688772 | Zhuhai Guanyu | 2 | -1.26 | Power equipment | |
601628 | Chinese longevity | 2-0.48 | 9.94 | Non-bank financial | |
601166 | Industrial Bank | 2 | 0.33 | 5.81 | bank |
601211 | Guotai Junan | 2-1.32 | 23.28 | Non-bank finance | |
601238 | GAC Group | 2-0.12 | 104.99 | car | |
600988 | Chifeng Gold | 2 | 5.82 | 24.27 | non-ferrous metals |
601800 | China Communications Construction | 2-1.29 | 6.37 | Building decoration | |
600958 | Orient Securities | 2-3.28 | 23.94 | Non-bank financial | |
601598 | Sinotrans | 2-0.38 | 9.70 | Transportation | |
601600 | Aluminum Corporation of China | 2-1.58 | 10.32 | non-ferrous metal | |
601888 | China Duty Free | 2-2.29 | 29.19 | retail | |
600699 | Joyson Electronics | 2-2.39 | 26.33 | car | |
600702 | Shede Liquor | 2-4.70 | 52.96Food | & Beverage | |
600258 | BTG Hotel | 2-2.06 | 18.43 | Social service | |
600377 | Nanjing-Shanghai Expressway | 2 | 2.69 | 15.56Transportation | |
300433 | Lens Technology | 2-1.09 | 34.83 | electronic | |
600000 | Shanghai Pudong Development Bank | 2-0.10 | 6.76 | bank | |
600027 | Huadian International | 2 | 4.55 | 10.31 | utility |
600016 | Minsheng Bank | 2-2.99 | 5.29 | Bank | |
000333 | Midea Group | 2 | 2.12 | 15.60 | Household appliances |
000034 | Digital China | 2-3.72 | 38.86 | computer | |
000951 | SINOTRUK | 2-1.99 | 16.02 | Automotive||
000977 | Inspur info | 2 | -0.11 | 34.35 | computer |
001289 | Longyuan Power | 2 | 5.80 | 21.88 | utility |
000786 | Beijing New Building Materials | 2 | 0.17 | 13.48 | building materials |
000792 | Salt Lake | 2 | 0.85 | 18.79 | Basic Chemicals |
002139 | Topband | 2-2.51 | 28.11 | electron | |
002140 | Donghua Technology | 2 | 1.15 | 18.14 | Architectural decoration |
002179 | AVIC Optoelectronics | 2-2.19 | 25.91 | national defense Military | |
002236 | Dahua shares | 2-0.23 | 19.32 | Computer||
002003 | Weixing shares | 2 | -5.59 | 20.03 | Textile & Apparel |
002007 | Hualan Bio<span id="quote_0.002007"> | 2 | -3.12 | 26.11 | Pharma Bio |
002600 | Lingyi Zhizao | 2 | - 1.20 | 36.17 | Electronic |
002648 | Satellite chemistry | 2 | 1.86 | 12.75 | Basic Chemical |
300453 | Sanxin Medical | 2-1.63 | 18.01 | Pharmaceutical and biological | |
002821 | Gloria | 2-1.14 | 29.92 | Pharmaceutical and Biological | |
003816 | CGNP | 2 | -0.27 | 16.95 | Utility |
002791 | Kin Long Hardware | 2 | - 2.32 | 89.31 | 300347 of building materials |
Tigermed | 2-1.78 | 108.48 | Pharmaceutical and Biological | ||
300373 | Yangjie Technology | 1 | 0.17 | 25.16 | Electronic |
300426 | Tangde Film and Television | 1 | - 5.56 | Media | |
002801 | Microlight shares | 1 | 4.99 | 42.47 | Power equipment |
300035 | Zhongke Electric | 1 | 0.19 | 45.39 | Power equipment |
300092 | Kexin electromechanical | 1 | 0.39 | 20.60 | Mechanical equipment |
300102 | dry photoelectric | 1 | 0.00 | 106.61 | electron |
300274 | Sungrow | 1-3.98 | 14.20 | power equipment | |
002851 | Megmit<span id="quote_0.002851"> | 1 | 8.12 | 60.56 | Power equipment |
002906 | Sinosun Group | 1 | 1.47 | 28.46 | car |
002916 | Shennan circuit | 1 | 0.13 | 34.43 | electronic |
002947 | Hengmingda | 1 | 1.47 | 21.64 | Electronic |
002967 | radio and television metering | 1 | 3.39 | 35.33 | Social Service |
003006 | Baiya shares | 1 | 3.61 | 36.88 | beauty care |
003022 | Lianhong Xinke | 1-1.31 | 85.74Power | equipment | |
300454 | Convincing | 1 | 3.98 | 229.53Computer | |
300481 | Puyang Huicheng | 1-2.27 | 23.28 | electronic | |
300661 | Shengbang shares | 1 | 0.45 | 108.42 | e-300674 |
Yusys Technologies | 1 | 0.78 | 45.23Computer | ||
300748 | Jinli permanent magnet | 1-3.18 | 91.93Non-ferrous | metals300750 | |
CATL | 1-1.50 | 21.95 | power equipment | ||
300772 | Yunda shares | 1 | 4.85 | 21.25Power | equipment |
300908 | Zhongjing Food | 1-1.94 | 23.16Food | & Beverage300910 | |
Ruifeng New Materials | 1 | 3.98 | 23.11Basic | chemical | industry300990|
Tongfei shares | 1-0.95 | 75.92 | Mechanical equipment | ||
300997 | Happy home | 1-3.00 | 41.29Food | & Beverage | |
301004 | Jiayi shares | 1 | 3.58 | 14.81Light | industry manufacturing |
301011 | Holley Technology | 1-6.13 | 46.67 | light industry manufacturing | |
301207 | Hualan vaccine | 1-2.76 | 49.42 | Pharma | |
Bio 301333 | Northgate | 1-7.17 | 35.39 | Pharma Bio 002739 | |
Wanda Movie | 1 | - 1.82 | 106.38 | Media |
Ticker Name
Percentage Change
Inclusion Date