} ?>
The Shanghai Composite Index rose 0.38% on April 1, and 23 of Shenwan's industries rose today, with the top industries of medicine and biology and public utilities, up 3.34% and 1.78% respectively. The pharmaceutical and biological industry topped the list of gainers today. The industries with the largest declines were household appliances and computers, with declines of 1.71% and 0.97% respectively.
The pharmaceutical and biological industry rose 3.34% today, with a net inflow of 3.402 billion yuan throughout the day, with a total of 476 stocks belonging to the industry, 460 of which rose today, 14 of which rose and 13 of which fell. According to the statistics of capital flow data, there are 217 stocks with a net inflow of funds in the industry, of which 10 have a net inflow of more than 100 million yuan, and the net inflow of funds is the first is Hengrui Pharmaceutical, with a net inflow of 623 million yuan today, followed by Lukang Pharmaceutical and Kelun Pharmaceutical, with a net inflow of 267 million yuan and 205 million yuan respectively. Among the net outflow stocks in the pharmaceutical and biological industry, there are 6 stocks with a net outflow of more than 30 million yuan, and the top net outflows are Hanyu Pharmaceutical, Jardine Jiaye, and Changchun High-tech, with net outflows of 116 million yuan, 47.1189 million yuan, and 43.9619 million yuan respectively. (Data Treasure).
The list of capital inflows in the pharmaceutical and biological industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
600276 | Hengrui Pharmaceutical | 5.28 | 2.13 | 62342.11 |
600789 | Lukang Pharmaceutical | 9.98 | 10.90 | 26671.75 |
002422 | Kelun Pharmaceutical | 9.99 | 3.10 | 20512.85 |
300760 | Mindray Medical | 1.14 | 0.68 | 19813.60 |
300534 | Longshen Rongfa | 20.05 | 11.41 | 15713.85 |
300122 | Zhifei Biotech | 5.07 | 3.60 | 13678.77 |
688235 | BeiGene | 4.47 | 3.91 | 12612.68 |
002437 | Yuheng Pharmaceutical | 9.88 | 7.44 | 12072.49 |
002173 | Innovative Healthcare | 6.92 | 22.45 | 11815.50 |
603259 | WuXi AppTec | 1.35 | 1.91 | 11183.57 |
002923 | Rundu shares | 10.01 | 9.01 | 9847.72 |
300759 | Pharmaron | 6.09 | 3.74 | 9175.61 |
600721 | Baihua Pharmaceutical | 8.48 | 29.62 | 9011.06 |
002773 | Kanghong Pharmaceutical | 8.86 | 4.96 | 8555.70 |
600196 | Fosun Pharma | 3.71 | 1.86 | 8351.41 |
603127 | Zhaoyan new medicine | 5.36 | 5.19 | 8045.08 |
688506 | Baili Tianheng | 6.97 | 2.24 | 7509.02 |
688238 | and meta biology | 20.00 | 11.15 | 6583.79 |
600513 | Lianhuan Pharmaceutical | 6.38 | 13.55 | 6568.84 |
000953 | Hehua shares | 9.94 | 34.95 | 6487.74 |
The list of capital outflows in the pharmaceutical and biological industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
300199 | Hanyu Pharmaceuticals | -1.02 | 16.72 | -11593.34 |
301367 | Jardine Jiaye | -6.12 | 10.95 | -4711.89 |
000661 | Changchun High-tech | 4.36 | 2.60 | -4396.19 |
600351 | Yabao Pharmaceutical | 3.11 | 4.78 | -4283.85 |
300558 | Betta Pharmaceuticals | 7.03 | 3.04 | -3150.09 |
002044 | Meinian is healthy | 0.00 | 2.42 | -3084.80 |
600267 | Hisun Pharmaceutical | 4.19 | 5.86 | -2994.58 |
000513 | Livzon Group | 2.65 | 1.79 | -2950.17 |
002223 | Yuyue Medical | 2.29 | 0.83 | -2503.31 |
600535 | Tasly | 2.58 | 1.76 | -2412.30 |
300238 | Guanhao Biology | 3.16 | 16.33 | -2355.05 |
600422 | KPC | 1.68 | 2.38 | -2354.87 |
600062 | China Resources Double Crane | 3.07 | 2.92 | -2189.53 |
688117 | Sirnaomics Bio | 1.30 | 18.47 | -2080.20 |
600713 | Nanjing Medicine | 2.20 | 1.54 | -1981.43 |
603233 | Great Ginseng Forest | 1.83 | 1.25 | -1899.97 |
688443 | Zhixiang Jintai | 5.76 | 4.97 | -1865.04 |
300143 | Ying Kang Life | 2.36 | 2.07 | -1613.05 |
600566 | Jichuan Pharmaceutical | 1.91 | 1.25 | -1556.35 |
300039 | Shanghai Kaibao | 5.54 | 10.06 | -1554.07 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date