} ?>
The Shanghai Composite Index rose 0.38% on April 1, and 23 of Shenwan's industries rose today, with the top industries of medicine and biology and public utilities, up 3.34% and 1.78% respectively. The defense industry ranked third in today's list of gainers. The industries with the largest declines were household appliances and computers, with declines of 1.71% and 0.97% respectively.
The national defense industry rose 1.46% today, with a net outflow of 32.585 million yuan of main funds throughout the day, and a total of 139 stocks in the industry, 122 rose today, and 15 fell. According to the statistics of capital flow data, there are 78 stocks with a net inflow of funds in the industry, of which 11 have a net inflow of more than 30 million yuan, and the net inflow of funds is the first is Zhongbing Red Arrow, with a net inflow of 75.8978 million yuan today, followed by Zhenhua Technology and China Satcom, with a net inflow of 73.9043 million yuan and 67.4229 million yuan respectively. Among the net outflows of funds from the national defense and military industry, there are 16 stocks with a net outflow of more than 10 million yuan, and the top net outflows are Guangqi Technology, Hailanxin, and AVIC Heavy Machinery, with net outflows of 519 million yuan, 99.2154 million yuan, and 63.8188 million yuan respectively. (Data Treasure).
The list of capital inflows in the national defense and military industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
000519 | Red Arrow | 2.80 | 3.15 | 7589.78 |
000733 | Zhenhua Technology | 3.63 | 3.58 | 7390.43 |
601698 | China Satcom | 2.41 | 0.56 | 6742.29 |
300726 | HTC Electronics | 4.11 | 6.47 | 5749.53 |
302132 | AVIC flies | 2.71 | 1.34 | 4329.16 |
603678 | Torch Electronics | 2.53 | 2.73 | 3969.58 |
002465 | Hager Communications | 0.81 | 0.98 | 3772.94 |
688122 | Western superconductivity | 7.14 | 2.68 | 3671.32 |
600893 | Aviation power | 1.55 | 0.58 | 3584.24 |
600879 | Aerospace electronics | 1.79 | 1.18 | 3560.39 |
688776 | Guoguang Electric | 18.90 | 6.91 | 3511.70 |
002025 | Aerospace electrical appliances | 2.03 | 1.33 | 2987.55 |
600316 | Hongdu Airlines | 3.61 | 2.40 | 2723.78 |
002935 | Tianao Electronics | 3.73 | 7.81 | 2583.22 |
300045 | Huali Chuangtong | 2.75 | 2.86 | 2579.43 |
300589 | Jianglong boats | 7.33 | 13.74 | 2242.96 |
600862 | AVIC Hi-Tech | 1.09 | 0.82 | 1948.22 |
600764 | China's coastal defense | 1.75 | 1.45 | 1792.94 |
600118 | Chinese satellites | 2.05 | 0.84 | 1652.65 |
300034 | Steel Research Gaona | 3.09 | 2.55 | 1616.45 |
The list of capital outflows in the national defense and military industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
002625 | Guangqi Technology | -6.96 | 4.13 | -51854.70 |
300065 | Hailanxin | -1.54 | 17.65 | -9921.54 |
600765 | AVIC Heavy Machinery | 0.56 | 3.62 | -6381.88 |
600150 | Chinese ships | 0.43 | 0.56 | -4966.43 |
688439 | Zhenhua scenery | 3.54 | 3.04 | -2932.13 |
600760 | AVIC Shenfei | 5.23 | 1.81 | -2722.46 |
688297 | Medium UAV | 1.84 | 2.50 | -2589.59 |
600372 | AVIC airborne | 0.54 | 0.73 | -2266.65 |
601989 | China Heavy Industries | 0.71 | 0.39 | -2170.30 |
688002 | Ruichuang Micro-Nano | -0.79 | 1.02 | -1673.35 |
300177 | Zhonghaida | -0.29 | 3.50 | -1657.77 |
300474 | Jing Jiawei | -0.34 | 1.62 | -1601.10 |
600967 | Inner Mongolia a machine | 0.00 | 1.40 | -1323.99 |
688239 | Aerospace Technology | 1.10 | 2.66 | -1240.48 |
002519 | Galaxy Electronics | 0.82 | 2.19 | -1218.07 |
688788 | Covestro Technologies | 9.61 | 3.37 | -1025.43 |
688510 | Hangya Technology | 3.19 | 2.52 | -975.11 |
301302 | Huaru Technology | 0.09 | 3.33 | -951.01 |
688586 | Jianghang equipment | 3.56 | 1.20 | -829.44 |
601890 | Yaxing anchor chain | -3.23 | 10.63 | -821.82 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date