On April 1, China Satcom released the 2024 annual distribution plan, proposing 10 distributions of 0.323 yuan (tax included), and the total amount of cash distribution is expected to be 136 million yuan. The ratio of cash payout to net profit was 30.02%, which was the seventh cumulative cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
| date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
|---|---|---|---|
| 2024.12.31 | 10 distributions 0.323 yuan (tax included) | 1.36 | 0.17 |
| 2023.12.31 | 10 distributions 0.248 yuan (tax included) | 1.05 | 0.13 |
| 2022.12.31 | 10 distributions 0.436 yuan (tax included) | 1.84 | 0.37 |
| 2021.12.31 | 10 distributions 0.29 yuan (tax included) | 1.16 | 0.18 |
| 2020.12.31 | 10 distributions 0.25 yuan (tax included) | 1.00 | 0.13 |
| 2020.09.30 | 10 distributions 0.11 yuan (tax included) | 0.44 | 0.06 |
| 2019.12.31 | 10 distributions 0.12 yuan (tax included) | 0.48 | 0.10 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 2.541 billion yuan, a year-on-year decrease of 2.85%, a net profit of 454 million yuan, a year-on-year increase of 30.31%, basic earnings per share of 0.1076 yuan, and a weighted average return on equity of 2.9224%.
In terms of funds, the stock has a net inflow of 67.4229 million yuan in the main capital today, and a net outflow of 15.0017 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 1.087 billion yuan, a decrease of 25.8646 million yuan in the past 5 days, a decrease of 2.32%.
According to the statistics of Shenwan industry, a total of 27 companies in the national defense and military industry to which China Satcom belongs have announced the 2024 annual distribution plan, and the largest cash distribution is AVIC Optoelectronics, with a cash distribution of 1.695 billion yuan, followed by AVIC Shenfei and Guangwei Composites, with a cash distribution of 716 million yuan and 413 million yuan respectively. (Data Treasure).
2024 National Defense and Military Industry Dividend Ranking
| code | abbreviation | > < | th > cash distribution (10,000 yuan)to net profit ratio (%) | dividend yield (%) | ||
|---|---|---|---|---|---|---|
| 002179 | AVIC | 0.00 | 8 | 169461.68 | 50.52 | 2.13 |
| 600760 | AVIC Shenfei | 0.00 | 2.6 | 71648.19 | 21.11 | 0.57 |
| 300699 | Guangwei Composites | 0.00 | 5 | 41250.00 | 55.65 | 1.66 |
| 600862 | AVIC Hi-Tech | 0.00 | 2.49 | 34686.92 | 30.09 | 1.18 |
| 600372 | AVIC airborne | 0.00 | 0.7 | 33872.28 | 32.55 | 0.57 |
| 000768 | AVIC West | 0.00 | 1.2 | 33380.88 | 32.62 | 0.48 |
| 000738 | Aeroengine Control | 0.00 | 1.72 | 22621.16 | 30.15 | 0.85 |
| 600765 | AVIC Heavy Machinery | 0.00 | 1.218 | 19189.49 | 30.00 | 0.66 |
| 600038 | Zhongzhi shares | 0.00 | 2.04 | 16725.82 | 30.09 | 0.50 |
| 600879 | Aerospace electronics | 0.00 | 0.5 | 16496.50 | 30.10 | 0.60 |
| 688543 | National Science and Military Industry | 2.00 | 9 | 15663.15 | 78.82 | 1.83 |
| 002465 | Hager Communications | 0.00 | 0.6 | 14891.00 | 280.24 | 0.54 |
| 601698 | China Satcom | 0.00 | 0.323 | 13644.76 | 30.02 | 0.17 |
| 688563 | > spare parts <span id="quote_1.688563". | 0.00 | 3.02 | 13590.00 | 23.39 | 0.54 |
| 002025 | Aerospace electrical appliances | 0.00 | 2.3 | 10506.48 | 30.27 | 0.49 |
| 600685 | CSSC Defense | 0.00 | 0.7 | 9894.54 | 26.23 | 0.27 |
| 688586 | Jianghang equipment | 0.00 | 0.9 | 7122.05 | 56.80 | 0.93 |
| 002389 | Space rainbow | 0.00 | 0.6 | 5925.58 | 67.20 | 0.35 |
| 688510 | Hangya Technology | 0.00 | 2 | 5167.65 | 40.84 | 1.20 |
| 300101 | Zhenxin Technology | 0.00 | 0.735 | 4150.65 | 103.77 | 0.40 |
| 603267 | Hongyuan Electronics | 0.00 | 1.7 | 3920.37 | 25.50 | 0.45 |
| 302132 | AVIC Chengfei | 0.00 | 0.14 | 3740.93 | 33.31 | 0.02 |
| 603678 | Torch Electronics | 0.00 | 0.6 | 2732.85 | 14.05 | 0.23 |
| 688175 | Gao Ling information | 0.00 | 1 | 1293.17 | 0.53 | |
| 600316 | Hongdu Airlines | 0.00 | 0.17 | 1219.09 | 31.07 | 0.07 |
| 003009 | Mid-Sky rocket | 0.00 | 0.38 | 590.50 | 30.18 | 0.09 |
| 002933 | Emerging equipment | 0.00 | 0.2 | 234.70 | 12.42 | 0.07 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date