The STAR 50 Index fell 0.16% today to close at 1,022.75 points, with a full-day trading volume of 2.097 billion shares and a turnover of 73.435 billion yuan, with a weighted average turnover rate of 1.26%.
According to the statistics of Securities Times and Databao, among the tradable stocks on the Science and Technology Innovation Board today, 349 stocks closed up, with 2 stocks rising by more than 10%, 11 stocks rising by 5% to 10%, and 225 stocks closing down.
The interval distribution of the turnover rate of the science and technology innovation board shows that there is 1 stock with a turnover rate of more than 20%, 3 stocks with a turnover rate of 10%~20%, 31 stocks with a turnover rate of 5%~10%, 48 stocks with a turnover rate of 3%~5%, 295 stocks with a turnover rate of 1%~3%, and 208 stocks with a turnover rate of less than 1%.
The
highest turnover rate is Sembcorp Nano, the stock closed down 1.42% today, with a turnover rate of 26.09% and a turnover of 208 million yuan, followed by Sirnaomics Biologics, the stock closed up 3.00% today, with a turnover rate of 13.54% and a turnover of 462 million yuan.
In terms of market performance, among the stocks with a turnover rate of more than 5%, 24 rose today, and the top gainers were Weiss Medical, Haichuang Pharmaceutical, Xinmai Medical, etc., up 20.00%, 17.56%, and 6.97% respectively. The top decliners were Heyuan Biotech, Haibo Strong, Pioneer Precision, etc., down 6.67%, 3.64%, and 2.53% respectively.
In terms of industries, among the stocks with a turnover rate of more than 5% today, the pharmaceutical and biological industry has the most stocks, with 13 stocks on the list; Electronics, mechanical equipment, etc. followed closely behind, with 11 and 4 stocks on the list respectively.
In terms of capital flow, among the stocks with a high turnover rate, 15 shares received a net inflow of main funds today, with a net inflow of Weiss Medical, Ankai Micro, and Kain Technology, with a net inflow of 56.5947 million yuan, 32.0735 million yuan, and 26.6923 million yuan respectively, and a net outflow of Telink Micro, Heyuan Biology, and Yuandong Biology, with a net outflow of 110 million yuan, 64.5523 million yuan, and 39.4056 million yuan respectively.
Statistics show that as of April 1, the financing balance has increased more in the past 5 days, including Telink Micro, Huate Gas, Chengdu Pilot, etc., which increased by 97.0531 million yuan, 25.9538 million yuan and 23.7138 million yuan respectively; The financing balance decreased by a large amount, including Yuandong Biotechnology, Luwei Optoelectronics, Zhongke Lanxun, etc., which decreased by 20.4243 million yuan, 18.006 million yuan, and 15.7788 million yuan respectively.
Among the stocks with a high turnover rate, 7 shares announced their 2024 annual reports, and the higher year-on-year net profit growth rates were Xingfu Electronics, Biyi Micro, and Xinmai Medical, with net profit increases of 28.61%, 9.97%, and 1.96%. There are 28 shares that have announced the 2024 annual performance report, and the higher net profit growth rates are Pioneer Jingke and Hongquan IoT, with an increase of 170.92% and 95.13%. (Data Treasure).
On April 2, the turnover rate of the Science and Technology Innovation Board ranked among the top stocks
| symbol: | Abbreviation | : Last Closing Price | Daily change (%), | daily turnover rate (%), | net inflow of funds (10,000 yuan) |
|---|---|---|---|---|---|
| 688757 | Sembcorp Nano | 24.26 | -1.42 | 26.09 | -2223.22 |
| 688117 | Sirnaomics | 30.57 | 3.00 | 13.54-893.33 | |
| 688302 | Haichuang Pharmaceutical | 40.84 | 17.56 | 11.05 | 1464.57 |
| 688236 | Chunli Medical | 15.17 | 3.55 | 10.38 | 117.81 |
| 688620 | Ankai Micro | 13.79 | 3.76 | 9.54 | 3207.35 |
| 688238 | and meta organisms | 6.16 | -6.67 | 9.07 | -6455.23 |
| 688687 | Cain Technologies | 27.81 | 3.38 | 8.70 | 2669.23 |
| 688591 | Telink | 44.20 | -2.23 | 8.49 | -11009.74 |
| 688288 | Hongquan IoT | 36.99-0.22 | 7.78 | 326.67 | |
| 688583 | Scantech | 113.20 | 1.86 | 7.74 | -301.80 |
| 688401 | Luwei Optoelectronics | 35.09 | 1.42 | 7.66-2659.00 | |
| 688218 | Jiangsu Beiren | 23.22 | 4.97 | 7.37 | 1094.19 |
| 688332 | Lanxun | 132.58-2.47 | 7.34-2537.35 | ||
| 688096 | Jingyuan Environmental Protection | 18.78 | 6.95 | 7.12 | 533.43 |
| 688605 | Pioneer Precision | 74.25-2.53 | 6.91-3658.60 | ||
| 688062 | Mabwell22.60 | 1.85 | 6.90-1467.39|||
| 688299 | Changyang Technology | 17.49 | 1.16 | 6.82 | 1886.56 |
| 688273 | Melander | 29.45 | 2.72 | 6.65 | 380.70 |
| 688717 | SolaX Energy | 55.69 | 0.54 | 6.63-1813.33||
| 688580 | Weiss Medical | 41.04 | 20.00 | 6.39 | 5659.47 |
| 688045 | Biyiwei | 34.64 | 4.46 | 6.29 | 403.35 |
| 688630 | Xinqi micro <span id="quote_1.688630"> | 77.88 | 1.86 | 6.03 | 1448.75 |
| 688259 | Chuangyao Technology | 46.43 | 2.95 | 6.02 | 927.36 |
| 688411 | Hyperstron | 75.67-3.64 | 5.96-1613.68 | ||
| 688178 | Wonders | 21.07 | 4.26 | 5.91 | -71.01 |
| 688545 | Xingfu Electronics | 27.27 | 0.18 | 5.57 | -117.92 |
| 688222 | Chengdu Pilot | 16.66 | -1.01 | 5.52 | -1799.08 |
| 688513 | Yuandong Biotech | 35.30 | 5.44 | 5.52-3940.56 | |
| 688646 | e-Laser | 41.87 | 1.23 | 5.49 | -164.70 |
| 688016 | Xinmai Medical | 98.39 | 6.97 | 5.43 | 586.24 |
| 688710 | Innosys | 38.95 | 0.46 | 5.37-53.42 | |
| 688758 | Saifen Technology | 17.13-1.44 | 5.27-229.33 | ||
| 688661 | and Lin micro-nano | 50.40-1.12 | 5.23 | 321.42 | |
| 688228 | Cape Cloud | 67.13 | -0.18 | 5.10 | -894.40 |
| 688268 | Walter gases | 51.71 | 0.10 | 5.10 | -397.49 |
Ticker Name
Percentage Change
Inclusion Date