} ?>
140 stocks were rated as buy by institutions today, and the latest ratings of Fengyi Technology, Joyson Electronics, and Semir Apparel were upgraded, and 17 institutions paid attention to it for the first time.
According to the statistics of Securities Times and Databao, a total of 185 buy rating records were released in today's institutional research reports, involving a total of 140 stocks. Semir Apparel and China Grain Logistics have attracted the most attention, and they have 5 institutional buy ratings.
A total of 47 of the stocks with institutional buy ratings today have given future price targets to the relevant stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 27 shares have an upside of more than 20%, and Dongfang Tong has the highest upside, on April 2, Haitong Securities expects the company's target price to be 25.69 yuan, with an upside of 67.91%, and stocks with higher upside are Jiaxun Feihong, Zhangjiang Hi-Tech, etc., with an upside of 64.90% and 62.31% respectively.
From the perspective of institutional rating changes, 17 of today's institutional buy rating records are the first time that institutions have paid attention to, involving 17 stocks such as Bond shares and Changhong Meiling. Today, there are 3 records of institutional rating upgrades, involving 3 stocks such as Fengyi Technology and Joyson Electronics.
In terms of market performance, stocks with institutional buy ratings rose an average of 0.04% today, weaker than the Shanghai Composite Index. There are 70 stock prices that have risen, and Zhejiang Rongtai and so on. The top gainers are Yaxiang Integration, Hainan Huatie, Jiayi Shares, etc., which rose 6.17%, 4.45% and 3.57% respectively today. Stocks with large declines include Hangfa Power, Longxun Shares, Chifeng Gold, etc., with declines of 10.01%, 5.74%, and 3.74% respectively.
In terms of performance, 127 stocks have been announced by institutions, and the largest year-on-year increase in net profit is microelectrophysiology, with a net profit of 52.0704 million yuan, a year-on-year increase of 815.36%. The year-on-year increase in net profit also increased by 684.86% and 342.72% year-on-year respectively. There are 4 shares that have announced their annual performance reports, and the higher net profit growth rates are Wright Optoelectronics, Sinovac Pharmaceutical, and Western Superconductor, with an increase of 116.68%, 116.57%, and 7.64% respectively.
From the perspective of the industry, the pharmaceutical and biological industry is the most favored, and 16 stocks such as Hengrui Pharmaceutical and Kailaiying are on the list of institutional buy ratings. Automobile, electronics and other industries are also more concerned by institutions, with 14 and 11 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
code | abbreviation | Number of buy ratings: | Today's change (%) | , dynamic P/E ratio (times), | industry |
---|---|---|---|---|---|
002563 | Semir Apparel | 5 | 0.69 | 17.27 | Textile & Apparel |
603565 | Medium Grain Flow5 | 2.48 | 12.30 | Transportation | |
002648 | Satellite Chemistry | 4-0.57 | 12.48Basic | chemical | |
000921 | Hisense home appliances | 3-0.14 | 12.08 | Household Appliance | |
600276 | Hengrui Pharmaceutical | 3-1.83 | 51.19 | Pharmaceutical and Biological | |
000977 | Inspur Information | 3 | 0.02 | 34.10 | Computer |
601800 | CCCC | 3 | - 0.22 | 6.43 | Building decoration |
600066 | Yutong bus | 3 | 3.13 | 14.53 | car |
601038 | YTO shares | 3-0.51 | 16.67 | ||
601865 | Follett | 3-0.94 | 41.59 | Power equipment | |
601868 | China Energy Construction | 2 | 0.00 | 11.37 | Building decoration |
601899 | Zijin Mining | 2-2.40 | 14.51 | Non-ferrous metals | |
601127 | Cialis | 2-0.41 | 34.42 | car | |
002507 | Fuling mustard | 2-0.66 | 19.42 | Food & Beverage | |
600988 | Chifeng Gold | 2 | -3.74 | 23.21 | non-ferrous metals |
301004 | Jiayi shares | 2 | 3.57 | 14.87 | Light Industry Manufacturing |
601857 | PetroChina | 2-0.97 | 9.08 | Petroleum & Petrochemical | |
603444 | Gigabit | 2 | - 0.85 | 17.07Media | |
688208 | Autel Technology | 2 | 0.64 | < BR / > | computer |
688351 | microelectrophysiology | 2 | 1.66 | pharmaceutical and biological | |
002025 | aerospace electrical <span id="quote_0.002025"> | 2 | -2.96 | 72.46 | Defense Military |
000002 | Vanke A | 2-0.98 | real estate | ||
000528 | Liugong | 2 | 1.75 | 17.65 | mechanical equipment |
000768 | AVIC West | 2-3.17 | 63.87 | Defense military | |
000792 | Salt Lake shares | 2-0.30 | 18.83 | Basic Chemicals | |
002821 | Gloria 2 | -2.01 | 30.18 | Pharmaceutical and Biological | |
002906 | Huayang Group | 2 | -0.26 | 27.65 | Auto |
002458 | Yisheng shares | 2-0.21 | 20.47 | Agriculture, Forestry, Animal Husbandry | |
002202 | Goldwind | 2 | 0.56 | 20.30 | Power Equipment |
300759 | Pharmaron | 2-3.40 | 27.36 | Pharmaceutical and biological | |
300782 | Zhuosheng micro | 1 | 0.39 | 107.22 | Electronic |
300824 | Beiding shares | 1 | 0.78 | 48.50 | household appliances |
300910 | Ruifeng New Material | 1-2.48 | 22.41 | Basic chemical industry | |
002791 | Kin Long Hardware | 1 | 1.40 | 93.75 | Building Materials |
002594 | BYD | 1-1.37 | 27.22 | car | |
002226 | Jiangnan Chemical | 1 | 1.42 | 15.18Basic | chemical |
002236 | Dahua shares | 1 | 0.30 | 19.21 | computer |
002258 | Lier Chem | 1 | 0.45 | 32.90Basic | chemical |
002262 | Nhwa Pharmaceutical | 1-1.06 | 19.96 | Pharma & Bio 002352 | |
S.F. Holdings | 1-1.01 | 21.24 | Transportation | ||
002461 | Pearl River Beer | 1 | 0.69 | 27.89 | food and beverage |
002469 | 3D chemistry | 1 | 1.33 | 20.65 | Architectural decoration |
000933 | Shenhuo shares | 1-1.17 | 9.70 | non-ferrous metals | |
600418 | JAC | 1-2.01 | cars | ||
600499 | Keda Manufacturing | 1 | 0.34 | 16.64 | Machinery |
and equipment 600547 | Shandong Gold | 1-2.41 | 39.28 | Non-ferrous metals | |
600570 | Hang Seng Electronics | 1 | 0.87 | 50.50 | computer |
600588 | yonyou | 1 | 0.81 | computer | |
600600 | Tsingtao Beer | 1 | 0.01 | 24.65 | food and beverage |
600649 | Chengtou Holdings | 1 | 0.92 | 45.86 | Real Estate |
600685 | CSSC Defense | 1-1.28 | 86.77 | Defense military | |
600699 | Joyson Electronics | 1 | 0.91 | 26.15 | car |
600760 | AVIC Shenfei | 1 | -3.57 | 34.83 | National Defense |
600803 | ENN shares | 1 | -2.73 | 13.26 | Utilities600845 |
Baoxin Software | 1 | 0.38 | 36.62 | computer | |
600885 | Hongfa shares | 1 | 0.83 | 23.24 | Power equipment |
600893 | Hangfa Power | 1-10.01 | 102.53 | National Defense | |
600895 | Zhangjiang Hi-Tech | 1-0.99 | 39.52 | Real Estate | |
600933 | iKedi | 1 | 1.28 | 17.36 | car |
002922 | Igor | 1-1.54 | 24.86 | Electronic | |
002997 | Rayhoo Mold | 1 | 0.93 | 24.05 | Automotive |
300019 | Silicon Treasure Technology | 1-0.78 | 29.54 | Basic chemicals | |
300059 | Oriental Fortune | 1 | 1.08 | 36.86 | Non-bank finance |
300121 | Yanggu Huatai | 1-0.92 | 27.54 | Basic Chemical | |
300146 | Tomson By-Health | 1-0.59 | 30.48 | Food & Beverage | |
300213 | Jiaxun Feihong | 1 | 0.00 | 104.92 | communication |
300379 | TongTech | 1-0.65 | computer | ||
300389 | Absen | 1-0.71 | 35.21 | electronic | |
300522 | World-famous technology | 1 | 2.83 | 191.73Basic | chemical 300595 |
OPCOM | 1-0.99 | 25.14 | Pharma | & Biologics300620||
Optical Library Technology | 1 | 0.57 | 171.98Communication | ||
300657 | Hongxin Electronics | 1 | 0.47 | 292.85 | e-300674 |
Yusys Technologies | 1 | 0.46 | 44.69 | computer | |
300699 | Guangwei Composites | 1-1.40 | 34.79 | National Defense | |
300748 | Jinli permanent magnet | 1 | 0.46 | 93.30 | non-ferrous metal |
000538 | Yunnan Baiyao | 1-0.46 | 21.34 | Pharmaceutical and bio 000708 | |
CITIC Special Steel | 1-0.63 | 12.38Steel | |||
000338 | Weichai Power | 1 | 0.13 | 12.23 | Auto |
000513 | Livzon Group | 1-0.63 | 16.00 | Pharma | |
000521 | Changhong Meiling | 1 | 0.49 | 12.06 | Household Appliances |
002032 | Supor | 1 | 0.85 | 21.17 | Household Appliances |
002064 | Huafon Chemical | 1-0.90 | 17.15 | Basic Chemical | |
002171 | Chujiang New Material | 1 | 0.44 | 59.72 | Non-ferrous metal |
002179 | AVIC optoelectronics | 1-1.89 | 25.86 | National Defense000999 | China Resources Sanjiu1 0.11 16.60 Pharmaceutical and Bio 001308 | KTC | 1 | 0.48 | 19.20 | electrons | 001696 | Zongshen Power | 1-1.68 | 53.88 | mechanical equipment | 002003 | Weixing shares | 1 | 1.31 | 20.66 | textile apparel | 688368 | Jingfeng Mingyuan | 1 | 2.49 | electronic | 688428 | InnoCare | 1-0.94 | pharmaceutical and biological | 688486 | Longxun shares | 1-5.74 | electronic | 688819 | Tianneng shares | 1 | -0.11 | power equipment | 838171 | Bond shares | 1 | 0.12 | 22.97 | car | 688236 | Chunli Medical | 1 | 3.55 | Pharma Bio 688278 | Tebao Bio<span id="quote_1.688278"> | 1-0.41 | < | BR/> Pharmaceutical Bio | 688279 | Fengyi Technology | 1 | UAV < span id="quote_1.688297" > in 2.23 | electronic | 688297 | -0.33 | Defense | 601827 | Sanfeng Environment | 1 | - 1.75 | 12.02 | Environmental | 603877 | Peacebird | 1 | 2.10 | 30.30 | textile and apparel | 603899 | Chenguang shares | 1-0.53 | 20.94 | Light industry manufacturing | |
Ticker Name
Percentage Change
Inclusion Date