} ?>
According to the statistics of Securities Times and Databao, as of the close of trading on April 3, a total of 595 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, *ST Jiyao has been the main fund net outflow for 24 consecutive days, ranking first; Yitong Century has a net outflow of main funds for 21 consecutive days, ranking second. From the perspective of the total net outflow of main funds, CATL has the largest net outflow of main funds, with a cumulative net outflow of 2.364 billion yuan for 5 consecutive days, followed by Wolong Electric Drive, with a cumulative net outflow of 2.229 billion yuan in 6 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, *ST Oriental ranks first, and the stock has fallen 58.41% in the past 15 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%) | ,the cumulative increase and decrease (%) |
---|---|---|---|---|---|
300750 | CATL | 5 | 23.64 | 10.83 | -6.10 |
600580 | Wolong electric drive | 6 | 22.29 | 9.53-16.46 | |
300459 | Tom <span id="quote_0.300459"> | 12 | 20.40 | 16.54-21.51 | |
002236 | Dahua shares | 12 | 19.80 | 12.28-17.07 | |
603019 | Sugon | 14 | 18.70 | 8.57-8.68 | |
601020 | Huayu Mining | 9 | 14.66 | 8.85-26.26 | |
002594 | BYD | 5 | 14.11 | 6.32-7.50 | |
300065 | Hailanxin | 9 | 13.28 | 5.51 | -25.63 |
301382 | bee helper | 18 | 11.68 | 7.10 | -39.28 |
300047 | Tianyuan Dike | 14 | 11.42 | 10.04-25.76 | |
600522 | Zhongtian Technology | 9 | 11.04 | 9.45-10.27 | |
300068 | Nandu Power | 12 | 10.42 | 10.05-17.87 | |
603993 | CMOC | 8 | 9.95 | 6.88-9.74 | |
002402 | and Tai | 13 | 8.98 | 8.54-15.96 | |
002837 | Invic<span id="quote_0.002837"> | 14 | 8.52 | 6.96-23.96 | |
300033 | straight flush | 5 | 8.32 | 7.54-4.62 | |
300474 | Jingjiawei | 12 | 8.31 | 11.52-12.78 | |
000422 | Yihua, Hubei | 8 | 8.22 | 5.08-11.80 | |
600519 | Kweichow Moutai | 5 | 8.05 | 4.55-1.27 | |
000737 | Northern Copper | 8 | 7.66 | 4.77-10.38 | |
300249 | Emicon | 15 | 7.58 | 6.81-25.04 | |
000815 | Merit | 14 | 7.42 | 3.58-13.43 | |
600690 | Haier Smart Home | 8 | 7.37 | 6.71-7.39 | |
300735 | Guanghong Technology | 13 | 7.32 | 10.57-24.39 | |
603690 | Pure Technology | 5 | 7.13 | 4.87 | 2.46 |
601600 | Aluminum Corporation of China | 7 | 6.86 | 9.72-8.89 | |
600203 | Furi Electronics | 17 | 6.83 | 6.37-26.38 | |
601995 | CICC | 14 | 6.76 | 7.66-6.97 | |
600150 | Chinese vessels | 6 | 6.74 | 12.58-3.99 | |
002115 | 3D communication | 6 | 6.58 | 7.10-16.17 | |
601012 | LONGi Green Energy | 6 | 6.56 | 9.89-9.22 | |
600177 | Youngor | 17 | 6.56 | 20.23-2.29 | |
688008 | Montage Technology | 5 | 5.96 | 7.95 | -3.82 |
300310 | Yitong Century | 21 | 5.76 | 9.46-22.29 | |
002426 | Victory Precision | 9 | 5.66 | 11.56-18.11 | |
002155 | Hunan gold | 5 | 5.56 | 8.63-9.40 | |
300450 | lead intelligence | 16 | 5.44 | 7.85-13.43 | |
300245 | Dimensity Technology | 13 | 5.14 | 7.02-25.86 | |
002730 | Electro-optical technology | 16 | 5.12 | 6.98-23.92 | |
601058 | Sailun tires | 11 | 5.04 | 9.87 | -14.27 |
002130 | Wall Nuclear | 7 | 4.96 | 7.92 | -9.63 |
002204 | Dalian Heavy Industry | 6 | 4.71 | 5.89-30.34 | |
601881 | China Galaxy | 6 | 4.69 | 6.67-2.55 | |
300287 | Philips | 10 | 4.65 | 10.00-19.56 | |
300339 | Runhe software | 5 | 4.65 | 7.65-4.27 | |
600456 | Baoti shares | 10 | 4.58 | 4.30-10.81 | |
000158 | Changshan Beiming | 5 | 4.51 | 7.74-9.77 | |
600583 | CNOOC Engineering | 9 | 4.48 | 7.64-9.52 | |
300229 | Tors | 10 | 4.30 | 8.54-14.36 | |
600438 | Tongwei shares | 6 | 4.21 | 10.51-10.52 | |
300348 | Sunline | 12 | 4.12 | 9.03-19.26 | |
600143 | Kingfa | 10 | 4.11 | 8.83-10.48 | |
000878 | Yunnan Copper | 8 | 4.10 | 4.50-10.73 | |
600309 | Wanhua Chemical | 5 | 4.01 | 7.46-4.07 | |
601688 | Huatai Securities | 5 | 3.92 | 5.61-8.08 | |
601989 | China Heavy Industries | 8 | 3.83 | 9.02-6.61 | |
002045 | Guoguang Electric | 6 | 3.80 | 10.01-18.00 | |
300458 | Allwinner Technology | 5 | 3.78 | 5.74-5.91 | |
300782 | Zhuosheng Micro | 11 | 3.68 | 8.36-8.74 | |
300324 | Watertek information | 10 | 3.67 | 10.28-18.99 | |
300058 | Blue cursor | 6 | 3.64 | 5.79-5.41 | |
300803 | Compass | 5 | 3.63 | 5.64-7.34 | |
601888 | China Duty Free | 6 | 3.56 | 9.01-2.85 | |
601360 | 360 | 8 | 3.52 | 8.15-6.32 | |
002530 | Jincai Internet | 12 | 3.45 | 9.44-14.89 | |
000818 | Hangjin Technology | 6 | 3.43 | 6.17-6.84 | |
600031 | Sany Heavy Industry | 5 | 3.37 | 8.17-0.78 | |
000541 | Foshan Lighting | 6 | 3.34 | 7.03-25.06 | |
301079 | Shaoyang Hydraulics | 9 | 3.33 | 3.70-9.50 | |
688599 | Trina Solar | 7 | 3.31 | 11.05-10.94 | |
600765 | AVIC Heavy Machinery | 7 | 3.30 | 7.90-11.98 | |
002459 | JA Solar | 6 | 3.29 | 8.74-13.34 | |
601456 | League of Nations people's livelihood | 14 | 3.24 | 9.43-8.27 | |
601177 | Hang Tooth Forward | 11 | 3.22 | 4.34-20.30 | |
300007 | Hanwei Technology | 5 | 3.11 | 5.45-16.14 | |
601788 | Everbright Securities | 14 | 3.07 | 6.24-4.31 | |
601916 | Zheshang Bank | 8 | 3.01 | 7.87 | 1.02 |
600633 | Zhejiang Digital Culture | 10 | 2.94 | 6.50-8.18 | |
300444 | Shuangjie Electric | 7 | 2.92 | 7.29-20.24 | |
002448 | Internal configuration | 10 | 2.91 | 6.06-21.70 | |
300179 | Sifangda | 8 | 2.87 | 8.60-24.37 | |
301536 | Xingchen Technology | 11 | 2.78 | 9.45-21.71 | |
002865 | Junda shares | 6 | 2.77 | 10.52-23.55 | |
301091 | SZS | 5 | 2.75 | 15.41-19.22 | |
600732 | Aiko shares | 6 | 2.73 | 12.01-11.22 | |
601601 | CPIC | 5 | 2.71 | 5.46 | 0.16 |
002979 | Leisai Intelligence | 5 | 2.68 | 6.40-14.45 | |
300580 | Best | 6 | 2.66 | 7.90 | -16.74 |
600811 | *ST East | 15 | 2.65 | 51.72-58.41 | |
600405 | power source | 17 | 2.62 | 8.24-17.04 | |
300352 | Beixinyuan | 14 | 2.61 | 11.14-15.55 | |
600256 | Guanghui Energy | 8 | 2.60 | 9.12-5.90 | |
601211 | Guotai Junan | 8 | 2.59 | 4.94-2.17 | |
300573 | Xingqi ophthalmic medicine | 7 | 2.57 | 5.69 | -7.23 |
000021 | deep tech | 5 | 2.56 | 12.84 | - 6.19 |
002008 | Han's Laser | 6 | 2.52 | 6.98-4.60 | |
603688 | quartz | 5 | 2.51 | 7.34-12.62 | |
002472 | double ring drive | 5 | 2.51 | 8.71-8.40 | |
300678 | Zhongke Information | 11 | 2.48 | 8.97-15.94 | |
600188 | Yankuang Energy | 7 | 2.43 | 9.89-5.44 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date