} ?>
Cathay CSI All-Index Household Appliances Exchange-traded Open-ended Index Securities Investment Fund (abbreviation: Cathay CSI All-Index Household Appliances ETF, code 159996) announced its latest net value on April 3, down 3.03%.
Cathay CSI All-Index Household Appliances ETF was established on February 27, 2020, and its performance is based on the yield of the CSI All-Index Household Appliances Index. The fund has returned 35.42% since its inception, 1.59% this year, 0.52% over the past month, 17.79% over the past year, and 34.12% over the past three years.
The fund manager is Miao Mengyu. Miao Mengyu has managed (or intends to manage) the fund since May 10, 2023, with a return of 27.14% during her tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
000651 | Gree Electric | 16.09% | 5607760 | 255 million |
000333 | Midea Group | 15.43% | 3250271 | 244 million |
600690 | Haier Smart Home | 14.37% | 7997705 | 228 million |
002050 | Sanhua Smart Control | 7.07% | 4767343 | 112 million |
600839 | Sichuan Changhong | 4.80% | 7879667 | 76.0388 million |
688169 | Rock Technology | 4.36% | 314840 | 69.0413 million |
002851 | Megmit | 3.60% | 928308 | 57.0538 million |
600060 | Hisense Video | 2.10% | 1667760 | 33.2551 million |
603195 | Bull Group | 1.83% | 412615 | 28.9821 million |
000921 | Hisense Home Appliances | 1.80% | 984398 | 28.4491 million |
Ticker Name
Percentage Change
Inclusion Date