At the end of last year, a total of 59 stocks appeared in the top ten circulating shareholders, of which 19 were new and 16 were increased.
According to the statistics of Securities Times and Databao, the pension account recently appeared in the list of the top ten circulating shareholders of 59 stocks, with a total of 567 million shares and a total market value of 10.289 billion yuan at the end of the period.
At the end of last year, the pension account held the largest number of shares in Chinese Insurance, and the basic pension insurance fund 15022 combination was the seventh largest circulating shareholder of the company, holding 39.9726 million shares; followed by Jiuli Special Materials, the basic pension insurance fund 1001 portfolio and the basic pension insurance fund 15011 combination were the fourth and sixth largest circulating shareholders of the company, with a total of 37.1862 million shares. From the perspective of the market value of the shares held at the end of the period, there are 33 stocks with a market value of more than 100 million yuan at the end of the pension account, namely Jiuli Special Materials, ENN Shares, Baoti Shares, etc.
At the end of last year, the basic pension insurance fund 802 portfolio and the basic pension insurance fund 2107 portfolio were the company's third and ninth largest circulating shareholders, with a total of 18,896,300 shares, accounting for 3.96% of the outstanding shares. The top pension shareholding ratio is Jiuli Special Materials, Jianlang Hardware, etc., with shareholding ratios of 3.89% and 3.81% respectively.
Both the pension fund and the social security fund are operated by the National Council of Social Security Fund. Data treasure on pension account stock statistics found that the top 10 circulating shareholders of 28 stocks in the pension heavy stock list also have social security funds, pension accounts hold 37.1862 million shares of Jiuli Special Materials, the top ten circulating shareholders have 2 social security funds.
From the perspective of holding time, the pension account has the longest holding period is Hailide, which has appeared in the company's top ten circulating shareholders list for 25 consecutive reporting periods, and the latest holding of 10,859,400 shares has remained unchanged from the previous quarter. Pension accounts such as Chinese People's Insurance and Anhui Heli have been held for two consecutive reporting periods.
According to the statistics of plate distribution, there are 49 stocks on the main board, 4 on the science and technology innovation board, and 6 on the gem held by pension accounts. According to industry statistics, pension account holdings are mainly concentrated in the machinery and equipment, pharmaceutical and biological industries, and there are 6 stocks on the list.
In terms of performance, the pension account appeared in individual stocks, and there were 34 companies that reported net profit growth last year, and the highest net profit increase was Yubang Power, which achieved a total net profit of 111.3238 million yuan, a year-on-year increase of 195.77%. (Data Treasure).
Pension shareholding details
| code | abbreviation | Shareholdings (10,000 shares) | month-on-month (%) | , proportion of outstanding shares (%) | , industry |
|---|---|---|---|---|---|
| 601319 | Chinese protection | 3997.26-13.39 | 0.11 | Non-bank financial | |
| 002318 | Jiuli Special Materials | 3718.62 | 15.72 | 3.89 | Iron and steel |
| 002003 | Weixing shares | 3210.63-36.16 | 3.18 | textile and apparel | |
| 001914 | Surplus < span id="quote_0.001914"> | 3181.65-0.32 | 3.00 | real estate | |
| 600803 | ENN shares | 2526.08 | 5.62 | 0.89 | Utilities |
| 600761 | Anhui Heli | 2133.29 | 104.40 | 2.40 | Machinery and equipment |
| 002063 | Yuanguang software | 2111.75 | 15.77 | 1.23 | Computer |
| 600426 | Hualu Hengsheng | 2065.04 | New | 0.98 | basic chemical |
| 600456 | Baoti Co., | Ltd.1889.63 | 40.03 | 3.96 | non-ferrous metals |
| 002171 | Chujiang New Material | 1851.22 | new entry | 1.23 | non-ferrous metals |
| 600420 | Sinopharm Modern | 1754.27 | 79.86 | 1.31 | Pharma Bio |
| 301078 | Kid King | 1721.16 | new | 1.38 | commercial retail |
| 603997 | Jifeng shares | 1720.93-40.64 | 1.36 | cars | |
| 600997 | Kailuan shares | 1216.60 | unchanged | 0.77 | coal |
| 600422 | KPC | 1200.00 | 50.00 | 1.59 | Pharma & Bio |
| 000739 | Puluo Pharmaceutical | 1180.04 | 23.51 | 1.01 | Pharmaceutical and Biologics |
| 002206 | Highly | 1085.94 | Unchanged | 1.19 | Basic Chemical |
| 601158 | Chongqing Water <span id="quote_1.601158"> | 975.50 | -2.23 | 0.20 | Environmental Protection |
| 600507 | Fangda Special Steel | 948.39 | - 1.16 | 0.41 | Steel |
| 300188 | SDIC Smart | 907.13 | unchanged | 1.20 | computer |
| 002595 | Halma Technology | 905.79 | unchanged | 1.14 | Mechanical equipment |
| 002765 | Lander Technology | 901.86 | new entry | 1.51 | Electronics |
| 002655 | total electroacoustic | 802.11 | 2.76 | 2.23 | electrons |
| 300193 | Jasic Technology | 739.30-16.30 | 1.69 | mechanical equipment | |
| 002315 | Focus Technology | 719.50 | 28.56 | 3.50 | Commerce &Retail |
| 600511 | Sinopharm <span id="quote_1.600511"> | 704.29 | 7.64 | 1.27 | Pharmaceutical and Biological |
| 600993 | Ma Yinglong | 685.67 | 1.50 | 1.59 | Pharmaceutical and Biological |
| 603678 | Torch Electronics | 640.51 | unchanged | 1.40 | defense Military |
| 600284 | Pudong Construction | 630.41 | New | 0.65 | building decoration |
| 002791 | Kinlong Hardware | 627.68 | 75.46 | 3.81 | Building Materials |
| 605338 | Babi Foods | 608.49 | unchanged | 2.45 | food and beverage |
| 002351 | Edifier | 567.62 | new | 1.04 | electronic |
| 600486 | Yangnong Chemical | 550.61 | unchanged | 1.37 | basic chemical |
| 002401 | COSCO SHIPPING Branch | 544.56-35.86 | 1.47 | computer | |
| 600598 | Great Northern Wilderness | 519.71 | unchanged | 0.29 | agriculture, forestry, animal husbandry and fishery |
| 605368 | Blue Sky Gas | 511.09 | adds | 0.76 | utility |
| 002367 | Canny Elevator | 478.34 | 28.60 | 0.91 | mechanical equipment |
| 002879 | Long Cable Technology | 477.30-4.60 | 3.46 | Power equipment | |
| 688597 | Yubang Power | 473.91-13.03 | 1.92 | Power equipment | |
| 600750 | Jiangzhong Pharmaceutical <span id="quote_1.600750"> | 450.00 | New | 0.72 | Pharmaceutical and Bio |
| 000034 | Digital China | 422.04 | Unchanged | : 0.76 | computer |
| 002690 | Meiya Optoelectronics | 415.52 | -47.70 | 0.96 | mechanical equipment |
| 601811 | Xinhua Winshare | 406.36 | 23.81 | 0.51 | Media |
| 300101 | Zhenxin Technology | 404.27 | new | 0.71 | defense military |
| 601038 | YTO shares | 389.87 | unchanged | 0.53 | machinery and equipment |
| 688563 | Aviation Supplies Co., Ltd. | 374.35 | new | 3.25 | national defense military |
| 603606 | Dongfang Cable | 342.87 | new | 0.50 | power equipment |
| 002140 | Donghua Technology | 290.55 | new | 0.54 | building decoration |
| 000880 | Weichai Heavy Machinery | 277.51 | new | 1.71 | car |
| 300910 | Ruifeng New Materials | 221.39 | new | 1.08 | basic chemical |
| 002916 | Shennan Circuit | 217.31 | 3.94 | 0.42 | electronic |
| 603507 | Zhenjiang shares | 200.89-3.00 | 1.09Power | equipment | |
| 603103 | Hengdian Film and Television | 197.13 | new | 0.31 | media |
| 688169 | Roborock | 194.81 | new | entry 1.05 | household appliances |
| 688543 | National Science and Military Industry | 164.08 | new | 1.86 | national defense 603165 |
| Rongsheng environmental protection | 97.79-60.88 | 0.36 | light manufacturing | ||
| 603444 | Gigabit | 62.01 | unchanged0.86 | media | |
| 300788 | CITIC Publishing | 59.45 | new | 0.31 | media |
| 603897 | Great Wall Technology | 54.95 | new | 0.27 | power equipment |
Ticker Name
Percentage Change
Inclusion Date