As of the close of trading on April 7, the concept of MLOps fell 17.05%, ranking at the top of the list of declines in the concept sector, in the sector, Geling Shentong, Oriental Guoxin, Tors and other 20% fell limit, Qiming Information, Xinju Network, etc., Henghua Technology, Wanda Information, Sinnet, etc. fell first.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) Corn |
|---|---|---|---|
| 4.79 | MLOps concept | -17.05 | |
| GMO | 4.44 | Huawei Euler | -16.80 |
| soybean2.09 | huawei | pangu-16.51 | |
| Food concept | 0.47 | spatial computing | -16.28 |
| Chicken | -0.91 | Huawei Kunpeng | -15.66 |
| agricultural planting | -3.49 | spatiotemporal big data | -15.64 |
| pork-3.54 | face | recognition-15.63 | |
| China-Korea | FTA-3.93 | noise prevention | -15.62 |
| Dairy | -4.38 | Specialized, special and new | -15.60 |
| Animal vaccine | -5.39 | Zhipu AI | -15.57 |
In terms of funds, today's MLOps concept sector received a net outflow of 1.182 billion yuan of main funds, of which, 17 shares received a net outflow of main funds, and 9 shares received a net outflow of more than 50 million yuan, and the net outflow of funds was the first is Runhe Software, with a net outflow of 231 million yuan today, and the top net outflow of funds is Thunderda, Sinnet, Transsion Holdings, etc., with a net outflow of 159 million yuan, 150 million yuan, and 99.3031 million yuan respectively. (Data Treasure).
MLOps concept outflow list
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 yuan) |
|---|---|---|---|---|
| 300339 | Runhe | Software-11.92 | 8.83-23091.88 | |
| 300496 | Thundertech | -20.00 | 6.68 | -15872.75 |
| 300383 | Sinnet | -18.65 | 5.89 | -15028.27 |
| 688036 | Transsion Holdings | -8.93 | 1.24-9930.31 | |
| 300674 | Yusys Technologies | -19.98 | 5.15 | -9493.61 |
| 300229 | Tors | -20.01 | 5.72-9185.74 | |
| 688322 | Obi Zhongguang | -19.99 | 5.32-8559.22||
| 300166 | Dongfang Guoxin | -20.02 | 7.52-8405.73 | |
| 300520 | science and technology innovation | -19.99 | 8.31 | -6123.75 |
| 300168 | Wanda Information | -19.48 | 3.52-3535.57 | |
| 300366 | creative info<span id="quote_0.300366"> | -17.81 | 9.91 | -2078.58 |
| 688207 | Geling Deep Pupil | -20.03 | 5.83-2014.61 | |
| 688031 | Transwarp-20.015.14-2001.03 | |||
| 300365 | Henghua Technology | -19.87 | 4.51 | -1108.40 |
| 605398 | Xinju Network | -10.00 | 1.32 | -1086.14 |
| 002232 | enlightenment | -10.01 | 1.45-809.62 | |
| 688232 | Newpoint software | -11.75 | 2.56-654.18 | |
| 300369 | NSFOCUS | -18.45 | 3.91 | 814.69 |
Ticker Name
Percentage Change
Inclusion Date