} ?>
As of the close of trading on April 7, Huawei's Kunpeng concept fell 15.66%, ranking at the top of the list of declines in the concept sector, in the sector, Hotwon Technology, Fangzhi Technology, Wangsu Technology, etc. 20% fell to the limit, Shida Group, Lei Zhi Group, Guoxin Culture, etc., Kaipuyun, Tongdahai, Zhongke Tongda, etc. fell to the top.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Corn | 4.79 | MLOps concept | -17.05 |
Genetically modified | 4.44 | Huawei Euler | -16.80 |
Soybeans | 2.09 | Huawei Pangu | -16.51 |
Food concept | 0.47 | Spatial calculations | -16.28 |
Raising chickens | -0.91 | Huawei Kunpeng | -15.66 |
Agricultural planting | -3.49 | Spatiotemporal big data | -15.64 |
Pork | -3.54 | Face recognition | -15.63 |
China-Korea Free Trade Area | -3.93 | Noise control | -15.62 |
Dairy | -4.38 | Specialized, special and new | -15.60 |
Animal vaccines | -5.39 | Zhipu AI | -15.57 |
In terms of funds, today's Huawei Kunpeng concept sector received a net outflow of 5.236 billion yuan of main funds, of which, 142 shares received a net outflow of main funds, 15 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was the first is Wangsu Technology, today's net outflow of main funds is 324 million yuan, and the top net outflow funds are iSoftStone, Runhe Software, Dahua shares, etc., with a net outflow of 259 million yuan, 231 million yuan, and 211 million yuan respectively. Today's top concept stocks with net inflows of main funds are China Software, China Great Wall, Digital Certification, etc., with net inflows of 219 million yuan, 154 million yuan, and 13.6003 million yuan respectively. (Data Treasure).
Huawei's Kunpeng concept fund outflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
300017 | Wangsu Technology | -20.03 | 7.40 | -32365.60 |
301236 | iSoftStone | -15.66 | 7.17 | -25853.00 |
300339 | Runhe Software | -11.92 | 8.83 | -23091.88 |
002236 | Dahua shares | -10.02 | 4.27 | -21079.21 |
688777 | Central control technology | -14.80 | 3.26 | -20364.24 |
600570 | Hang Seng Electronics | -10.01 | 2.49 | -17361.37 |
300085 | Silver Heroes | -15.93 | 9.12 | -17030.56 |
300253 | Wei Ning Health | -17.36 | 7.35 | -16696.85 |
300383 | Sinnet | -18.65 | 5.89 | -15028.27 |
600588 | Yonyou Network | -9.99 | 1.51 | -14691.03 |
688343 | The sky is flying | -20.00 | 6.71 | -14008.54 |
002261 | Topway information | -10.01 | 5.00 | -13393.99 |
300377 | Win when you win | -17.84 | 11.24 | -11631.45 |
000034 | Digital China | -10.00 | 2.98 | -10700.23 |
300378 | Dingjie Digital Intelligence | -20.01 | 6.33 | -10309.55 |
300674 | Yusys Technologies | -19.98 | 5.15 | -9493.61 |
300229 | Tors | -20.01 | 5.72 | -9185.74 |
000997 | New World | -9.99 | 1.80 | -8756.68 |
300180 | Huafon Microfiber | -14.79 | 11.24 | -8426.44 |
300166 | Oriental Guoxin | -20.02 | 7.52 | -8405.73 |
002152 | Radio and television Yuntong | -10.01 | 1.44 | -8134.32 |
300290 | Rongke Technology | -20.02 | 5.70 | -7664.84 |
002065 | Donghua Software | -9.97 | 1.90 | -7322.16 |
300287 | Philips | -20.03 | 8.29 | -7177.06 |
600498 | Fiberhome Communications | -9.98 | 1.74 | -6888.18 |
600446 | Gold Securities Shares | -10.01 | 2.98 | -6480.73 |
000158 | Changshan Beiming | -9.98 | 1.98 | -6391.31 |
002657 | Zhongke Jincai | -9.99 | 3.68 | -6230.55 |
300520 | Science and technology innovation | -19.99 | 8.31 | -6123.75 |
300634 | Colorinfo shares | -20.02 | 5.18 | -5865.21 |
300075 | Digital Politics | -20.00 | 6.51 | -5339.22 |
300687 | SIE Information | -20.00 | 11.29 | -5338.84 |
300212 | E-Hualu | -19.88 | 3.98 | -4757.35 |
301382 | Bee Helper | -20.01 | 10.22 | -4731.70 |
300678 | Zhongke Information | -20.01 | 4.80 | -4682.98 |
300348 | Sunline Technology | -19.21 | 7.15 | -4606.00 |
301308 | Longsys | -20.00 | 9.22 | -4589.28 |
300324 | Watertek information | -19.95 | 7.70 | -4551.37 |
300047 | Tianyuan Dico | -19.97 | 8.83 | -4533.66 |
000032 | Deep Sanda A | -10.00 | 1.62 | -4464.55 |
300245 | Dimensity Technology | -20.02 | 8.44 | -4434.53 |
300925 | Farben Information | -19.99 | 7.34 | -4373.59 |
300541 | Advanced data communication | -17.75 | 11.26 | -4082.67 |
300451 | Entrepreneurship Huikang | -20.00 | 7.66 | -4079.03 |
300168 | Wanda Information | -19.48 | 3.52 | -3535.57 |
002439 | Venus | -9.98 | 3.08 | -3433.31 |
002183 | Eternal Asia | -9.96 | 2.12 | -3384.46 |
300275 | May Anson | -20.00 | 6.57 | -3340.68 |
002368 | Taiji shares | -10.00 | 3.36 | -3051.44 |
300248 | New Cape | -16.67 | 11.83 | -2883.55 |
002421 | Dashi Intelligence | -9.94 | 2.73 | -2747.49 |
300532 | International Today | -18.24 | 4.89 | -2708.69 |
002649 | Beyondsoft | -9.98 | 1.79 | -2703.05 |
000555 | Shenzhou Information | -9.99 | 2.15 | -2699.12 |
002063 | High beam software | -10.03 | 3.16 | -2543.98 |
600734 | Setia Group | -10.09 | 3.05 | -2432.09 |
300352 | North Source | -19.60 | 5.79 | -2372.11 |
688561 | Qianxin | -16.22 | 1.85 | -2372.07 |
600850 | Electrical Digital | -10.02 | 2.27 | -2355.01 |
300188 | SDIC Intelligence | -16.80 | 3.81 | -2303.74 |
603496 | Hengwei Technology | -9.99 | 3.20 | -2251.22 |
688316 | Qingyun Technology | -20.00 | 8.60 | -2245.15 |
600728 | Jiadu Technology | -9.90 | 2.20 | -2160.68 |
300292 | Wutong Holdings | -19.03 | 6.33 | -2101.44 |
603990 | Meditech | -10.02 | 2.14 | -2080.62 |
300366 | Creative information | -17.81 | 9.91 | -2078.58 |
688031 | Transwarp | -20.01 | 5.14 | -2001.03 |
300663 | Kelan software | -20.01 | 5.89 | -1966.48 |
300020 | *ST Yinjiang | -12.39 | 5.49 | -1914.39 |
300379 | Oriental Pass | -16.88 | 6.20 | -1892.33 |
603383 | Vertex software | -10.00 | 4.96 | -1864.62 |
688590 | Newtouch Software | -17.95 | 3.99 | -1848.98 |
603927 | Zhongke soft | -10.00 | 1.59 | -1772.52 |
301085 | Yakang shares | -20.00 | 5.36 | -1745.50 |
603171 | Tax-friendly shares | -9.99 | 0.70 | -1666.87 |
002401 | COSCO Shipping Branch | -10.03 | 2.48 | -1633.58 |
300730 | Science and technology information | -20.03 | 6.28 | -1621.79 |
300711 | Guangha Communications | -19.99 | 3.25 | -1583.46 |
002530 | Financial interconnection | -9.97 | 2.54 | -1486.14 |
000948 | Nantian Information | -9.98 | 1.84 | -1471.69 |
603189 | Networking software | -9.97 | 2.84 | -1457.89 |
300311 | Ren Zixing | -20.03 | 7.54 | -1397.83 |
300996 | Pulian Software | -19.34 | 8.62 | -1387.36 |
300872 | Tianyang Technology | -19.98 | 5.14 | -1377.43 |
002212 | Tianrongxin | -10.00 | 3.04 | -1376.89 |
688244 | Forever faithful and sincere | -19.67 | 5.31 | -1374.89 |
002474 | Rongji Software | -10.00 | 2.69 | -1331.50 |
300096 | ST Yilianzhong | -19.49 | 5.47 | -1328.04 |
300682 | LongShine Group | -17.23 | 2.19 | -1257.69 |
300386 | Feitian integrity | -20.03 | 5.80 | -1225.91 |
688039 | Danghong Technology | -19.99 | 3.78 | -1147.80 |
300036 | SuperMap software | -17.37 | 4.69 | -1133.30 |
300490 | Huazi Technology | -19.05 | 5.04 | -1129.77 |
603232 | Geer Software | -10.03 | 2.51 | -1099.97 |
605398 | New Torch Network | -10.00 | 1.32 | -1086.14 |
002912 | Sinovatio | -9.99 | 1.37 | -1068.87 |
688292 | Vast depth | -16.40 | 4.96 | -960.82 |
603636 | Nanwei Software | -10.00 | 1.65 | -904.34 |
301248 | Jiechuang Intelligence | -19.99 | 8.39 | -891.49 |
002362 | Hanwang Technology | -9.99 | 1.62 | -886.36 |
688258 | Zhuoyi information | -17.76 | 5.21 | -814.31 |
002398 | Lei Zhi Group | -10.06 | 2.27 | -813.13 |
300271 | Huayu Software | -19.92 | 4.92 | -810.00 |
002232 | Enlightenment Information | -10.01 | 1.45 | -809.62 |
002268 | Electrical network security | -9.99 | 1.53 | -807.35 |
300830 | Kim Hyundai | -20.00 | 5.21 | -776.67 |
002512 | Dahua Intelligence | -9.94 | 2.79 | -764.71 |
603138 | Massive amounts of data | -9.97 | 1.72 | -758.13 |
300659 | Zhongfu information | -18.78 | 5.31 | -745.72 |
300542 | Xinchen Technology | -19.68 | 5.95 | -736.62 |
600636 | New culture | -10.04 | 1.69 | -727.90 |
002184 | Hyde controls | -10.03 | 2.90 | -716.61 |
003007 | Zhizhen Technology | -10.01 | 2.34 | -709.82 |
002587 | Alto Electronics | -9.93 | 2.60 | -703.62 |
300768 | DPtech Technology | -20.01 | 2.08 | -686.06 |
300588 | Xiling Information | -20.00 | 4.10 | -669.81 |
002777 | The Silver Sea for a long time | -10.00 | 2.15 | -645.75 |
688152 | Kirin Shin'an | -12.76 | 9.64 | -625.21 |
603106 | Hengyin Technology | -9.96 | 1.26 | -547.63 |
300479 | Shensi Electronics | -17.87 | 6.42 | -515.74 |
300609 | Winner Technology | -20.00 | 5.38 | -508.65 |
603528 | Duolun Technology | -9.99 | 1.31 | -491.12 |
002279 | Jiuqi software | -9.94 | 2.62 | -487.07 |
002980 | Hua Shengchang | -10.00 | 2.32 | -414.03 |
300270 | Zhongwei Electronics | -20.00 | 5.06 | -409.78 |
688058 | Bolland | -20.00 | 2.71 | -364.99 |
003029 | Yoshida Masamun | -9.98 | 1.99 | -330.32 |
688435 | British software | -19.53 | 5.43 | -291.54 |
002528 | ST Infineon | -5.04 | 0.29 | -290.43 |
688229 | Borui data | -19.89 | 3.02 | -285.21 |
301172 | Junyi Digital | -19.41 | 5.20 | -283.77 |
300250 | First Soul Information | -16.82 | 7.75 | -275.21 |
002253 | Sichuan University outwitted | -10.00 | 4.67 | -264.59 |
300205 | ST Tianyu | -17.99 | 2.52 | -233.28 |
002331 | Wantong Technology | -10.00 | 2.19 | -182.43 |
688038 | Zhongke Tongda | -19.93 | 4.03 | -166.54 |
688051 | Jiahua Technology | -17.53 | 1.44 | -131.20 |
300635 | Zhongdaan | -17.58 | 4.98 | -117.08 |
688695 | Zhongchuang shares | -17.88 | 2.86 | -113.15 |
300235 | Fangzhi Technology | -20.04 | 5.70 | -92.20 |
688004 | Bohui Technology | -19.79 | 3.00 | -74.33 |
300605 | Hengfeng Information | -19.99 | 8.47 | -17.55 |
688118 | Primeton Information | -20.01 | 5.04 | 17.43 |
688228 | Cape Cloud | -19.99 | 5.24 | 25.84 |
688489 | Three did not believe in peace | -17.57 | 3.06 | 196.97 |
301197 | KYA KYA | -18.19 | 5.34 | 198.21 |
301378 | Access to the sea | -19.98 | 6.65 | 256.00 |
300448 | Hotwon | -20.06 | 5.32 | 435.27 |
300645 | Zhengyuan wisdom | -19.72 | 5.96 | 471.47 |
301185 | Ouma software | -17.46 | 4.48 | 730.32 |
688246 | Jiahe Mecan | -14.49 | 4.83 | 768.60 |
603956 | Wipaig | -9.96 | 3.30 | 805.93 |
300369 | NSFOCUS | -18.45 | 3.91 | 814.69 |
300579 | Digital authentication | -15.46 | 3.53 | 1360.03 |
000066 | The Great Wall of China | -3.61 | 5.96 | 15418.30 |
600536 | Chinese software | 1.50 | 8.95 | 21878.72 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date