} ?>
Based on the latest closing price, the average stock price of A-shares was 10.45 yuan, of which 67 stocks had a share price of more than 100 yuan, a decrease of 21 stocks from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of April 7, the Shanghai Composite Index closed at 3096.58 points, down 7.34%, the average share price of A shares was 10.45 yuan, and the stock price distribution was 67 with a stock price of more than 100 yuan, 223 with a stock price of 50 yuan to 100 yuan, and 502 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1500.00 yuan today, down 4.39%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 565.16 yuan and 432.80 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average decline today was 9.39%, underperforming the Shanghai Composite Index by 2.05 percentage points. There are 6 stocks that rose today, the top gainers are Yirui Technology, NOVOSENSE, etc., 61 are down, and Demingli, BYD, etc.
It was found that the latest 100 yuan stocks fell by an average of 13.68% in the past month, during which the Shanghai Composite Index fell 8.42%, and the top gainers were Jinbo Biotechnology, Silicon Power Shares, Dongpeng Beverage, etc., with an increase of 15.30%, 15.08%, and 11.35%, with an average increase of 4.80% since the beginning of this year, stronger than the Shanghai Index of 12.41%, and the cumulative top gainers were Wanda Bearing, Zhenyu Technology, Parallel Technology, etc., with an increase of 103.69%, 76.34% and 75.82% respectively.
Among the latest 100 yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 22 stocks in the electronics industry are on the list, accounting for 32.84% of the total number of 100 yuan shares; There are 10 stocks from the computer industry, accounting for 14.93%; 8 stocks are from the pharmaceutical and biological industry, accounting for 11.94%.
In terms of sectors, among the 100-yuan stocks, there are 21 on the main board, 14 on the GEM, 3 on the Beijing Stock Exchange, and 29 on the Science and Technology Innovation Board, accounting for 43.28% of the 100-yuan stocks.
In terms of institutional ratings, a total of 5 stocks with stock prices of more than 100 yuan, including Roborock, Cialis and Espressif Technology, were rated by institutions today, and Espressif Technology and Cialis were the first time that institutions paid attention.
Among the stocks with institutional buy ratings, a total of 2 rating records have given future price targets for the relevant stocks. Huatai Securities expects the company's maximum target price to be 275.50 yuan, with an upside of 46.48%, followed by Cialis, with an upside of 43.17%. (Data Treasure).
A list of high-priced stocks
code | abbreviation | latest closing price (yuan) | today's change (%) | turnover rate (%) | industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1500.00 | -4.39 | 0.81 | food and beverages |
688256 | cambrian | 565.16 | -11.42 | 0.03 | electron |
002371 | NAURA | 432.80 | -1.63 | 2.39 | electron |
688617 | Huitai Medical | 402.92 | -2.89 | 0.01 | pharmaceutical biology |
688692 | Dameng data | 344.01 | 0.04 | 0.14 | computer |
002594 | BYD | 321.76 | -10.00 | 2.35 | car |
688608 | Hengxuan Technology | 319.49 | -12.58 | 0.04 | electron |
832982 | Jinbo Bio< | td cms-style="td">286.90-4.36 | 3.30 | beauty treatments | |
688111 | Kingsoft Office | 281.03 | -7.70 | 0.02 | computer |
605499 | Dongpeng Beverage | 255.00 | -1.58 | 0.84 | food & beverage |
300033 | straight flush | 246.18 | -12.18 | 6.75 | computer |
688502 | MLO Optics | 242.00 | -11.36 | 0.08 | electron |
688506 | Baili Tianheng | 222.31 | -11.16 | 0.02 | pharmaceutical biology |
688027 | Guodun Quantum | 221.95 | -15.64 | 0.04 | |
600809 | Shanxi Fenjiu< | td cms-style="td">216.50-0.76 | 0.77 | food & beverage | |
300750 | CATL | 215.22 | -11.46 | 1.85 | power equipment |
300760 | Mindray Medical | 211.59 | -6.07 | 1.44 | pharmaceutical biology |
688235 | BeiGene< | td cms-style="td">209.00-16.66 | 0.05 | pharmaceutical biology | |
603444 | gigabit | 202.00 | -9.88 | 2.18 | media |
600436 | Pien Tze Huang | 199.51 | -1.58 | 1.00 | pharmaceutical biology |
688169 | Roborock | 188.07 | -16.79 | 0.04 | household appliances |
688615 | tsdc< | td cms-style="td">185.01-14.55 | 0.08 | computer | |
301629 | Silicon Power Co., Ltd | .181.75 | 0.14 | 49.09 | electron |
688279 | td | technology179.45 | -20.00 | 0.04 | electron |
688012 | AMEC | 176.00 | -5.68 | 0.02 | electron |
688018 | Espressif< | td cms-style="td">170.25-17.54 | 0.05 | electron | |
300896 | aimeike | 166.34 | -8.19 | 2.93 | beauty treatments |
000596 | Gujing Gongjiu | 164.10 | -5.94 | 0.76 | food & beverage |
688188 | Bochu Electronics | 161.83 | -10.09 | 0.01 | computer |
688052 | NOVOSENSE | 157.03 | 1.41 | 0.06 | electron |
688120 | Huahai Qingke | 156.49 | -7.81 | 0.03 | electron |
603129 | Chunfeng Power | 154.95 | -10.00 | 0.34 | car |
688072 | Tuojing Technology | 154.00 | -5.86 | 0.03 | electron |
688019 | Anji Technology | 152.00 | -5.88 | 0.04 | electron |
603893 | Rockchip | 147.02 | -10.00 | 1.86 | electron |
300757 | Robotec< | td cms-style="td">144.67-20.00 | 4.64 | mechanical equipment | |
920002 | Wanda bearing | 136.95 | -22.63 | 21.50 | mechanical equipment |
688041 | Haiguang Information | 136.46 | -3.91 | 0.04 | electron |
688200 | Huafeng Measurement & Control | 135.00 | -3.43 | 0.03 | electron |
301589 | Nova Nebula< | td cms-style="td">133.41-17.21 | 2.88 | computer | |
301600 | Huihan shares | 131.67 | -20.00 | 14.85 | computer |
000858 | Wuliangye< | td cms-style="td">126.78-3.95 | 1.19 | food & beverage | |
688271 | United Imaging Healthcare | 126.00 | 1.20 | 0.02 | pharmaceutical biology |
000568 | Luzhou Laojiao< | td cms-style="td">125.56-5.29 | 1.29 | food & beverage | |
688318 | wealth trend | 125.05 | -14.29 | 0.03 | computer |
839493 | Parallel Technology | 124.50 | -22.86 | 14.31 | computer |
688536 | SRP< | td cms-style="td">124.00-1.82 | 0.05 | electron | |
300953 | Zhenyu Technology | 122.80 | -20.00 | 8.06 | power equipment |
688047 | Loongson Zhongke | 122.12 | -5.88 | 0.02 | electron |
601799 | Xingyu shares | 118.39 | -9.99 | 0.86 | car |
688017 | harmonics of green | 117.20 | -19.67 | 0.05 | mechanical equipment |
603501 | Weir shares | 117.17 | -10.00 | 1.91 | electron |
688301 | Yirui Technology | 117.05 | 4.43 | 0.05 | pharmaceutical biology |
688696 | XGIMI Technology | 117.00 | -9.86 | 0.03 | household appliances |
301592 | 6912 | 115.96 | -15.67 | 9.54 | defense industry |
001309 | Demingli | 113.99 | -10.00 | 2.51 | electron |
601127 | cialis | 113.80 | -8.67 | 3.07 | car |
300779 | Huicheng Environmental Protection | 112.28 | -20.00 | 5.08 | environmentally friendly |
003021 | Zhaowei Electromechanical | 109.98 | -10.00 | 0.33 | power equipment |
002916 | deep south circuit | 109.65 | -10.00 | 1.57 | electron |
600941 | China Mobile< | td cms-style="td">108.45-0.50 | 4.08 | ||
301269 | BGI Jiutian | 107.00 | -4.20 | 3.95 | computer |
002850 | kodali< | td cms-style="td">106.19-10.00 | 0.87 | power equipment | |
603986 | GigaDevice< | td cms-style="td">104.20-9.98 | 3.84 | electron | |
688050 | Aibo Medical | 101.68 | 1.21 | 0.03 | pharmaceutical biology |
301031 | Zhongrong Electric | 100.91 | -16.26 | 3.10 | electron |
301596 | Reddy's Drive | 100.80 | -20.00 | 12.72 | mechanical equipment |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date