} ?>
On April 7, Jianghai Co., Ltd. released the 2024 annual distribution plan, proposing 10 distributions of 2.6 yuan (tax included), and the total amount of cash distribution is expected to be 219 million yuan. The ratio of cash payout to net profit was 33.53%, which was the 16th cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 distributions of 2.6 yuan (tax included) | 2.19 | 1.62 |
2023.12.31 | 10 distributions of 2.6 yuan (tax included) | 2.19 | 1.32 |
2022.12.31 | 10 distributions of 1.5 yuan (tax included) | 1.26 | 0.65 |
2021.12.31 | 10 distributions of 1.2 yuan (tax included) | 1.00 | 0.69 |
2020.12.31 | 10 distributions of 1.2 yuan (tax included) | 0.99 | 1.21 |
2019.12.31 | 10 distributions of 0.8 yuan (tax included) | 0.65 | 1.15 |
2018.12.31 | 10 distributions of 0.8 yuan (tax included) | 0.65 | 1.14 |
2017.12.31 | 10 distributions of 0.8 yuan (tax included) | 0.65 | 0.68 |
2016.12.31 | 10 transfer of 3 distributions of 1 yuan (tax included). | 0.63 | 0.64 |
2015.12.31 | 10 to 6 distributions of 1 yuan (tax included) | 0.33 | 0.47 |
2014.12.31 | 10 distributions of 1 yuan (tax included) | 0.33 | 0.51 |
2013.12.31 | 10 to 6 distributions of 1.5 yuan (tax included) | 0.31 | 0.96 |
2013.06.30 | 10 distributions of 0.5 yuan (tax included) | 0.10 | 0.36 |
2012.12.31 | 10 distributions 0.5 yuan (tax included) | 0.10 | 0.39 |
2012.06.30 | 10 distributions 0.5 yuan (tax included) | 0.10 | 0.29 |
2011.12.31 | 10 to 3 shares | 0.00 | 0.00 |
2010.12.31 | 10 distributions 3.75 yuan (tax included) | 0.60 | 1.39 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 4.808 billion yuan, a year-on-year decrease of 0.76%, a net profit of 655 million yuan, a year-on-year decrease of 7.41%, basic earnings per share of 0.7753 yuan, and a weighted average return on equity of 11.53%.
In terms of funds, the stock has a net outflow of 35.2336 million yuan of main funds today, and a net outflow of 67.6324 million yuan of main funds in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 606 million yuan, an increase of 57.6166 million yuan in the past 5 days, an increase of 10.51%.
According to the statistics of Shenwan industry, a total of 87 companies in the electronics industry to which Jianghai shares belong have announced their 2024 annual distribution plans, and the largest cash distribution is Lens Technology, with a cash distribution of 1.984 billion yuan, followed by Shengyi Technology and Shanghai Electric Co., Ltd., with cash distributions of 1.458 billion yuan and 961 million yuan respectively. (Data Treasure).
2024 Electronics Industry Dividend Ranking
code | abbreviation | per 10 shares transferred | (shares) th > cash distribution (10,000 yuan) <<th > cash distribution to net profit (%)dividend yield (%) | |||
---|---|---|---|---|---|---|
300433 | Lens Technology | 0.00 | 4 | 198358.20 | 54.74 | 2.29 |
600183 | Shengyi Technology | 0.00 | 6 | 145763.86 | 83.84 | 3.04 |
002463 | Shanghai Electric Co., Ltd | 0.00 | 5 | 96128.65 | 37.15 | 1.50 |
002916 | Shennan circuit | 3.00 | 15 | 76931.63 | 40.97 | 1.53 |
002241 | Goertek | 0.00 | 1.5 | 51769.14 | 19.43 | 0.71 |
601231 | USI | 0.00 | 2.3 | 50357.57 | 30.47 | 1.53 |
002138 | Shunluo Electronics | 0.00 | 6 | 47341.52 | 56.90 | 2.20 |
600563 | Farah Electronics | 0.00 | 20 | 45000.00 | 43.30 | 1.99 |
688041 | Haiguang information | 0.00 | 1.7 | 39433.42 | 20.42 | 0.17 |
688082 | Shengmei Shanghai | 0.00 | 6.57 | 28825.27 | 25.00 | 0.68 |
300476 | Victory Giant Technology | 0.00 | 3 | 25757.62 | 22.31 | 0.93 |
002351 | Edifier | 0.00 | 2.5 | 22227.68 | 49.48 | 1.77 |
002484 | Jianghai shares | 0.00 | 2.6 | 21949.23 | 33.53 | 1.62 |
300373 | Yangjie Technology | 0.00 | 4 | 21631.87 | 21.58 | 0.95 |
001389 | Guanghe Technology | 0.00 | 4.8 | 20411.28 | 30.19 | 1.02 |
688183 | Shengyi Electronics | 0.00 | 2.5 | 20407.56 | 61.47 | 1.18 |
603328 | Eaton Electronics | 0.00 | 1.98 | 19769.16 | 45.20 | 2.42 |
000062 | Shenzhen Huaqiang | 0.00 | 1.8 | 18826.37 | 88.40 | 0.66 |
002185 | Huatian Technology | 0.00 | 0.58 | 18586.01 | 30.16 | 0.56 |
603160 | Goodix | 0.00 | 3.94 | 18146.19 | 30.06 | 0.53 |
300458 | Allwinner Technology | 3.00 | 2.5 | 15832.13 | 94.95 | 0.85 |
002947 | Hengmingda | 0.00 | 6 | 15300.76 | 33.49 | 1.83 |
002600 | Lingyi Zhizao | 0.00 | 0.2 | 14016.36 | 7.99 | 0.28 |
688584 | Shanghai Synthetic | 0.00 | 2 | 13309.17 | 110.19 | 1.03 |
002635 | Anjie Technology | 0.00 | 2 | 13193.74 | 50.35 | 1.34 |
001308 | KTC | 0.00 | 1.8 | 12607.48 | 15.13 | 0.72 |
600171 | Shanghai Belling | 0.00 | 1.7 | 12051.70 | 30.47 | 0.61 |
002922 | Igor | 0.00 | 3 | 11667.28 | 39.89 | 1.67 |
000823 | Ultrasound | 0.00 | 2 | 10739.82 | 49.77 | 2.26 |
300708 | Jucan | 0.00 | 1.6 | 10294.08 | 52.63 | 1.51 |
688200 | Huafon Measurement & Control | 0.00 | 7.5 | 10144.75 | 30.38 | 0.73 |
300319 | Mezza | 0.00 | 1.16 | 10082.48 | 30.24 | 1.11 |
688582 | Innosilicon | 0.00 | 2.24 | 8973.58 | 40.39 | 0.56 |
002139 | Topband | 0.00 | 0.7 | 8601.53 | 12.81 | 0.63 |
605058 | Aohong Electronics | 0.00 | 6 | 8575.44 | 60.60 | 3.15 |
688403 | Huicheng shares | 0.00 | 0.95 | 7847.68 | 49.12 | 1.08 |
920060 | Wanyuantong | 0.00 | 5 | 7602.23 | 61.65 | 0.17 |
688432 | Rig silicon | 0.00 | 0.6 | 7464.39 | 32.05 | 0.53 |
688545 | Xingfu Electronics | 0.00 | 2 | 7200.00 | 45.15 | |
688279 | Fengyi Technology | 0.00 | 7.8 | 7189.29 | 32.33 | 0.63 |
300857 | co-creation data | 4.00 | 2.93 | 7185.98 | 10.39 | 0.44 |
688486 | Longxun shares | 3.00 | 7 | 7098.92 | 49.16 | 1.03 |
002106 | Leybold Hi-Tech | 0.00 | 1 | 7058.16 | 18.85 | 1.00 |
301389 | Longyang Electronics | 0.00 | 2.5 | 7051.18 | 85.75 | 1.58 |
300327 | Zhongying Electronics | 0.00 | 2 | 6789.54 | 50.62 | 0.89 |
688018 | Espressif | 4.00 | 6 | 6596.93 | 19.44 | 0.44 |
688385 | Fudan Microelectronics | 0.00 | 0.8 | 6571.42 | 11.48 | 0.22 |
688548 | Guanggang Gas | 0.00 | 0.46 | 6067.53 | 24.47 | 0.46 |
688352 | Jizhong Technology | 0.00 | 0.5 | 5945.19 | 18.98 | 0.43 |
300481 | Puyang Huicheng | 0.00 | 2 | 5837.11 | 30.47 | 1.30 |
300346 | Nanda Optoelectronics | 2.00 | 1 | 5759.64 | 21.26 | 0.30 |
300389 | Absen | 0.00 | 1.5 | 5536.50 | 47.36 | 1.13 |
300782 | Zhuosheng Micro | 0.00 | 1.02 | 5452.38 | 13.57 | 0.11 |
688721 | Dragon Mirror | 0.00 | 4 | 5340.00 | 58.15 | 0.90 |
688508 | Xinpeng | 0.00 | 4 | 5097.51 | 45.79 | 1.02 |
600353 | Xuguang Electronics | 0.00 | 0.6 | 4979.86 | 48.60 | 0.80 |
688106 | Jinhong Gas | 0.00 | 1 | 4773.24 | 23.72 | 0.53 |
688123 | Juchen shares | 0.00 | 3 | 4731.56 | 16.30 | 0.54 |
600552 | Kaisheng Technology | 0.00 | 0.5 | 4723.03 | 33.70 | 0.41 |
688766 | Puran shares | 4.00 | 4.3 | 4529.21 | 15.49 | 0.47 |
301611 | Kema Technologies | 0.00 | 1 | 4360.00 | 14.02 | 0.20 |
688368 | Jingfeng Mingyuan | 0.00 | 5 | 4345.64 | 0.62 | |
832491 | Audiowell | 0.00 | 3 | 4234.45 | 48.31 | 1.42 |
688093 | Shihua Technology | 0.00 | 1.6 | 4175.55 | 14.93 | 0.94 |
300102 | Dry photoelectric | 0.00 | 0.46 | 4086.34 | 42.53 | 0.48 |
688589 | Lihewei | 2.00 | 3 | 3624.56 | 42.98 | 1.07 |
000045 | Deep Textile A | 0.00 | 0.71 | 3596.31 | 40.24 | 0.69 |
002660 | Moso Power Supply | 0.00 | 1 | 3566.26 | 52.85 | 1.13 |
002981 | Chaoyang Technology | 0.00 | 2.6 | 3516.58 | 31.15 | 1.07 |
688049 | Torch Core Technology | 2.00 | 2.3 | 3330.82 | 31.25 | 0.73 |
688252 | Tiandeyu | 0.00 | 0.72 | 2924.41 | 10.64 | 0.38 |
300475 | Shannon Xinchuang | 0.00 | 0.58 | 2653.88 | 10.05 | 0.18 |
002876 | Trinity | 0.00 | 1.5 | 2602.61 | 38.22 | 0.58 |
603078 | Jianghua Micro | 0.00 | 0.6 | 2313.82 | 23.46 | 0.39 |
300852 | Sihui Fushi | 0.00 | 1.4 | 1977.79 | 14.10 | 0.52 |
300046 | Taiji | 0.00 | 0.8 | 1892.25 | 74.81 | 0.30 |
300956 | Yingli shares | 2.00 | 1 | 1795.23 | 174.84 | 0.53 |
873001 | Weida Optoelectronics | 0.00 | 1 | 1536.46 | 46.63 | 0.71 |
301282 | Jinlu Electronics | 0.00 | 1 | 1494.85 | 18.64 | 0.49 |
688233 | Shengong shares | 0.00 | 0.75 | 1270.16 | 30.87 | 0.35 |
300516 | Jiuzhiyang | 0.00 | 0.69 | 1242.00 | 40.10 | 0.22 |
605218 | Weishi | 0.00 | 0.55 | 1170.58 | 20.91 | 0.25 |
002119 | Kangqiang Electronics | 0.00 | 0.3 | 1125.85 | 13.53 | 0.23 |
688502 | MLO | 0.00 | 2.1 | 1103.59 | 31.07 | 0.13 |
002655 | Electroacoustics | 0.00 | 0.3 | 1080.00 | 13.69 | 0.26 |
603061 | Jinhaitong | 0.00 | 1.7 | 990.51 | 12.62 | 0.23 |
688195 | Tengjing Technology | 0.00 | 0.7 | 902.78 | 13.01 | 0.23 |
Ticker Name
Percentage Change
Inclusion Date