} ?>
ChinaAMC SSE STAR Market 100 ETF (abbreviation: ChinaAMC SSE STAR Market 100 ETF, code 588800) announced its latest net value on April 7, down 13.05%.
ChinaAMC SSE STAR Market 100 ETF was established on November 8, 2023, and its performance is based on the yield of the SSE STAR Market 100 Index. The fund has returned -17.06% since its inception, -4.23% this year, -18.64% over the past month, and 7.67% over the past year. In the past year, the fund ranked 848/3350 in its peer group.
Fund manager is honored. Awarded to manage (or intend to manage) the fund since January 23, 2024, with a return of 8.05% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
688608 | Hengxuan Technology | 3.10% | 449283 | 146 million |
688213 | SmartSens | 2.89% | 1745636 | 136 million |
688027 | Guodun Quantum | 2.55% | 401385 | 120 million |
688235 | BeiGene | 2.46% | 717413 | 116 million |
688002 | Ruichuang Micro-Nano | 2.24% | 2238040 | 105 million |
688361 | Zhongke Flying Test | 2.23% | 1197314 | 105 million |
688347 | Huahong Company | 2.02% | 2034673 | 94.5513 million |
688568 | Zhongke Xingtu | 1.84% | 1695205 | 86.5063 million |
688037 | Xinyuan Micro | 1.79% | 1003615 | 83.9323 million |
688578 | Allist | 1.77% | 1403147 | 82.8605 million |
Ticker Name
Percentage Change
Inclusion Date