} ?>
Wells Fargo CSI All-Index Household Appliances Exchange-traded Open-ended Index Securities Investment Fund (abbreviation: Wells Fargo CSI All-Index Household Appliances ETF, code 561120) announced its latest net value on April 7, down 9.35%.
Wells Fargo CSI All-Index Household Appliances ETF was established on January 25, 2022, and its performance is based on the yield of the CSI All-Index Household Appliances Index. The fund has returned 9.36% since its inception, -7.53% this year, -11.23% over the past month, 8.38% over the past year, and 27.79% over the last three years. In the past year, the fund ranked 804/3350 in its peer group.
The fund manager is Niu Zhidong. Niu Zhidong has managed (or intends to manage) the fund since November 8, 2021, with a return of 9.36% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
000651 | Gree Electric Appliances | 16.04% | 455700 | 20.7116 million |
000333 | Midea Group | 15.38% | 263900 | 19.8506 million |
600690 | Haier Smart Home | 14.30% | 648550 | 18.4642 million |
002050 | Sanhua Smart Control | 7.05% | 387100 | 9.1007 million |
600839 | Sichuan Changhong | 4.77% | 638200 | 6.1586 million |
688169 | Rock Technology | 4.36% | 25660 | 5.627 million |
002851 | Megmit | 3.59% | 75500 | 4.6402 million |
600060 | Hisense Video | 2.09% | 135300 | 2.6979 million |
603195 | Bull Group | 1.83% | 33562 | 2.3574 million |
000921 | Hisense Home Appliances | 1.79% | 80000 | 2.312 million |
Ticker Name
Percentage Change
Inclusion Date