In the earnings season, the shareholding trend of the social security fund is exposed! At the end of the fourth quarter of last year, the social security fund appeared in the top ten circulating shareholders of 182 stocks, with 50 new stocks and 47 additional shares.
According to the statistics of Securities Times and Databao, the social security fund recently appeared in the list of the top ten circulating shareholders of 182 stocks, with a total of 4.615 billion shares and a total market value of 69.559 billion yuan at the end of the period. The changes in holdings showed that 34 stocks remained unchanged, 51 stocks were reduced, 50 stocks were newly entered, and 47 stocks were increased.
Among the heavy stocks of the social security fund, from the list of the top ten circulating shareholders, there are 4 social security funds in 2 stocks such as Changshu Bank and Hisense Video, with 268,400,500 shares and 75,235,700 shares respectively.
From the perspective of shareholding ratio, the social security fund holds the largest proportion of Changshu Bank, accounting for 8.90% of the outstanding shares, followed by Chifeng Gold, the social security fund holds 6.35% of the shares, and the top shareholding ratio is Jianlang Hardware, Aviation Materials Shares, Walter Dyne, etc. In terms of the number of shares, there are 11 social security funds holding more than 100 million shares, and the largest number of shares held by the social security fund is Changshu Bank, holding a total of 268 million shares, followed by vanadium and titanium shares, Aluminum Corporation of China, etc., with 200 million shares and 177 million shares respectively.
In terms of performance, the social security fund holds individual stocks, 116 of which reported a year-on-year increase in net profit last year, and the highest net profit increase is Guangxi Energy, the company will achieve a total net profit of 62.988 million yuan in 2024, a year-on-year increase of 3704.04%, and the top year-on-year increase in net profit is Adisseo, Puran shares, etc., with net profits increasing by 2208.66% and 705.74% respectively.
According to the statistics of plate distribution, among the stocks held by the social security fund, there are 146 stocks on the main board, 17 stocks on the Growth Enterprise Market, and 19 stocks on the Science and Technology Innovation Board. From the perspective of the industry, the holdings of the social security fund are mainly concentrated in the pharmaceutical and biological, basic chemical and electronics industries, with 20, 16 and 14 stocks on the list respectively.
In terms of market performance, the heavy stocks of the social security fund have fallen by an average of 6.08% since the beginning of this year, outperforming the Shanghai Index. In terms of specific stocks, Shenghong Technology has risen by 50.39%, the best performance, followed by Mecca Xincai and Chifeng Gold rising 39.96% and 35.81% respectively; The biggest decline was Jiayi shares, which fell by 34.98%. (Data Treasure).
Ranking of heavy stocks of social security funds
| code | abbreviation | Number of Social Security | Funds: Social Security Fund Shareholdings (10,000 Shares) | Month-on-month (%) | Proportion of Outstanding Shares (%) | Industry |
|---|---|---|---|---|---|---|
| 601128 | Changshu Banks | 4 | 26840.05 | remains unchanged | at 8.90 | bank |
| 000629 | Vanadium & Titanium shares | 1 | 19963.32-4.94 | 2.17 | Iron and Steel | |
| 601600 | Aluminum Corporation of China | 1 | 17731.74 | 39.03 | 1.35 | non-ferrous metals |
| 000807 | Yun Aluminum shares | 1 | 15599.60 | unchanged | 4.50 | non-ferrous metals |
| 001979 | China Merchants Shekou | 2 | 15102.20-1.19 | 1.81 | Real Estate | |
| 600219 | Nanshan Aluminum | 1 | 15000.00-4.37 | 1.29 | non-ferrous metals | |
| 601918 | Xinji Energy | 2 | 12107.15 | 1.65 | 4.67 | Coal |
| 600282 | Nanjing Iron and Steel Co., Ltd. | 1 | 10800.00 | unchanged | 1.75 | steel |
| 600988 | Chifeng Gold | 3 | 10570.03 | 10.87 | 6.35 | Non-ferrous metals |
| 600426 | Hualu Hengsheng | 3 | 10249.23-24.98 | 4.84 | basic chemical | |
| 600176 China Boulder | 3 | 10234.59 | 26.88 | 2.56 | Building materials | |
| 000933 | Shenhuo | 3 | 9540.82 | 14.77 | 4.25 | non-ferrous metal |
| 000069 | Oct A | 2 | 8222.28 | 95.12 | 1.19 | Real Estate |
| 600060 | Hisense video | 4 | 7523.57 | 31.01 | 5.81 | Household Appliances |
| 600383 | Gemdale Group | 1 | 7314.88 | 27.27 | 1.62 | Real Estate |
| 000975 | Shanjin International | 3 | 7144.27 | 37.63 | 2.87Non-ferrous | metals |
| 601000 | Tangshan Port | 1 | 6662.16 | new | 1.12 | transportation |
| 600325 Huafa shares | 1 | 6455.11 | unchanged | 2.51 | real estate | |
| 600803 | ENN shares | 1 | 6253.43 | 3.17 | 2.20 | Utilities |
| 600970 | Sinoma International | 2 | 6226.92-3.51 | 2.79 | Building decoration | |
| 000898 | Anshan Iron and Steel Co., Ltd | 1 | 5776.00 | new | 0.73 | steel |
| 002410 | Glodon | 2 | 5686.56 | 87.45 | 3.58 | Computer |
| 600938 | CNOOC | 1 | 5290.64 | new | 1.86 | petroleum and petrochemical |
| 002202 | Goldwind <span id="quote_0.002202"> | 1 | 5242.00 | unchanged | 1.56 | power equipment |
| 002003 | Weixing shares | 2 | 5100.01 | 1.19 | 5.05 | textile and apparel |
| 600547 | Shandong Gold | 2 | 5038.84 | 83.31 | 1.39 | non-ferrous |
| 000528 | Liugong | 1 | 4800.00-28.34 | 3.24 | mechanical equipment | |
| 000521 | Changhong Meiling | 2 | 4484.31 | 26.59 | 5.12 | Household appliances |
| 600066 | Yutong bus | 1 | 4425.38 | unchanged | 2.00 | car |
| 603866 | Peach and plum bread | 2 | 4308.14 | 50.25 | 2.69 | Food & Beverage |
| 600425 | Qingsong Jianhua | 1 | 4200.01 | New | 3.05 | Building Materials |
| 601633 | Great Wall Motors | 1 | 4120.00 | 3.00 | 0.67 | car |
| 002271 | Oriental Yuhong | 2 | 3949.54 | 117.29 | 2.04 | Building materials |
| 600649 | Chengtou Holdings | 1 | 3772.46 | new | 1.49 | real estate |
| 002430 | Hangyang shares | 2 | 3671.06-18.92 | 3.78 | Basic Chemical | |
| 600269 | Jiangxi-Guangdong Expressway | 1 | 3529.62 | 10.83 | 1.51Transportation | |
| 688009 | China General Number | 1 | 3314.32 | unchanged0.38 | mechanical equipment | |
| 600761 | Anhui Heli | 2 | 3214.13 | new | 3.61 | mechanical equipment |
| 600161 | Tiantan Bio<span id="quote_1.600161"> | 1 | 3188.02-11.69 | 1.61 | Pharmaceutical and Biologics | |
| 601088 | China Shenhua | 1 | 3006.58 | unchanged | 0.18 | coal |
| 600310 | Guangxi Energy | 2 | 3005.77 | -37.51 | 2.05 | utility |
| 601598 | Sinotrans | 1 | 3005.68 | new | 0.57 | transportation |
| 002318 | Jiuli Special Materials | 2 | 2911.93-17.15 | 3.05 | Iron & Steel | |
| 000922 | Jiadian shares | 2 | 2837.82-3.40 | 4.83 | Power equipment | |
| 600801 | Huaxin Cement | 2 | 2827.87 | unchanged | 2.10 | Building materials |
| 600415 | Commodity City | 1 | 2794.52-33.36 | 0.51 | Commercial and retail | |
| 002064 | Huafon Chemical | 1 | 2788.13 | New | 0.56 | basic chemical |
| 002206 | Hailide | 1 | 2787.05 | unchanged | 3.04 | basic chemical 600063 |
| Wanwei high-tech | 1 | 2715.01 | unchanged | 1.41 | basic chemical | |
| 600528 | China Railway Industry | 1 | 2610.00 | unchanged | 1.17 | mechanical equipment |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date