} ?>
On April 8, Guangri Co., Ltd. released the 2024 annual distribution plan, proposing 10 distributions of 6 yuan (tax included), and the total amount of cash distribution is expected to be 515 million yuan. The ratio of cash payout to net profit is 63.41%, and the dividend yield is 5.54% based on the average trading price of the stock in 2024. This is the 21st cash payout since the company went public.
A list of the company's previous distribution plans since its listing
date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 distributions of 6 yuan (tax included) | 5.15 | 5.54 |
2024.06.30 | 10 distributions of 7.5 yuan (tax included) | 6.51 | 7.43 |
2023.12.31 | 10 distributions of 5.4 yuan (tax included) | 4.64 | 7.27 |
2022.12.31 | 10 distributions of 1.8 yuan (tax included) | 1.55 | 2.59 | 2021.12.31
10 distributions of 2.3 yuan (tax included) | 1.98 | 3.04 | |
2020.12.31 | 10 distributions of 4 yuan (tax included) | 3.44 | 5.22 |
2019.12.31 | 10 distributions of 1.5 yuan (tax included) | 1.29 | 1.97 |
2018.12.31 | 10 distributions 0.5 yuan (tax included) | 0.43 | 0.72 |
2017.12.31 | 10 distributions 1.4 yuan (tax included) | 1.20 | 1.14 |
2016.12.31 | 10 distributions 3.8 yuan (tax included) | 3.27 | 2.57 |
2015.12.31 | 10 distributions 7.5 yuan (tax included) | 6.45 | 3.70 |
2014.12.31 | 10 distributions of 1 yuan (tax included) | 0.86 | 0.76 |
2004.12.31 | 10 distributions of 1.5 yuan (tax included) | 1.54 | 2.31 | 2003.12.31
10 to increase 5 distributions of 2.7 yuan (tax included) | 1.85 | 4.02 | |
2001.12.31 | 10 distributions of 0.4 yuan (tax included) | 0.27 | 0.47 |
2000.12.31 | 10 distributions of 1 yuan (tax included). | 0.69 | 1.62 |
1999.12.31 | 10 distributions of 1 yuan (tax included) | 0.69 | 2.13 |
1998.12.31 | 10 distributions of 0.7 yuan (tax included) | 0.48 | 1.50 |
1997.12.31 | 10 distributions of 1.5 yuan (tax included) | 0.95 | 2.36 |
1996.12.31 | 10 distributions of 1.2 yuan (tax included) | 0.72 | 1.73 |
1996.06.30 | 10 to 5 shares | 0.00 | 0.00 |
1995.12.31 | 10 distributions of 1.6 yuan (tax included) | 0.64 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 7.260 billion yuan, a year-on-year decrease of 1.68%, a net profit of 812 million yuan, a year-on-year increase of 6.56%, basic earnings per share of 0.9373 yuan, and a weighted average return on equity of 8.84%.
In terms of funds, the stock has a net outflow of 5.8936 million yuan of main funds today, and a net outflow of 23.9142 million yuan of main funds in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 91.5987 million yuan, a decrease of 8.679 million yuan in the past 5 days, a decrease of 8.65%.
According to the statistics of Shenwan industry, a total of 76 companies in the machinery and equipment industry to which Guangri shares belong have announced the 2024 annual distribution plan, and the largest cash distribution amount is CRRC, with a cash distribution of 6.027 billion yuan, followed by Zoomlion and Zhengmei Machinery, with cash distributions of 2.603 billion yuan and 1.956 billion yuan respectively. (Data Treasure).
2024 Machinery and Equipment Industry Dividend Ranking
code | abbreviation | (shares) > < | th > cash distribution (10,000 yuan)cash distribution to net profit (%) | dividend yield (%) | ||
---|---|---|---|---|---|---|
601766 | CRRC | 0.00 | 2.1 | 602700.00 | 48.65 | 2.86 |
000157 | Zoomlion | 0.00 | 3 | 260339.77 | 73.95 | 4.02 |
601717 | Zhengmeiji | 0.00 | 11.2 | 195605.92 | 49.72 | 8.20 |
688009 | China Identifier | 0.00 | 1.7 | 180026.92 | 51.51 | 2.96 |
688187 | Times Electric | 0.00 | 10 | 136933.97 | 36.98 | 2.11 |
600582 | Tentutech | 0.00 | 3.17 | 131193.27 | 50.04 | 4.98 |
000039 | CIMC | 0.00 | 1.76 | 94474.60 | 31.78 | 2.04 |
002690 | Meiya Optoelectronics | 0.00 | 7 | 61758.02 | 95.13 | 4.24 |
688777 | central control technology | 0.00 | 7.1 | 55785.77 | 49.94 | 1.55 |
000528 | Liugong | 0.00 | 2.73 | 53617.43 | 40.40 | 2.61 |
600761 | Anhui Heli | 0.00 | 6 | 53441.57 | 40.50 | 3.03 |
600894 | Guangri shares | 0.00 | 6 | 51463.75 | 63.41 | 5.54 |
688425 | CRCC | 0.00 | 0.85 | 45334.72 | 30.06 | 2.04 |
603025 | Dahao Technology | 0.00 | 3.5 | 38821.12 | 66.45 | 2.61 |
600499 | Made by Keda | 0.00 | 2 | 37157.13 | 36.92 | 2.17 |
603855 | Huarong shares | 0.00 | 10 | 33752.90 | 73.01 | 5.04 |
601038 | YTO shares | 0.00 | 2.995 | 33653.18 | 36.50 | 1.87 |
002595 | Halma Technology | 0.00 | 4 | 31942.35 | 15.88 | 1.02 |
600320 | Zhenhua Heavy Industries | 0.00 | 0.55 | 28975.94 | 54.31 | 1.49 |
301559 | CIMC Environmental Sciences | 0.00 | 4.4 | 26400.00 | 86.88 | 2.68 |
002367 | Canny Elevator | 0.00 | 3 | 23932.36 | 67.00 | 4.39 |
600528 | China Railway Industry | 0.00 | 1.036 | 23015.27 | 13.00 | 1.32 |
001696 | Zongshen Power | 0.00 | 2 | 22900.54 | 49.64 | 1.25 |
600835 | Shanghai Electromechanical | 0.00 | 2.2 | 22500.26 | 24.00 | 1.40 |
300441 | Bowes | 0.00 | 3 | 19332.48 | 23.23 | 3.95 |
601882 | Haitian Precision | 0.00 | 3.6 | 18792.00 | 35.93 | 1.47 |
600114 | Dongmu shares | 0.00 | 3 | 18491.50 | 46.58 | 1.93 |
000927 | China Iron Materials | 0.00 | 0.27 | 16335.95 | 35.58 | 1.01 |
688570 | Tianma Zhikong | 0.00 | 3.3 | 14289.00 | 42.08 | 1.52 |
601608 | CITIC Heavy Industries | 0.00 | 0.286 | 13097.52 | 34.97 | 0.68 |
603088 | Ningbo Jingda | 0.00 | 2.9 | 12698.28 | 77.15 | 3.36 |
002774 | Pleasure Elevator | 0.00 | 3.6 | 12120.76 | 91.52 | 5.26 |
002282 | Boshen shares | 0.00 | 2 | 10536.77 | 54.95 | 2.94 |
300179 | Sifangda | 0.00 | 2 | 9655.75 | 82.10 | 2.12 |
601002 | Jinyi Industrial | 0.00 | 1 | 9544.41 | 73.34 | 2.51 |
300193 | Jasic Technology | 0.00 | 2 | 9525.00 | 37.31 | 2.38 |
301016 | Reelwe | 4.00 | 6 | 9360.00 | 139.18 | 2.84 |
600558 | Atlantic | 0.00 | 1 | 8976.05 | 57.92 | 2.48 |
688337 | Varitronix | 0.00 | 4 | 7750.10 | 83.96 | 1.15 |
688569 | Tieke tracks | 0.00 | 3.5 | 7373.33 | 34.40 | 1.44 |
300092 | Kexin Electromechanical | 0.00 | 2.38 | 6519.37 | 38.51 | 2.10 |
830839 | Metrohm Hydraulics | 0.00 | 5 | 5910.50 | 54.36 | 3.16 |
603698 | Aerospace Engineering | 0.00 | 1.08 | 5788.69 | 30.59 | 0.71 |
001332 | Tin shares | 0.00 | 5 | 5500.00 | 21.55 | 1.67 |
002334 | INVT | 0.00 | 0.6 | 4838.80 | 16.88 | 0.83 |
603308 | should flow shares | 0.00 | 0.7 | 4753.26 | 16.60 | 0.53 |
300960 | Tongye Technology | 4.00 | 4.5 | 4619.90 | 94.01 | 2.22 |
603912 | Jialitu | 0.00 | 0.8 | 4334.43 | 120.87 | 1.02 |
001288 | Shipping Group | 4.00 | 2.5 | 4110.43 | 26.13 | 1.02 |
688025 | Jeput | 0.00 | 4.2 | 3981.56 | 30.01 | 0.86 |
002972 | Koanda | 0.00 | 1.5 | 3672.63 | 41.69 | 1.50 |
600232 | RGE shares | 0.00 | 1 | 3647.19 | 163.15 | 2.03 |
830879 | Kecon Instruments | 2.00 | 2.5 | 3433.57 | 44.58 | 2.12 |
688557 | BlueSword | 0.00 | 3.3 | 3372.86 | 30.10 | 1.39 |
001277 | Speed | 0.00 | 4.06 | 3085.60 | 21.99 | 1.10 |
300885 | Hichang New Materials | 0.00 | 1.209 | 3000.16 | 42.12 | 1.32 |
603090 | Hongsheng shares | 0.00 | 3 | 3000.00 | 60.78 | 1.65 |
836395 | Langhong Technology | 2.00 | 2.2 | 2753.49 | 47.52 | 1.84 |
688379 | Huaguang New Materials | 0.00 | 2.77 | 2420.89 | 30.03 | 1.54 |
300402 | Bose | 0.00 | 0.9 | 2221.11 | 32.47 | 0.56 |
688433 | Huashu Hi-Tech | 0.00 | 0.49 | 2024.91 | 30.13 | 0.22 |
300445 | Const | 0.00 | 0.9 | 1911.87 | 15.24 | 0.52 |
600980 | Beikuang Technology | 0.00 | 1 | 1892.64 | 17.89 | 0.68 |
600495 | Jinxi axle | 0.00 | 0.14 | 1691.47 | 73.30 | 0.37 |
600560 | Jin Zitianzheng | 0.00 | 0.71 | 1587.88 | 30.18 | 0.45 |
300007 | Hanwei Technology | 0.00 | 0.4 | 1309.78 | 17.08 | 0.22 |
301138 | Huayan Seiki | 0.00 | 1 | 1200.00 | 11.85 | 0.37 |
300818 | Knight Miner | 0.00 | 0.7 | 1181.41 | 10.14 | 0.24 |
871553 | Katen Seiko | 0.00 | 0.8 | 1149.52 | 74.73 | 1.17 |
603656 | Tahoe Intelligence | 0.00 | 0.5 | 900.52 | 41.94 | 0.32 |
300281 | Jinming Precision Machinery | 0.00 | 0.2 | 837.85 | 117.77 | 0.38 |
873833 | Meixin Yishen | 0.00 | 1 | 823.60 | 33.22 | 0.77 |
871245 | Weibo Hydraulics | 0.00 | 1.5 | 745.43 | 36.02 | 0.83 |
688285 | High-speed rail electrical | 0.00 | 0.12 | 451.55 | 10.00 | 0.16 |
833781 | Ricky Intelligent | 1.00 | 0.2 | 281.03 | 12.23 | 0.26 |
301079 | Shaoyang Hydraulics | 0.00 | 0.2 | 218.68 | 34.19 | 0.13 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date