In the past 5 days, a total of 143 companies have been investigated by institutions, and Hongfa Co., Ltd., Telink Micro, Lingyi Intelligent Manufacturing and other institutions have been investigated by many institutions.
According to the statistics of Securities Times and Databao, in the past 5 trading days (April 1 to April 8), about 143 companies in the two cities have been investigated by institutions, and the type of research institutions shows that securities companies have conducted research on 132 companies, that is, 92.31% of the research activities of listed companies have securities companies involved; 111 fund companies were surveyed, ranking second; Sunshine surveyed 81 private equity firms, ranking third.
In the list of institutional research, a total of 66 companies have been surveyed by more than 20 institutions. Hongfa shares attracted the most attention, with 209 institutions participating in the survey; Telink Micro was surveyed by 195 institutions and ranked second in the list; Lingyi Zhizao and Shenghong Co., Ltd. were investigated by 188 and 124 institutions respectively.
In terms of the number of institutional surveys, there are 2 companies that have been investigated by institutions for 3 times, namely Sanxin Medical, Jinli Permanent Magnet, etc., and the institutional research is the most intensive.
According to the statistics of Databao, among the more than 20 institutions gathered together to research stocks, there are 9 net inflows of funds in the past 5 days, and the net inflow of Ruipu Biotechnology in the past 5 days is 53 million yuan, and the net inflow of main funds is the largest, and there are more net inflows of Taotao Automobile Industry and Green Power, with net inflows of 14 million yuan and 9.4569 million yuan respectively.
In terms of market performance, among the research stocks gathered by institutions, there were 9 stocks that rose in the past 5 days, and the top gainers were Lanshi Heavy Equipment, Consistent Konjac, Green Power, etc., with an increase of 23.65%, 19.75%, and 10.24%; There were 57 stocks that fell, and the top decliners were Shimmer shares, Telink Micro, Zhongji Innolight, etc., with declines of 29.81%, 27.29%, and 26.72%.
Among the institutional stocks, 53 shares have announced their annual reports, and the highest year-on-year increase in net profit is Tianma New Materials and Sunshine Guojian, with net profits increasing by 221.44% and 139.15% respectively. There are 6 shares that have announced their 2024 performance reports, and the higher net profit growth rates are Zhongji Innolight and Telink Micro, with an increase of 137.90% and 93.87%. A total of 3 companies announced last year's performance forecast, and in terms of the type of performance forecast, there are 3 forecasts. In terms of the median net profit growth, the highest net profit increase is Shentong Express, which is expected to have a median net profit of 1.000 billion yuan, a year-on-year increase of 193.52%.
A list of institutional research units in the past 5 days
| stock symbol | ,short name of the stock | Number of institutional surveys | ,number of institutions | , latest closing price (yuan), | change (%), | industry |
|---|---|---|---|---|---|---|
| 600885 | Hongfa shares | 1 | 209 | 31.90-13.39 | Power Equipment | |
| 688591 | Telink Micro | 1 | 195 | 32.90-27.29 | Electronics | |
| 002600 | Lingyi Zhizao | 2 | 188 | 6.84-24.42 | electronic | |
| 300693 | Shenghong shares | 1 | 124 | 28.32-19.77 | Power Equipment | |
| 002906 | Huayang Group | 1 | 123 | 27.30-22.71 | car | |
| 002507 | Fuling mustard | 2 | 120 | 13.18-1.79 | Food & Beverage | |
| 002648 | Satellite Chemistry | 1 | 105 | 17.64-23.27 | Basic Chemicals | |
| 300308 | Zhongji InnoLight | 1 | 104 | 72.28-26.72 | Communication | |
| 002801 | Microlight shares | 1 | 104 | 28.63-29.81 | Power equipment | |
| 300373 | Yangjie Technology | 1 | 102 | 41.08-11.48 | Electronic | |
| 301345 | Taotao Vehicle | 1 | 100 | 55.40-21.91 | car | |
| 002020 | Jingxin Pharmaceutical | 1 | 100 | 13.25-6.82 | Pharmaceutical and Bio 300124 | |
| Inovance | 1 | 97 | 62.40-8.46 | Machinery and equipment | ||
| 300699 | Guangwei Composites | 1 | 96 | 27.46-11.85 | defense < span id="bk_90.BK0490"> military < span id="bkquote_90.BK0490"> | |
| 688336 | Sunshine Guojian1 | 96 | 25.08-10.27 | Pharmaceutical and Biological | ||
| 002563 | Semir Apparel | 1 | 95 | 7.10 | 7.90 | textile and apparel |
| 688173 | Xi Diwei | 1 | 92 | 11.01-12.69 | e 002444 | |
| Greatstar Technology | 1 | 85 | 22.16-25.16 | mechanical equipment | ||
| 603228 Kinwong | 1 | 81 | 28.18-18.03 | e-300119 | ||
| Rip Biotech | 1 | 79 | 18.81 | 6.03 | Agriculture, Forestry, Animal Husbandry and Fishery | |
| 300818 | Naipu miner | 1 | 77 | 18.70-17.95 | Machinery and equipment | |
| 002368 | Taiji shares | 1 | 76 | 23.05-7.21 | Computer | |
| 301078 | Kid King | 1 | 69 | 12.14-4.03 | Retail | |
| 688139 | Haier Biotech | 1 | 66 | 32.02-7.40 | Pharmaceutical and Biologics | |
| 603169 | bluestone reloaded | 1 | 65 | 9.15 | 23.65 | Machinery |
| 835640 | Fuji-tec | 1 | 63 | 22.53-19.42 | Communications | |
| 601330 | green power | 1 | 57 | 7.21 | 10.24 | Environmental Protection |
| 002967 | Radio and television metering | 1 | 55 | 19.97-6.38 | Social Services | |
| 688089 | Jiabiyou | 1 | 46 | 21.98-11.01 | Basic Chemical | |
| Industry 000422 | Hubei Yihua | 1 | 46 | 11.91-12.49 | Basic Chemical | |
| Industry 600073 | Bright Meat | 1 | 46 | 7.87 | 3.42 | food and beverage |
| 603416 | Xinjie Electric | 1 | 45 | 48.32-19.73 | mechanical equipment | |
| 688030 | id="quote_1.688030"> | 1 | 44 | 14.09-16.23 | computer | |
| 002970 | Ruiming Technology | 1 | 41 | 41.68-26.59 | Computer | |
| 601828 | Macalline | 1 | 41 | 2.74-7.43 | Trade and retail | |
| 300969 | Hengshuai shares | 2 | 41 | 68.53-19.81 | Cars | |
| 002635 | Anjie Technology | 1 | 39 | 12.39-19.81 | electrons | |
| 300453 | Sanxin Medical | 3 | 38 | 7.70-1.79 | Pharmaceutical and Biological | |
| 601107 | Chengdu-Chongqing, Sichuan | 1 | 36 | 5.39 | 2.28Transportation | |
| 601677 | Mingtai Aluminum | 1 | 36 | 11.35-10.91 | Non-ferrous metals | |
| 838971 | Tianma New Materials1 | 36 | 23.80-25.18 | Basic Chemical | ||
| 300188 | SDIC Intelligence | 1 | 35 | 12.14-14.08 | computer | |
| 300748 | Jinli permanent magnet | 3 | 35 | 21.18 | 8.62 | non-ferrous metals |
| 300226 | Shanghai Ganglian | 1 | 34 | 18.77-16.98 | computer | |
| 000034 | Digital China | 1 | 32 | 33.90-17.56 | computer | |
| 300562 | Lexin Medical | 1 | 31 | 12.65-19.38 | Pharmaceutical and Bio 002865 | |
| Junda shares | 1 | 29 | 38.31-23.79 | Electrical equipment | ||
| 601083 | Jin Jiang Shipping | 1 | 29 | 9.11-4.00 | Transportation | |
| 600176 | China Boulder | 1 | 27 | 12.16-5.74 | Building Materials | |
| 300996 | Pulian Software | 1 | 27 | 21.24-13.52 | Computer | |
| 002468 | Shentong Express | 1 | 26 | 10.89-7.79 | Transportation | |
| 002206 | Halide | 1 | 26 | 4.06-20.55 | Basic Chemical | |
| 688582 | Innosilicon | 1 | 26 | 51.38-15.77 | Electronic | |
| 002003 | Weixing shares | 2 | 26 | 10.92-9.00 | textile and apparel | |
| 301039 | CIMC Vehicles | 1 | 25 | 8.59-4.98 | car | |
| 839273 | consistent konjac | 2 | 25 | 43.17 | 19.75 | Agriculture, Forestry, Animal Husbandry and Fishery |
| 300446 | Aerospace Intelligent Manufacturing | 1 | 25 | 17.92-12.37 | Auto | |
| 688131 | Haoyuan Pharmaceutical | 1 | 24 | 34.82-14.43 | Pharmaceutical and Biological | |
| 001872 | China Merchants Port | 2 | 24 | 18.92-9.21 | Transportation836270 | |
| 1 | 23 | 14.40-11.06 | car | |||
| 000555 | Shenzhou Information | 1 | 22 | 10.08-15.44 | computer | |
| 688328 | Shenkeda | 1 | 22 | 13.43-12.57 | mechanical equipment | |
| 000538 | Yunnan Baiyao | 2 | 21 | 56.86 | 0.11 | Pharma & Bio 688385 |
| Fudan Microelectronics | 1 | 20 | 45.48-0.07 | electronic | ||
| 688395 | sinusoidal | 1 | 20 | 16.93-24.22 | mechanical equipment | |
| 002064 | Huafon Chemical | 1 | 20 | 6.70-13.77 | Basic Chemical | |
| 688393 | Anbiping | 1 | 19 | 30.00-15.90 | pharmaceutical and biological | |
| 688188 | Bochu Electronics | 1 | 18 | 170.87-6.22 | computer | |
| 600528 | China Railway Industry | 1 | 18 | 8.01-2.55 | mechanical equipment | |
| 000065 | Northern International | 1 | 17 | 9.52-8.46 | Architectural Decoration | |
| 000997 | New World | 1 | 17 | 25.02-16.24 | computer | |
| 688720 | Aisen shares | 1 | 17 | 33.10-18.37 | electron | |
| 300445 | Const | 2 | 16 | 16.15-21.53 | mechanical equipment | |
| 300674 | Yusys Technologies | 1 | 15 | 20.20-17.21 | computer | |
| 688288 | Hongquan IoT | 1 | 14 | 29.99-17.06Computer | ||
| 002536 | Feilong shares | 2 | 14 | 11.78-20.94 | car | |
| 003013 | subway design | 2 | 13 | 14.50-4.35 | Architectural decoration | |
| 003028 | Zhenbang Intelligent | 2 | 13 | 37.94-20.14 | Household appliances | |
| 688570 | Tianma Zhikong | 1 | 13 | 17.65-13.73 | mechanical equipment | |
| 000969 | Antai Technology | 1 | 13 | 11.09 | -13.83 | non-ferrous metals |
| 000050 | Deep Pegasus A | 2 | 13 | 7.08-13.55 | electrons | |
| 000878 | Yunnan Copper | 1 | 13 | 10.98-15.08 | non-ferrous metals | |
| 001211 | Twin Gun Technology | 1 | 12 | 19.00-10.12 | Light Industry Manufacturing | |
| 000807 | Yun Aluminum Co., Ltd. | 1 | 12 | 14.36-17.19 | Non-ferrous metals | |
| 688352 | Jizhong Technology | 1 | 12 | 10.63-14.34 | electrons | |
| 002431 | Palm shares | 2 | 12 | 1.90-5.94 | Architectural decoration | |
| 300353 | Dongtu Technology | 1 | 11 | 18.81-13.04 | Communication | |
| 002595 | HOMAG Technology | 1 | 10 | 51.87-12.35 | Machinery and equipment | |
| 600801 | Huaxin Cement | 1 | 10 | 13.88-Building | materials | |
| 000026 | FIYTA | 1 | 10 | 9.52-13.14 | textile and apparel | |
| 002351 | Edifier | 2 | 8 | 12.06-17.28 | electrons | |
| 600789 | Lukang Pharmaceutical | 1 | 8 | 10.13 | 0.10 | Pharma Biologics |
| 002916 | Shennan Circuit | 1 | 7 | 104.45-17.14 | Electronic | |
| 833171 | Air China Ocean < span id="quote_0.833171"> | 1 | 7 | 6.06-12.93 | Transportation | |
| 300953 | Zhenyu Technology | 1 | 7 | 112.55-29.54 | Electrical equipment | |
| 000951 | SINOTRUK | 1 | 6 | 19.42-3.77 | car | |
| 300766 | Daily interactions | 1 | 6 | 33.50-19.12 | computers | |
| 688368 | Jingfeng Mingyuan | 1 | 6 | 82.49-11.43 | electrons | |
| 300675 | <span id="quote_0.300675"> | 1 | 6 | 12.70-11.50 | Architectural decoration | |
| 002534 | Xizi Clean Energy | 1 | 6 | 10.65-16.60 | Electrical equipment | |
| 002488 | Jingu shares | 1 | 6 | 11.30-9.46 | automobile | |
| 002117 | Donggang shares | 1 | 6 | 10.74-20.03 | light industry manufacturing | |
| 688028 | Wald | 1 | 6 | 20.13-24.80 | Machinery | |
| 688657 | Haochen software | 1 | 5 | 38.50-11.09 | Computer | |
| 002683 | Guangdong Hongda | 1 | 5 | 27.45-7.36 | Basic chemicals | |
| 688793 | times easier to < span id="quote_1.688793"> | 1 | 5 | 26.44-19.51 | household appliances | |
| 002749 | Guoguang shares | 2 | 5 | 16.06 | 5.73 | Basic Chemicals |
| 002202 | Goldwind | 1 | 5 | 7.92-10.81 | Power Equipment | |
| 603357 | Design Institute | 1 | 4 | 9.13-7.12 | Architectural decoration | |
| 605299 | Shuhua Sports | 14 | 7.49-11.88 | light industry manufacturing | ||
| 603328 | Eaton Electronics | 1 | 4 | 7.72-23.56 | electrons | |
| 002063 | Beam software | 1 | 3 | 5.44-12.40 | computer | |
| 002246 | Beihua shares | 1 | 3 | 9.12-11.71 | Basic Chemical | |
| 300819 | Jujie Microfiber | 1 | 3 | 22.00-16.76 | Textiles and apparel | |
| 832225 | UBI Technology | 1 | 3 | 13.60-7.55 | Basic Chemicals | |
| 000166 | Shenwan Hongyuan | 1 | 3 | 4.58-7.10 | non-bank | finance |
| 300997 | Happy Home | 2 | 3 | 13.09-5.90 | food and beverage | |
| 300327 | Zhongying Electronics | 2 | 3 | 20.07-15.78 | electrons | |
| 688620 | Ankai Micro | 1 | 3 | 10.90-18.84 | electron | |
| 688213 | SmartSens1 | 3 | 84.85-12.56 | Electronics | ||
| 688100 | Wasion Information | 1 | 3 | 34.36-8.91 | communication | |
| 688059 | Sinovel Precision | 1 | 2 | 51.00-16.45 | mechanical equipment | |
| 688722 | Tongyizhong | 2 | 2 | 14.54-10.52Basic | chemical | |
| 688208 | Autel Technology | 1 | 2 | 30.31-30.35 | computer | |
| 600905 | Three Gorges Energy | 1 | 2 | 4.31 | 1.89 | Utilities |
| 301613 | New Aluminum Era | 1 | 2 | 65.75-11.27 | Auto | |
| 601038 | YTO shares | 1 | 2 | 13.66-1.09 | Mechanical Equipment | |
| 002132 | Stellar Technology | 1 | 2 | 2.85-25.97 | mechanical equipment | |
| 300323 | HC Semitek | 1 | 2 | 5.84-18.66 | electronic | |
| 600987 | Hangmin shares | 2 | 2 | 6.91-2.81 | Textile & Apparel | |
| 000920 | Wharton Technology | 1 | 2 | 8.84-2.64 | Basic Chemical | |
| 002594 | BYD | 2 | 1 | 327.51-12.64 | Automotive | |
| 300172 | CLP Environmental Protection | 1 | 1 | 4.64-10.08 | Environmental Protection | |
| 300154 | Ruiling shares | 1 | 1 | 8.50-23.97 | mechanical equipment | |
| 003018 | Jinfu Technology | 2 | 1 | 9.10-11.48 | Light Industry Manufacturing | |
| 000801 | Sichuan Jiuzhou | 1 | 1 | 13.76-13.68 | Household Appliances | |
| 600717 | Tianjin Port | 1 | 1 | 4.39-6.99 | Transportation | |
| 002093 | Guomai Technology | 1 | 1 | 9.71-14.90Social | service | |
| 601686 | Youfa Group | 1 | 1 | 5.14-5.51 | steel | |
| 300389 | Absen | 1 | 1 | 9.03-17.53 | electronic | |
| 836942 | Hengli drilling tools | 1 | 1 15.78-5.45 | mechanical equipment | ||
| 002722 | Wusan Jinlun | 1 | 1 | 12.50-15.14 | mechanical equipment | |
| 000338 | Weichai Power | 1 | 1 | 14.70-10.42 | car |
Ticker Name
Percentage Change
Inclusion Date