} ?>
The financing balance of the Science and Technology Innovation Board decreased by 4.173 billion yuan from the previous trading day, and the balance of securities lending and borrowing increased by 8.7688 million yuan. The financing balance of 118 shares increased month-on-month, and the balance of 151 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of April 8, the total balance of the two financial institutions on the Science and Technology Innovation Board was 148.329 billion yuan, a decrease of 4.164 billion yuan from the previous trading day. Decreased for 7 consecutive trading days. Among them, the total financing balance was 147.833 billion yuan, a decrease of 4.173 billion yuan from the previous trading day, and the total balance of securities lending and borrowing was 496 million yuan, an increase of 8.7688 million yuan from the previous trading day.
In terms of financing balance, as of April 8, the science and technology innovation board stock with the highest financing balance is SMIC, with the latest financing balance of 7.327 billion yuan, followed by Cambrian and Haiguang Information, with financing balances of 4.408 billion yuan and 3.566 billion yuan respectively. In terms of month-on-month changes, the financing balance of 118 stocks on the Science and Technology Innovation Board increased month-on-month, and 466 stocks decreased month-on-month. The largest increase in the financing balance was Yingjixin, Kangzhong Medical, and Haochen Software, which increased by 13.11%, 9.91%, and 9.61% from the previous trading day; The top decliners were Huashu Hi-Tech, Hotgen Biotechnology, and Juchen shares, down 25.25%, 17.87%, and 17.35% month-on-month.
In terms of the balance of securities borrowing, the stock with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 21 million yuan, followed by Haiguang Information and VeriSilicon, with the balance of 15 million yuan and 14 million yuan respectively. In terms of month-on-month changes, the balance of 151 stocks on the Science and Technology Innovation Board increased month-on-month, and 101 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing is China General Number, Jizhong Technology, and Canadian Solar, which increased by 414.16%, 189.71%, and 131.81% from the previous trading day; The top decliners were Sino Medical, Fangyuan Co., Ltd., and Hangya Technology, which decreased by 100.00%, 100.00%, and 100.00% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending increased or decreased month-on-month (%), | and thechange of the day (%) |
---|---|---|---|---|---|---|
688209 | Yingjixin | 36684.12 | 13.11 | 39.49 | 34.04 | 8.19 |
688607 | Healthcare | 5228.14 | 9.91 | 0.00 | 5.68 | |
688657 | Haochen software | 2744.30 | 9.61 | 0.00 | 3.36 | |
688331 | Remegen | 8657.77 | 9.36 | 279.81-4.92-1.27|||
688513 | Yuandong Biotech | 16257.55 | 9.32 | 0.00 | -1.39 | |
688569 | Tieke Orbit | 8910.35 | 8.38 | 0.00 | 15.50 | |
688625 | Chenghe Technology | 18842.31 | 7.78 | 0.00 | 6.31 | |
688612 | Wemax | 22460.04 | 7.74 | 51.60 | -6.59 | 0.64 |
688052 | NOVOSENSE | 35956.68 | 6.86 | 641.91 | -0.80 | -2.59 |
688117 | Sirnaomics | 15393.80 | 6.60 | 0.00 | 5.19 | |
688418 | Genew Technology | 47539.75 | 6.38 | 0.00 | 8.32 | |
688305 | Kede CNC | 24682.63 | 5.65 | 29.03 | 1.71 | 1.71 |
688337 | Varitronix | 5421.48 | 5.49 | 30.69 | 2.22 | 3.29 |
688246 | Genor Mecan | 6755.15 | 4.20 | 0.00 | -0.50 | |
688046 | Yaokang Biotech | 6127.62 | 3.99 | 3.02-7.95-1.15|||
688622 | Hexin Instruments | 20955.90 | 3.89 | 0.00 | 8.33 | |
688386 | Pan-Asian micropermeability | 9984.14 | 3.88 | 0.00 | 5.29 | |
688458 | Maxic | 13897.47 | 3.62 | 0.00 | 5.22 | |
688686 | Opt | 11567.72 | 3.51 | 35.97 | -5.67 | 5.03 |
688311 | Monsheng Electronics | 18584.44 | 3.48 | 0.00 | 3.02 | |
688403 | Huicheng shares | 63314.31 | 3.46 | 33.25 | 25.82 | 5.87 |
688478 | Jingsheng shares | 11898.72 | 3.35 | 0.00 | -1.34 | |
688013 | Tesson Medical | 4442.82 | 3.23 | 0.00 | 2.93 | |
688016 | Xinmai Healthcare | 54180.90 | 3.12 | 143.44 | -4.34 | -3.18 |
688488 | Eddy Pharmaceuticals | 6770.86 | 2.81 | 0.00 | 6.94 | |
688367 | University of Technology | 2877.78 | 2.76 | 0.00 | 3.48 | |
688212 | Aohua endoscopy | 6677.57 | 2.74 | 0.00 | 0.15 | |
688334 | Western High Court | 11507.44 | 2.73 | 0.00 | 0.20 | |
688038 | Zhongke Tongda | 5597.31 | 2.68 | 0.00 | -0.09 | |
688125 | Chubb | 4920.39 | 2.67 | 0.00 | 4.69 | |
688459 | Harbin Technology | 5868.75 | 2.61 | 0.00 | 0.00 | |
688577 | Heideman, Zhejiang | 17838.28 | 2.57 | 33.00 | 0.15 | 0.15 |
688189 | Nanxin Pharmaceutical | 7316.96 | 2.43 | 0.00 | 0.86 | |
688348 | Resolute Technology | 26584.49 | 2.41 | 27.20 | -40.03 | 2.64 |
688307 | Zhongrun Optics | 7814.22 | 2.33 | 0.00 | 2.80 | |
688681 | Techmart shares | 5177.57 | 2.33 | 0.00 | 1.28 | |
688466 | Jinke Environment | 1566.25 | 2.32 | 0.00 | 3.44 | |
688671 | Bixing IoT | 2457.47 | 2.21 | 0.00 | 6.17 | |
688619 | Roput | 5367.14 | 2.21 | 0.00 | 4.42 | |
688506 | Baili Tianheng | 10807.11 | 2.10 | 210.55-0.59 | 1.54 | |
688176 | Yahong Pharmaceutical | 9545.59 | 2.07 | 0.00 | 0.97 | |
688501 | Qingda Environmental Protection | 14660.27 | 2.06 | 0.00 | -0.88 | |
688268 | Walter gas | 25366.02 | 2.05 | 53.55 | 15.63 | 2.83 |
688592 | Sinan Navigation | 5202.91 | 2.02 | 0.00 | 1.24 | |
688670 | Kinddick | 2251.54 | 1.96 | 0.00 | -0.09 | |
688739 | into a large creature | 21830.33 | 1.86 | 77.39 | -23.93 | -10.12 |
688565 | Liyuan Technology | 3213.47 | 1.85 | 0.00 | 1.87 | |
688071 | Huayi Technology | 13811.65 | 1.84 | 0.00 | -0.57 | |
689009 | company nine | 72478.68 | 1.83 | 1184.35 | 31.73 | 1.93 |
688580 | Weiss Medical | 12853.51 | 1.77 | 0.00 | -2.95 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date