The Shanghai Composite Index rose 1.31% on April 9, and 29 of the industries to which Shenwan belonged rose today, and the top industries were national defense and military industry, commerce and retail, up 6.27% and 5.18% respectively. The non-ferrous metals sector rose 1.07% today. The industries with the largest declines were banks and petroleum and petrochemicals, with declines of 0.94% and 0.07% respectively.
On the capital side, the main funds of the two cities had a net inflow of 7.427 billion yuan throughout the day, and there were 16 industries with a net inflow of main funds today, and the main net inflow of funds in the computer industry topped the scale, the industry rose 3.87% today, with a net inflow of 3.645 billion yuan throughout the day, followed by the national defense and military industry, with a daily increase of 6.27%, and a net inflow of 3.372 billion yuan.
There are 15 industries with a net outflow of main funds, and the net outflow of main funds in the agriculture, forestry, animal husbandry and fishery industry ranks first, with a net outflow of 3.284 billion yuan throughout the day, followed by the pharmaceutical and biological industry, with a net outflow of 1.356 billion yuan, and there are more net outflows of non-ferrous metals, basic chemicals, power equipment and other industries.
The non-ferrous metals industry rose 1.07% today, with a net outflow of 1.300 billion yuan throughout the day, and a total of 138 stocks in the industry, 101 rose today, and 31 fell. According to the statistics of capital flow data, there are 44 stocks with a net inflow of funds in the industry, of which there are 8 stocks with a net inflow of more than 30 million yuan, and the net inflow of funds is the first is Northern Rare Earth, with a net inflow of 297 million yuan today, followed by Hunan Gold and Tianshan Aluminum, with a net inflow of 79.0307 million yuan and 77.916 million yuan respectively. Among the non-ferrous metal industry net outflow stocks, there are 5 net outflows of more than 100 million yuan, and the top net outflows are Luoyang Molybdenum, Tianhe Magnetics, and ST Shengtun, with net outflows of 283 million yuan, 257 million yuan, and 200 million yuan respectively. Non-ferrous metals industry capital inflow list
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
|---|---|---|---|---|
| 600111 | Northern Rare Earth | 5.68 | 6.04 | 29656.47 |
| 002155 | Hunan Gold | 5.91 | 6.33 | 7903.07 |
| 002532 | Tianshan Aluminum | -3.24 | 4.17 | 7791.60 |
| 000933 | Shenhuo shares | 0.00 | 1.91 | 5414.27 |
| 600489 | CICC Gold | 3.78 | 1.95 | 4485.19 |
| 600456 | Baoti shares | 5.24 | 5.75 | 4408.52 |
| 603799 | Huayou Cobalt | 1.52 | 3.28 | 3997.86 |
| 600392 | Shenghe Resources | 2.89 | 3.95 | 3759.14 |
| 601168 | Western Mining | -0.62 | 2.74 | 2830.01 |
| 605208 | Yongmaotai | -0.85 | 18.88 | 2555.97 |
| 603979 | Jin Chengcheng | -0.77 | 2.60 | 2236.47 |
| 600362 | Jiangxi Copper | 1.21 | 1.74 | 2221.11 |
| 300963 | Zhongzhou Special Materials | -1.76 | 28.25 | 2066.23 |
| 600490 | Pengxin Resources | 4.57 | 3.79 | 1992.48 |
| 002466 | Tianqi Lithium | 0.00 | 1.82 | 1614.29 |
| 000060 | Zhongjin Lingnan | 0.69 | 1.91 | 1471.41 |
| 002988 | Haomei New Materials | 1.84 | 2.70 | 1258.23 |
| 300855 | Tunan | 2.74 | 2.53 | 1018.90 |
| 600531 | Yuguang gold lead | 0.83 | 4.65 | 929.17 |
| 600547 | Shandong Gold | 3.88 | 1.54 | 915.65 |
Non-ferrous metals industry capital outflow list
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
|---|---|---|---|---|
| 603993 | CMOC-0.97 | 2.24-28335.63 | ||
| 603072 | days and magnets | 4.03 | 58.40 | -25719.45 |
| 600711 | ST Shengtun | -2.87 | 5.00-20045.48 | |
| 000630 | Tongling Nonferrous Metals | 0.34 | 3.41-13582.47 | |
| 000975 | Shanjin International | 3.53 | 1.99 | -12272.36 |
| 000831 | China rare earth | 1.07 | 9.34-9506.34||
| 000408 | Zangge Mining | 2.51 | 1.26-8919.28||
| 300748 | JLP permanent magnets | 0.19 | 8.68-7215.58||
| 601899 | Zijin Mining | -0.19 | 2.17-6214.70||
| 600497 | Chihong zinc germanium | 1.62 | 1.89-5022.80||
| 002460 | Ganfeng Lithium | 1.39 | 2.10-4641.81||
| 300127 | Galaxy magnets | -0.82 | 20.38-4550.10 | |
| 601020 | Huayu Mining | 3.49 | 11.57-4360.37 | |
| 600988 | Chifeng Gold | 4.00 | 4.55-4079.55||
| 601069 | Western Gold | 0.20 | 7.92-3964.79||
| 000960 | Tin shares | -0.37 | 3.55-3549.69||
| 600219 | Nanshan Aluminum | -0.60 | 1.48-3127.49||
| 688102 | Sirui New Materials | 2.75 | 6.31-3011.56||
| 000970 | Zhongke Sanhuan | -1.60 | 3.73-2423.73||
| 300139 | Xiaocheng Technology | 1.44 | 18.28 | -2192.17 |
Ticker Name
Percentage Change
Inclusion Date