} ?>
On April 9, Rongbai Technology released the 2024 annual distribution plan, proposing 10 distributions of 3.7 yuan (tax included), and the total amount of cash distribution is expected to be 261 million yuan. The proportion of cash payout to net profit was 88.11%, which was the sixth cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 distributions of 3.7 yuan (tax included) | 2.61 | 1.22 |
2024.09.30 | 10 increased by 4.9 | ||
2023.12.31 | 10 distributions 3.03 yuan (tax included) | 1.45 | 0.53 |
2022.12.31 | 10 distributions 3.0191 yuan (tax included) | 1.36 | 0.28 |
2021.12.31 | 10 distributions 2.05 yuan (tax included) | 0.92 | 0.20 |
2020.12.31 | 10 distributions 0.9 yuan (tax included) | 0.40 | 0.24 |
2019.12.31 | 10 distributions 0.9 yuan (tax included) | 0.40 | 0.21 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 15.088 billion yuan, a year-on-year decrease of 33.41%, a net profit of 296 million yuan, a year-on-year decrease of 49.06%, basic earnings per share of 0.42 yuan, and a weighted average return on equity of 3.46%.
In terms of funds, the stock has a net inflow of 9.2858 million yuan in the main capital today, and a net outflow of 96.4413 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 1.068 billion yuan, a decrease of 23.4783 million yuan in the past 5 days, a decrease of 2.15%.
According to the statistics of Shenwan industry, a total of 54 companies in the power equipment industry to which Rongbai Technology belongs have announced the 2024 annual distribution plan, and the largest cash distribution is CATL, with a cash distribution of 19.976 billion yuan, followed by Hengdian East Magnetic and Foster, with cash distributions of 724 million yuan and 678 million yuan respectively. (Data Treasure).
2024 power equipment industry dividend ranking
code | abbreviation | > distributed per 10 shares (yuan) | cash distribution amount (10,000 yuan) | distribution to net profit ratio (%) < | th > dividend yield (%)||
---|---|---|---|---|---|---|
300750 | CATL | 0.00 | 45.53 | 1997574.66 | 39.37 | 2.19 |
002056 | Hengdian DMC | 0.00 | 4.52 | 72410.84 | 39.64 | 3.28 |
603806 | Foster | 0.00 | 2.6 | 67755.94 | 51.82 | 1.38 |
601126 | Sifang shares | 0.00 | 7.2 | 60007.39 | 83.86 | 4.20 |
002202 | Goldwind | 0.00 | 1.4 | 59111.35 | 31.77 | 1.57 |
600885 | Hongfa shares | 4.00 | 5.15 | 53697.82 | 32.92 | 1.81 |
688819 | Tianneng shares | 0.00 | 4.1 | 39764.18 | 25.58 | 1.45 |
688772 | Zhuhai Guanyu | 0.00 | 3 | 33631.49 | 78.15 | 1.98 |
603897 | Great Wall Technology | 0.00 | 15 | 30965.35 | 131.16 | 7.43 |
603606 | Eastern Cable | 0.00 | 4.5 | 30845.95 | 30.60 | 0.95 |
300037 | Capchem | 0.00 | 4 | 29876.77 | 31.71 | 1.08 |
688005 | Ronbay Technology | 0.00 | 3.7 | 26071.50 | 88.11 | 1.22 |
002706 | Liangxin shares | 0.00 | 2.2 | 23861.63 | 76.45 | 2.99 |
688676 | Kinpan Technology | 0.00 | 5.06 | 23014.93 | 40.07 | 1.26 |
001301 | Shangtai Technology | 0.00 | 8 | 20786.50 | 24.80 | 1.72 |
603530 | WhatsMiner Power | 0.00 | 4.6 | 19746.71 | 63.55 | 2.07 |
002533 | Jinbei electrician | 0.00 | 2.5 | 18187.35 | 31.98 | 2.61 |
300693 | Shenghong shares | 0.00 | 5 | 15516.61 | 36.17 | 1.91 |
002534 | XIZ | 0.00 | 2 | 14765.35 | 33.57 | 1.84 |
002882 | Golden Dragon Feather | 0.00 | 3 | 12987.00 | 92.67 | 1.74 |
605066 | TENGEN Electric | 0.00 | 2.5 | 12665.45 | 104.35 | 3.85 |
603312 | Xidian New Energy | 0.00 | 7.7 | 12077.21 | 53.01 | 2.39 |
301358 | Hunan Yuneng | 0.00 | 1.57 | 11888.87 | 20.03 | 0.42 |
600577 | Jingda shares | 0.00 | 0.5 | 10741.96 | 19.12 | 0.91 |
300073 | Dangsheng Technology | 0.00 | 2 | 10130.02 | 21.47 | 0.48 |
002546 | Xinlian Electronics | 0.00 | 1.2 | 10008.59 | 37.53 | 3.00 |
688663 | New scenery | 0.00 | 6 | 8323.97 | 47.74 | 2.61 |
003022 | Lianhong Xinke | 0.00 | 0.6 | 8013.41 | 34.18 | 0.37 |
002801 | Microlight shares | 0.00 | 3.5 | 7965.65 | 36.11 | 1.63 |
000922 | Jiadian shares | 0.00 | 1.11 | 7716.90 | 30.09 | 0.98 |
688248 | China Southern Power Grid Technology | 0.00 | 1.35 | 7623.45 | 20.88 | 0.46 |
300457 | YH Technology | 0.00 | 1.17 | 7538.27 | 14.98 | 0.64 |
002245 | Azure lithium core | 0.00 | 0.65 | 7488.30 | 15.35 | 0.69 |
300514 | Youxun | 0.00 | 3 | 6000.00 | 30.28 | 2.11 |
601616 | Broadcast Electric | 0.00 | 0.7 | 5975.73 | 79.97 | 2.09 |
830779 | Wuhan Landian | 4.00 | 10 | 5718.68 | 77.70 | 2.61 |
603507 | Zhenjiang shares | 0.00 | 3 | 5458.55 | 30.63 | 1.18 |
603050 | Kelin Electric | 4.80 | 2 | 5450.26 | 30.65 | 0.82 |
834682 | dome crown cable | 2.00 | 2 | 5408.00 | 40.69 | 2.52 |
603063 | Hewang Electric | 0.00 | 1.2 | 5395.80 | 12.25 | 0.65 |
603031 | Anfu Technology | 0.00 | 2.4 | 5066.88 | 30.13 | 0.80 |
300772 | Yunda shares | 0.00 | 0.6 | 4721.58 | 10.16 | 0.52 |
300842 | Deco shares | 0.00 | 3 | 4221.00 | 11.73 | 0.57 |
002879 | Long cable technology | 0.00 | 2 | 3699.94 | 49.54 | 1.44 |
688597 | Yubang Power | 4.00 | 1.53 | 3402.64 | 30.57 | 1.89 |
300018 | Zhongyuan shares | 0.00 | 0.7 | 3365.82 | 43.73 | 1.18 |
001208 | Valin cable | 0.00 | 0.62 | 3313.43 | 30.38 | 0.73 |
603577 | Huijin Pass | 0.00 | 0.868 | 2943.73 | 19.03 | 1.05 |
300443 | Jinlei shares | 0.00 | 0.7 | 2221.31 | 12.85 | 0.34 |
688611 | Hangzhou Kelin | 4.00 | 2 | 2191.28 | 30.00 | 0.63 |
002692 | remote shares | 0.00 | 0.2 | 1436.29 | 20.46 | 0.49 |
301121 | Zijian Electronics | 4.00 | 2 | 1401.14 | 17.47 | 0.48 |
831396 | Xuchang Intelligence | 0.00 | 0.5 | 827.88 | 19.50 | 0.55 |
002451 | Moen Electric | 0.00 | 0.1 | 439.20 | 24.58 | 0.16 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date