} ?>
On April 9, Ouma Software released the 2024 annual distribution plan, proposing 10 distributions of 3 yuan (tax included), and the total amount of cash distribution is expected to be 46.0253 million yuan. The ratio of cash payout to net profit was 65.66%, which was the fourth cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
Date | Allocation schemes | The total amount of cash distributed is (100 million yuan). | Dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 distributions of 3 yuan (tax included). | 0.46 | 1.72 |
2023.12.31 | 10 distributions of 2 yuan (tax included). | 0.31 | 0.78 |
2022.12.31 | 10 distributions of 1 yuan (tax included). | 0.15 | 0.51 |
2021.12.31 | 10 distributions of 2 yuan (tax included). | 0.31 | 0.68 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 212 million yuan, a year-on-year decrease of 3.88%, a net profit of 70.1002 million yuan, a year-on-year decrease of 8.35%, basic earnings per share of 0.46 yuan, and a weighted average return on equity of 6.67%.
In terms of funds, the stock has a net inflow of 5.9115 million yuan in the main capital today, and a net inflow of 13.22 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 115 million yuan, a decrease of 1.6944 million yuan in the past 5 days, a decrease of 1.45%.
According to the statistics of Shenwan industry, a total of 46 companies in the computer industry to which Ouma Software belongs have announced their 2024 annual distribution plans, and the largest cash distribution is Baoxin Software, with a cash distribution of 1.730 billion yuan, followed by Flush and Dahua shares, with cash distributions of 1.613 billion yuan and 1.502 billion yuan respectively. (Data Treasure).
2024 Computer Industry Dividend Ranking
Code | Abbreviation | Every 10 shares are transferred (shares). | Cash payout for every 10 shares (RMB). | Cash distribution amount (10,000 yuan). | Cash payout as a percentage of net profit (%) | Dividend yield (%) |
---|---|---|---|---|---|---|
600845 | Baoxin software | 0.00 | 6 | 173028.23 | 76.38 | 1.83 |
300033 | Straight flush | 0.00 | 30 | 161280.00 | 88.46 | 1.50 |
002236 | Dahua shares | 0.00 | 4.58 | 150190.01 | 51.69 | 2.68 |
002920 | Desay SV | 0.00 | 12 | 66593.92 | 33.22 | 1.12 |
002152 | Radio and television Yuntong | 0.00 | 2 | 49667.66 | 54.00 | 1.70 |
688188 | Baichu Electronics | 4.00 | 21.6 | 44377.78 | 50.27 | 1.04 |
688111 | Kingsoft Office | 0.00 | 9 | 41599.13 | 25.29 | 0.35 |
603019 | Sugon | 0.00 | 2.7 | 39485.33 | 20.66 | 0.49 |
002410 | Glodon | 0.00 | 1.5 | 24779.17 | 98.95 | 1.20 |
688208 | Autel Technology | 4.90 | 5 | 22275.96 | 34.76 | 1.75 |
600570 | Hang Seng Electronics | 0.00 | 1 | 18890.12 | 18.11 | 0.40 |
000034 | Digital China | 0.00 | 2.67 | 18846.76 | 25.04 | 0.91 |
300674 | Yusys Technologies | 0.00 | 2.6 | 17871.38 | 47.05 | 1.32 |
000977 | Inspur Information | 0.00 | 1.15 | 16929.55 | 7.39 | 0.28 |
002322 | Science and Engineering Energy Section | 0.00 | 3.8 | 13582.27 | 48.95 | 2.75 |
301339 | Passage Treasure | 4.00 | 3.2 | 13264.76 | 63.26 | 1.61 |
300130 | The new national capital | 0.00 | 2 | 11341.33 | 48.42 | 0.89 |
688318 | Wealth Trends | 4.00 | 5 | 9147.12 | 30.10 | 0.37 |
688479 | Youche Technology | 0.00 | 5 | 7160.04 | 88.72 | 2.82 |
688568 | Star map of the Chinese Science and Technology | 4.90 | 1.3 | 7063.24 | 20.08 | 0.26 |
301153 | Zhongke Jiangnan | 0.00 | 1.8 | 6298.56 | 60.31 | 0.57 |
600602 | Yunsai Zhilian | 0.00 | 0.45 | 6154.53 | 30.41 | 0.34 |
002777 | The Silver Sea for a long time | 0.00 | 1.5 | 6123.47 | 83.58 | 0.79 |
002368 | Taiji shares | 0.00 | 0.925 | 5764.89 | 30.17 | 0.40 |
002063 | High beam software | 0.00 | 0.3 | 5715.29 | 19.51 | 0.53 |
002401 | COSCO Shipping Branch | 0.00 | 1.3 | 4831.69 | 37.86 | 0.78 |
301185 | Ouma software | 0.00 | 3 | 4602.53 | 65.66 | 1.72 |
688657 | Haochen software | 0.00 | 7 | 4550.93 | 72.24 | 1.45 |
300847 | CSSC Hanguang | 0.00 | 1.36 | 4025.74 | 32.48 | 0.81 |
300771 | Zhilai Technology | 0.00 | 1.5 | 3525.00 | 89.29 | 1.50 |
002912 | Sinovatio | 0.00 | 2 | 3415.04 | 56.99 | 0.79 |
688307 | Zhongrun Optics | 0.00 | 3.5 | 3080.00 | 57.65 | 1.54 |
300996 | Pulian Software | 4.00 | 1.5 | 3009.39 | 24.82 | 0.88 |
300454 | Convincing | 0.00 | 0.63 | 2625.42 | 13.34 | 0.10 |
300508 | Weihong shares | 0.00 | 1.88 | 2028.99 | 21.26 | 0.80 |
603039 | Pan Micro Network | 0.00 | 0.75 | 1935.44 | 9.54 | 0.18 |
920116 | Star map measurement and control | 4.00 | 1.49 | 1700.46 | 20.01 | |
300678 | Zhongke Information | 0.00 | 0.5 | 1481.93 | 154.73 | 0.15 |
688489 | Three did not believe in peace | 0.00 | 1.13 | 1270.01 | 30.15 | 0.33 |
872808 | Dawning Digital Innovation | 0.00 | 0.62 | 1240.00 | 20.19 | 0.12 |
839790 | Liandi Information | 0.00 | 1.5 | 1184.51 | 123.23 | 0.82 |
300455 | Aerospace smart equipment | 0.00 | 0.15 | 1076.65 | 15.12 | 0.12 |
688228 | Cape Cloud | 0.00 | 1.51 | 1000.00 | 48.57 | 0.32 |
300047 | Tianyuan Dico | 0.00 | 0.15 | 956.62 | 41.23 | 0.13 |
300579 | Digital authentication | 0.00 | 0.3 | 810.00 | 64.32 | 0.12 |
300277 | Hailianxun | 0.20 | 0.2 | 670.00 | 70.84 | 0.19 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date