} ?>
As of the close of trading on April 10th, the concept of smart speakers rose 4.58%, ranking 7th in the concept sector, in the sector, 55 shares rose, Torch Core Technology, Huibo Yuntong and other 20% daily limit, Kesen Technology, Huaqin Technology, etc., Goertek, Lixun Precision, Gongda Electroacoustics, etc., rose 9.69%, 7.15%, 7.13% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Dairy | 6.28 | Chicken - | 0.02 |
childcare service | 5.22 | shipbuilding | system0.42 |
Straight flush fruit index | 4.97 | , pork | 0.45 |
three-child concept | 4.82 | straight flush Zhongte estimates100 | 0.75 |
cross-border e-commerce | 4.76 | GMO | 0.96 |
duty-free | 4.74 | prefix stock | 1.04 |
smart speaker | 4.58 | central enterprise state-owned enterprise reform | 1.15 |
China-Korea Free Trade Zone | 4.52 | Super brand | 1.17 |
Foxconn concept | 4.51 | Fertilizer1.21 | |
Wireless headphones | 4.44 | pumped hydro | 1.26 |
In terms of funds, today's smart speaker concept sector received a net inflow of 1.460 billion yuan of main funds, of which, 25 shares received a net inflow of main funds, 5 shares of net inflow of more than 100 million yuan, the net inflow of funds is Goertek, today's net inflow of main funds is 639 million yuan, and the top net inflow of funds is Lixun Precision, Huibo Yuntong, Huaqin Technology, etc., the main funds have a net inflow of 343 million yuan, 191 million yuan, and 167 million yuan respectively.
In terms of capital inflow ratio, Kesen Technology, Huaqin Technology, and Huibo Yuntong have the highest inflow ratios, with net inflow rates of 40.57%, 24.18%, and 21.26% respectively. (Data Treasure).
Smart speaker concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
002241 | Goertek | 9.69 | 9.12 | 63850.17 | 11.09 |
002475 | Luxshare Precision | 7.15 | 4.01 | 34323.82 | 3.80 |
301316 | Huibo Yuntong | 19.99 | 15.39 | 19071.22 | 21.26 |
603296 | Huaqin Technology | 10.01 | 1.87 | 16660.42 | 24.18 |
300458 | Allwinner Technology | 3.46 | 9.61 | 12960.14 | 5.58 |
300223 | Beijing Junzheng | 1.74 | 3.98 | 6737.29 | 6.11 |
688049 | Torch Core Technology | 19.99 | 7.01 | 6570.22 | 19.53 |
603893 | Rockchip | 3.18 | 2.96 | 6329.83 | 3.53 |
603626 | Kesen Technology | 10.03 | 3.84 | 6286.37 | 40.57 |
300207 | Sunwoda | 3.90 | 2.80 | 5456.66 | 6.24 |
688608 | Hengxuan Technology | 4.99 | 2.13 | 5065.94 | 5.74 |
300857 | co-creation data | 5.84 | 5.27 | 3492.69 | 2.75 |
002600 | Lingyi Zhizao | 4.75 | 4.47 | 3038.61 | 1.38 |
688521 | VeriSilicon | 1.04 | 2.82 | 1670.90 | 1.29 |
300613 | Fullhan <span id="quote_0.300613"> | 3.01 | 3.02 | 1564.70 | 4.73 |
000676 | Zhidu shares | 2.09 | 2.38 | 1064.70 | 4.77 |
603068 | Broadcom integration | 2.25 | 3.94 | 763.88 | 4.25 |
301551 | wireless media | 2.45 | 5.63 | 633.19 | 6.48 |
002635 | Anjie Technology | 3.65 | 4.09 | 497.82 | 2.37 |
301189 | Omni Electronics | 4.89 | 4.60 | 435.82 | 10.67 |
688609 | Jiulian Technology | 2.49 | 2.46 | 209.29 | 1.85 |
002351 | Edifier | 3.47 | 3.70 | 163.78 | 0.67 |
688653 | Consy Communications | 3.04 | 2.15 | 119.52 | 1.58 |
603180 | Gold Home < span id="quote_1.603180"> | 4.53 | 1.75 | 107.97 | 2.18 |
300571 | Mercedes-Benz Information | 2.32 | 4.97 | 104.06 | 0.66 |
002888 | Huiwei Technology | 5.83 | 5.85-56.70-0.81|||
002861 | Yingtong Communication | 3.05 | 11.22-65.26-0.32|||
300531 | UBXUN | 2.96 | 2.40-117.84-1.27|||
301121 | Zijian Electronics | 4.52 | 8.00-144.39-1.02|||
002655 | total electroacoustics | 7.13 | 16.13-248.70-0.36 | ||
000156 | Wasu Media | 1.21 | 1.30-296.57-1.76 | ||
001314 | Emdoor information | 3.16 | 8.81-362.18-1.96 | ||
300716 | Quanwei Technology | 4.69 | 3.05-428.40-9.08 | ||
002878 | Yuanlong Yatu | 3.64 | 3.83-446.08-3.79 | ||
688332 | Lanxun | 5.83 | 10.29-456.20-0.94 | ||
002579 | Zhongjing Electronics | 2.08 | 3.26-540.14-4.10 | ||
300493 | Runxin Technology | 4.44 | 7.76-600.22-0.81 | ||
603341 | Longcheer <span id="quote_1.603341"> | 5.29 | 2.42-686.78-2.83 | ||
002681 | Fenda Technology | 4.39 | 7.88-693.71-0.85 | ||
600203 | Furi Electronics | 3.22 | 7.10-701.78-1.97 | ||
002862 | Shifeng Culture | 6.05 | 9.91-711.19-3.57 | ||
300136 | Xinwei Communication | 4.60 | 4.40-740.71-1.03 | ||
300793 | Jiahe Intelligence | 3.00 | 5.93-797.63-2.45 | ||
300968 | Greenprecision | 5.31 | 3.05-803.92-4.33 | ||
300709 | Jingyan Technology | 3.99 | 6.62-821.81-2.66 | ||
301383 | Tianjian shares | 5.75 | 8.44-851.31-3.76 | ||
688252 | Tiandeyu | 2.30 | 4.94-990.83-4.84 | ||
301141 | Zhongke Magnetics | -0.22 | 17.75-1387.68-4.34 | ||
002553 | Nanfang Seiko | 4.27 | 22.48-2123.66-2.17 | ||
002429 | MTC | 2.78 | 1.52-2628.64-8.51 | ||
002045 | Guoguang Electric | 3.91 | 8.69-2829.59-4.24 | ||
002369 | Zowee Technology | 5.53 | 14.49-3184.16-4.56 | ||
000810 | Skyworth digital | 0.18 | 2.84-3322.48-9.31 | ||
002230 | iFLYTEK | 1.66 | 1.89-9826.95-5.34 | ||
600839 | Sichuan Changhong | 1.71 | 4.92 | -14265.86 | -6.53 |
Ticker Name
Percentage Change
Inclusion Date