Decrypt the main capital flight stocks with a net outflow of 694 shares for 5 consecutive days
DATE:  Apr 10 2025

According to the statistics of Securities Times and Databao, as of the close of trading on April 10, a total of 694 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, *ST Jiyao has a net outflow of main funds for 28 consecutive days, ranking first; Bee Assistant has a net outflow of main funds for 22 consecutive days, ranking second. From the perspective of the total scale of net outflow of main funds, Kweichow Moutai has the largest net outflow of main funds, with a cumulative net outflow of 4.092 billion yuan for 9 consecutive days, followed by Zhongji Innolight, with a cumulative net outflow of 2.535 billion yuan in 5 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, *ST Oriental ranks first, and the stock has fallen 65.49% in the past 19 days. (Data Treasure).

Ranking of major stocks with net outflows of major funds for 5 consecutive days or more

  

Stock Code Stock abbreviation The number of days of net outflow of main funds
The net outflow of main funds

(100 million yuan).
The ratio of net outflow of main funds

(%)
Cumulative change< BR/> (%)
600519 Kweichow Moutai 9 40.92 6.96 -2.52
300308 Zhongji Innolight 5 25.35 10.69 -22.32
002236 Dahua shares 16 23.70 11.50 -22.51
300274 Sungrow 5 16.53 8.58 -20.38
600150 Chinese ships 10 13.93 9.87 -7.47
002402 And Tai 17 13.05 8.88 -25.91
301382 Bee Helper 22 12.59 6.83 -44.85
000725 BOE A 6 11.10 8.63 -9.76
600177 Youngor 21 9.83 20.21 -5.68
603690 Pure Technology 9 9.04 3.91 5.32
000625 Changan Automobile 6 7.73 11.12 -6.44
002130 Wall Nuclear Materials 11 7.72 6.70 -19.89
002115 Three-dimensional communication 10 7.65 6.44 -26.94
601058 Sailun tires 15 7.51 8.23 -13.94
002230 iFLYTEK 6 7.23 7.08 -8.10
002273 Crystal Optoelectronics 5 6.94 10.52 -23.28
002426 Victory is precise 13 6.93 10.02 -28.38
601878 Zheshang Securities 8 6.21 11.77 -9.29
688599 Trina Solar 11 6.11 11.55 -22.06
300418 Kunlun Wanwei 9 5.73 7.40 -15.65
000958 Power production and financing 5 5.65 4.23 5.28
600143 Kingfa Technology 14 5.16 7.26 -18.07
600363 Lianchuang Optoelectronics 6 5.13 8.67 -17.29
300871 Huisheng Biotech 7 4.99 5.97 18.93
002045 Guoguang Electric 10 4.80 8.20 -29.32
600104 SAIC 8 4.79 6.20 -2.53
300570 Taichenguang 5 4.75 7.94 -19.53
000837 Qinchuan machine tool 5 4.70 8.08 -20.55
000818 Hangjin Technology 10 4.46 4.61 -16.24
603507 Zhenjiang shares 5 4.46 10.45 -16.01
002129 TCL Central 5 4.40 15.21 -13.27
002156 Tongfu Microelectronics 9 4.39 6.16 -11.81
300233 Jincheng Pharmaceutical 5 4.38 7.93 -25.64
300757 Roboteco 5 4.36 10.30 -15.44
600797 Insigma 7 4.24 5.13 -16.77
600986 Zhewen Internet 9 4.18 7.29 -16.98
600183 Shengyi Technology 6 4.03 6.57 -16.76
600732 Aiko shares 10 4.00 9.90 -23.11
600711 ST Shengtun 5 3.99 20.04 -9.98
600160 Juhua shares 5 3.98 10.54 -6.34
300230 Wynn shares 8 3.97 9.81 -29.17
688158 UCD 7 3.96 8.81 -19.69
300573 Xingqi eye medicine 11 3.96 5.83 -12.77
603686 Fulongma 7 3.95 6.93 -21.65
002195 Rock Mountain Technology 5 3.87 4.27 -12.14
002249 Dayang Electric 5 3.78 7.35 -17.82
688327 Cloudwalk Technology 8 3.77 9.23 -13.48
000722 Hunan development 5 3.74 6.85 11.03
600601 Founder Technology 9 3.71 9.31 -18.97
300475 Shannon Xinchuang 6 3.70 6.25 -24.91
002865 Junda shares 10 3.56 8.84 -32.81
300002 Shenzhou Taiyue 8 3.47 4.97 -16.23
603516 Tricolor Technology 11 3.39 9.95 -23.35
002139 Topband shares 5 3.39 8.85 -17.23
600105 Yongding shares 6 3.35 7.72 -22.19
000559 Universal money tide 5 3.29 7.31 -17.05
002304 Yanghe shares 6 3.28 9.64 -1.32
002245 Azure lithium core 5 3.23 9.38 -15.84
300307 Cixing shares 10 3.23 7.70 -24.17
603920 World Fortune Circuit 5 3.17 8.36 -21.36
300678 Zhongke Information 15 3.16 7.72 -25.01
300793 Jiahe Intelligence 15 3.07 6.88 -30.34
002152 Radio and television Yuntong 9 3.01 7.16 -10.96
600619 Highly shares 6 2.99 6.80 -23.97
603662 Keli Sensing 10 2.96 5.30 -16.27
000408 Zangge Mining 6 2.94 8.78 -9.42
600026 COSCO Shipping Energy 9 2.87 11.30 -10.17
000960 Tin shares 8 2.85 3.79 -15.58
300328 Yi'an Technology 5 2.83 8.31 -19.37
002400 Provincial Guangzhou Group 5 2.81 8.79 -12.41
688472 Canadian Solar 10 2.79 12.15 -10.19
300827 Sineng Electric 6 2.78 7.79 -20.39
600873 Plum creatures 6 2.77 9.02 5.18
603283 Saiteng shares 6 2.74 10.92 -25.61
600811 *ST East 19 2.71 51.22 -65.49
000766 Tonghua Golden Horse 6 2.64 9.93 -4.62
601717 Zheng Coal Machine 5 2.57 7.07 -8.83
301219 Tengyuan Cobalt 12 2.57 6.29 -21.15
601611 China's nuclear construction 6 2.57 7.03 -6.08
300231 BankTrust Technology 18 2.56 8.02 -24.75
300390 Tianhua New Energy 16 2.55 7.35 -19.79
603960 Kelai Electromechanical 14 2.55 5.98 -32.50
600710 SUMEC 13 2.53 9.04 -16.02
603667 New Year in the Five Continents 5 2.49 7.57 -17.01
300446 Aerospace intelligent manufacturing 7 2.42 4.27 -9.05
002075 Shagang shares 5 2.40 14.71 -12.20
300493 Runxin Technology 5 2.40 7.31 -16.11
002779 Backbone Technology 5 2.33 8.88 -22.62
300088 Changxin Technology 12 2.31 7.09 -16.93
002580 Shengyang shares 7 2.31 6.70 -16.59
601233 Tongkun shares 5 2.30 11.38 -14.37
002735 Prince New Materials 6 2.28 9.32 -25.70
002747 Eston 5 2.28 7.31 -14.02
000681 Visual China 5 2.27 7.02 -10.81
600255 Xinke Materials 11 2.22 8.14 -20.21
000969 Antai Technology 6 2.20 5.39 -15.18
600426 Hualu Hengsheng 6 2.19 6.98 -5.77
002131 Leo shares 5 2.14 4.06 -9.55
000980 Zotye Auto 8 2.13 10.77 -13.48
000923 HBIS Resources 7 2.11 10.12 -14.60

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date