99 stocks were rated as buy by institutions today, the latest ratings of Huawei Technology and Remegen Biotechnology were upgraded, and 16 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 127 buy rating records were released in today's institutional research reports, involving a total of 99 stocks. Bank of Ningbo has received the most attention, with a total of 11 institutional buy ratings.
A total of 40 of the stocks with institutional buy ratings today have given future price targets to the stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 20 shares have an upside of more than 20%, Foster has the highest upside, on April 10, Soochow Securities expects the company's target price to be 18.70 yuan, with an upside of 49.12%, and stocks with higher upside are torch core technology, Bank of Ningbo, etc., with an upside of 47.91% and 46.40% respectively.
From the perspective of institutional rating changes, 16 of today's institutional buy rating records are the first time that institutions have paid attention to them, involving 16 stocks such as Beijing New Building Materials and Air China COSCO. Today, there are 2 records of institutional rating upgrades, involving 2 stocks such as Huawei Technology and Rongchang Biotechnology.
In terms of market performance, stocks with institutional buy ratings rose an average of 3.15% today, outperforming the Shanghai Composite Index. There are 89 stock prices that have risen, and there are torch core technology, Jihong shares, Jereh shares, etc. Stocks with large declines include Shangtai Technology, Su Test Test, Angel Yeast, etc., with declines of 3.42%, 2.96%, and 2.75% respectively.
In terms of performance, 84 stocks have announced their annual results, and the largest year-on-year increase in net profit is microelectrophysiology, with a net profit of 52.0704 million yuan in the company's annual performance, a year-on-year increase of 815.36%. The year-on-year increase in net profit also increased by Air China COSCO and Hisun Pharmaceutical, with net profit increasing by 812.45% and 745.24% year-on-year respectively. There are 8 shares that have announced their annual performance reports, and the higher net profit growth rates are Telink Micro, Haid Group, and North Huachuang, with an increase of 93.87%, 64.73%, and 44.17% respectively. A total of 4 announced the annual performance forecast, in terms of the median net profit growth, the highest net profit increase is Ruiming Technology, the company is expected to increase the annual net profit year-on-year by 183.01%, followed by Zhongrong Electric, Xianhe shares, etc., the median net profit growth rate is expected to be 60.16%, 56.68% respectively.
From the perspective of the industry, the electronics industry is the most favored, and 10 stocks such as Shanghai Electric Co., Ltd. and North Huachuang are on the list of institutional buy ratings. Machinery and equipment, medicine and biology and other industries are also more concerned by institutions, with 9 and 9 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
| code | abbreviation | The number of buy ratings | is today's change (%) | , dynamic P/E ratio (times), | industry |
|---|---|---|---|---|---|
| 002142 | Bank of Ningbo | 11 | 2.31 | 5.82 | bank |
| 600761 | Anhui Heli | 6 | 3.96 | 10.64 | Mechanical equipment |
| 002311 | Haid Group | 3 | 0.84 | 18.10 | Agriculture, Forestry, Animal Husbandry |
| and Fishery 002353 | Jereh shares3 | 10.01 | 12.33mechanical | equipment | |
| 002959 | Bear Electric | 3 | 2.20 | 23.34 | Household appliances |
| 002027 | Focus Media | 2 | 9.95 | 19.60Media | |
| 002541 | Honglu steel structure | 2 | 0.39 | 16.39 | Building decoration |
| 002714 | Muyuan shares | 2-0.62 | 12.81 | Agriculture, Forestry, Animal Husbandry and Fishery | |
| 301078 | Kid King | 2 | 8.62 | 98.86Commercial | retail |
| 600968 | CNOOC Development | 2 | 5.16 | 10.76 | Petroleum |
| and | petrochemical603806 Foster | 2 | 0.08 | 25.02 | power equipment |
| 600872 | Zhongju high-tech | 2 | 0.90 | 18.77 | Food & Beverage |
| 600894 | Guangri shares | 1 | 0.44 | 12.41 | Machinery and equipment |
| 600900 | Yangtze Power | 1-1.35 | 19.10 | Utilities | |
| 603993 | CMOC1 | 6.99 | 10.45 | Non-ferrous metals | |
| 603995 | Yongjin shares | 1 | 1.96 | 8.02 | Steel |
| 605006 | Shandong Fiberglass | 1 | 3.49 | Building Materials | |
| 688005 | Ronbay Technology | 1 | 4.46 | Power equipment | |
| 688049 | Torch Core Technology1 | 19.99 | electronic | ||
| 688150 | Wright Optoelectronics | 1 | 1.60 | electronic | |
| 688169 | Roborock | 1 | 4.38 | Household appliances | |
| 688186 | Vast number of special materials | 1 | 8.42 | Iron & Steel | |
| 688188 | Bochu Electronics | 1-1.30 | Computer | ||
| 688331 | Remegen | 1 | 6.09 | Pharmaceutical and biological | |
| 688351 | microelectrophysiology | 1 | 4.07 | Pharmaceutical and Biological | |
| 688508 | Xinpeng Micro | 1 | 2.31 | Electronic | |
| 688591 | Telink | 1 | 9.34 | electronic | |
| 688621 | Sunshine Novo | 1 | 6.67 | Pharmaceutical and Biological | |
| 688625 | Chenghe Technology | 1 | 0.48 | Basic Chemical | |
| 688676 | Kinpan Technology | 1 | 4.93 | power equipment | |
| 688777 | central control technology | 1 | 1.73 | mechanical equipment | |
| 831396 | Xuchang Intelligent | 1 | 3.35 | 42.07 | power equipment |
| 832491 | Audiwell | 1 | 2.64 | 43.80 | e-833171 |
| Air China COSCO | 1 | 2.16 | 197.04 | Transportation | |
| 833394 | Minshida | 1 | 0.21 | 54.56 | Light Industry Manufacturing |
| 600989 | Baofeng Energy | 1 | 5.23 | 17.91 | Basic Chemical |
| Industry 600993 | Ma Yinglong | 1 | 2.55 | 21.64 | Pharmaceutical and Biological |
| 601007 | Jinling Hotel | 1 | 2.09 | 80.32 | Social service |
| 601126 | Sifang shares | 1 | 0.74 | 19.07 | Power Equipment |
| 601155 | Seazen Holdings | 1 | 2.25 | 39.57 | Real Estate |
| 601766 | CRRC | 1-2.24 | 16.19 | Machinery | |
| and Equipment 601872 | China Merchants Shipping | 1 | 4.04 | 9.85Transportation | |
| 601963 | Bank of Chongqing1 | 0.53 | 6.42 | bank | |
| 601998 | CITIC Bank1 | 1.45 | 5.70 | bank | |
| 603018 | Huashe Group | 1 | 0.13 | 13.31 | Architectural decoration |
| 603061 | Jinhaitong | 1 | 2.80 | 55.01 | electronic |
| 603267 | Hongyuan Electronics | 1 | 6.84 | 91.50 | defense Military |
| 603444 | Gigabit | 1 | 1.22 | 16.27Media | |
| 603517 | Juewei Food | 1 | 1.74 | 20.71 | food and beverage |
| 603733 | Xianhe shares | 1 | 3.35 | 13.61 | Light Industry Manufacturing |
| 301175 | Zhongke Environmental Protection | 1-0.18 | 25.75 | Environmental||
| 600267 | Hisun Pharmaceutical | 1 | 1.52 | 17.33 | Pharma |
| Bio 600298 | Angel yeast | 1-2.75 | 22.30 | food and beverage | |
| 600320 | Zhenhua Heavy Industries | 1 | 0.73 | 40.78 | machinery and equipment |
| 600415 | Commodity City | 1 | 6.58 | 24.32 | Commerce and Retail |
| 600483 | Funeng shares | 1 | 2.35 | 11.29 | utility |
| 600519 | Kweichow Moutai | 1 | 0.52 | 22.57 | Food & Beverage |
| 600557 | Kangyuan Pharmaceutical | 1 | 1.66 | 18.72 | Pharmaceutical and biological |
| 600576 | Xiangyuan Cultural Tourism | 1 | 3.89 | 69.05 | Social Service |
| 002803 | Jihong shares | 1 | 10.04 | 26.20 | Commerce and Retail |
| 002895 | Chuanheng shares | 1 | 0.22 | 13.04 | Basic Chemical |
| 002906 | Huayang Group | 1 | 3.68 | 23.39 | car |
| 002594 | BYD | 1 | 3.64 | 25.40 | Auto |
| 600817 | Yutong Heavy Industries | 1 | 3.56 | 25.41 | Environmental 600845 |
| Baoxin software | 1 | 1.83 | 35.39 | Computer | |
| 002078 | Sun Paper | 1 | 2.79 | 12.62 | Light manufacturing |
| 002159 | Sante Cableway | 1 | 2.48 | 19.09 | Social services |
| 002273 | Crystal Optoelectronics | 1 | 4.33 | 23.77 | electronic |
| 002368 | Taiji shares | 1-1.28 | 80.53 | computer | |
| 002371 | NAURA | 1-1.85 | 40.51 | electron | |
| 002463 | Shanghai Electric Co., Ltd.1 | 7.24 | 20.25 | Electronic | |
| 000002 | Vanke A | 1 | 1.98Real | estate | |
| 000028 | Sinopharm is consistent | 1 | 1.32 | 21.35 | Pharmaceutical and Bio 000338 |
| Weichai Power | 1 | 2.62 | 11.69 | Automotive | |
| 000528 | Liugong | 1 | 4.32 | 16.17 | Machinery and equipment |
| 000538 | Yunnan Baiyao | 1 | 0.44 | 21.65 | PharmBio |
| 000560 | I love my home | 1 | 1.59 | 102.35 | Real Estate |
| 000596 | Gujing Gongjiu | 1 | 0.87 | 15.02 | Food & Beverage |
| 000726 | Lutai A | 1 | 6.03 | 11.55 | Textile and apparel |
| 000786 | Beijing New Building Materials | 1 | 0.60 | 14.09Building | materials |
| 001301 | Shangtai | Technology1-3.42 | 16.28 | Power Equipment | |
| 001311 | Dolly Technology | 1 | 3.12 | 13.92 | car |
| 001380 | Huawei | Technology1 | 2.50 | 21.85 | car |
| 001696 | Zongshen Power | 1 | 2.66 | 46.93 | Machinery and equipment |
| 002970 | Ruiming Technology | 1 | 10.00 | 28.29 | Computer |
| 003035 | CSG Energy | 1 | 0.47 | Utilities | |
| 300007 | Hanwei Technology | 1 | 7.86 | 140.06 | Machinery and equipment |
| 300119 | Rip Bio<span id="quote_0.300119"> | 1 | 2.86 | 28.94 | Agriculture, forestry, animal husbandry and fishery |
| 300138 | Chenguang Biology | 1 | 8.07 | 61.90 | agriculture, forestry, animal husbandry and fishery |
| 300416 | Su test | 1-2.96 | 38.51 | Social Services | |
| 300595 | OPCOM | 1 | 1.78 | 23.27 | Pharmaceutical and Biologics |
| 300620 | Optical Library Technology | 1 | 1.92 | 139.99 | communication |
| 300674 | Yusys Technologies | 1 | 4.93 | 40.65 | computer |
| 300680 | Longsheng Technology | 1 | 5.55 | 39.47 | Auto |
| 300693 | Shenghong shares | 1 | 5.33 | 22.36 | Power equipment |
| 300781 | Insai Group | 1 | 3.68 | Media | |
| 300910 | Ruifeng New Material | 1 | 7.14 | 24.49 | Basic Chemicals |
| 300922 | Tianqin Equipment | 1 | 7.37 | 77.88 | National Defense military |
| 301031 | Zhongrong Electric | 1 | 2.64 | 44.60 | electrons |
Ticker Name
Percentage Change
Inclusion Date