
On April 10, Vertex Software released the 2024 annual distribution plan, proposing 10 distributions of 6 yuan (tax included), with an estimated total cash distribution of 123 million yuan. The proportion of cash payout to net profit was 63.53%, which was the ninth cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
| date | allocation scheme | total cash distribution (100 million yuan) | dividend yield (%) |
|---|---|---|---|
| 2024.12.31 | 10 distributions of 6 yuan (tax included). | 1.23 | 1.60 |
| 2024.09.30 | 10 distributions of 2 yuan (tax included) | 0.41 | 0.57 |
| 2023.12.31 | 10 to 2 distributions of 11 yuan (tax included) | 1.88 | 1.93 |
| 2022.12.31 | 10 distributions 8 yuan (tax included) | 1.37 | 2.39 |
| 2021.12.31 | 10 payouts5.5 yuan (tax included) | 0.94 | 1.85 |
| 2020.12.31 | 10 payouts4 yuan (tax included) | 0.67 | 0.75 |
| 2019.12.31 | 10 to increase 4 distributions of 5 yuan (tax included) | 0.60 | 0.66 |
| 2018.12.31 | < td cms-style="td">10 payouts of 5 yuan (tax included)0.60 | 1.18< | 2017.12.31 | 10 to increase 4 distributions of 5 yuan (tax included) | < td cms-style="td">0.431.04 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 664 million yuan, a year-on-year decrease of 10.78%, a net profit of 194 million yuan, a year-on-year decrease of 16.84%, and a basic earnings per share of 0.95 yuan.
In terms of funds, the stock has a net outflow of 9.49 million yuan of main funds today, and a net outflow of 94.5234 million yuan of main funds in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 218 million yuan, a decrease of 22.9858 million yuan in the past 5 days, a decrease of 9.53%.
According to the statistics of Shenwan industry, a total of 49 companies in the computer industry to which Vertex Software belongs have announced their 2024 annual distribution plans, and the largest cash distribution is Baoxin Software, with a cash distribution of 1.730 billion yuan, followed by Flush and Dahua shares, with cash distributions of 1.613 billion yuan and 1.502 billion yuan respectively. (Data Treasure).
2024 Computer Industry Dividend Ranking
| code | abbreviation | per 10 shares transferred (shares) | cash distribution per 10 shares (yuan) | cash distribution amount (10,000 yuan) | cash distribution to net profit ratio (%) | dividend yield (%) |
|---|---|---|---|---|---|---|
| 600845 | Baoxin software | 0.00 | 6 | 173028.23 | < td cms-style="td">76.381.83 | |
| 300033 | straight flush | 0.00 | 30 | 161280.00 | 88.46 | 1.50 |
| 002236 | Dahua shares | 0.00 | 4.58 | 150190.01 | 51.69 | 2.68 |
| 002920 | Desay SV | 0.00 | 12 | 66593.92 | < td cms-style="td">33.221.12 | |
| 002152 | radio and television Yuntong | 0.00 | 2 | 49667.66 | 54.00 | 1.70 |
| 688188 | Bochu Electronics | 4.00 | 21.6 | 44377.78 | 50.27 | 1.04 |
| 688111 | Kingsoft Office | 0.00 | 9 | 41599.13 | < td cms-style="td">25.290.35 | |
| 603019 | Sugon | 0.00 | 2.7 | 39485.33 | 20.66 | 0.49 |
| 002410 | Glodon | 0.00 | 1.5 | 24779.17 | 98.95 | 1.20 |
| 688208 | autel technology | 4.90 | 5 | 22275.96 | < td cms-style="td">34.761.75 | |
| 600570 | Hang Seng Electronics | 0.00 | 1 | 18890.12 | 18.11 | 0.40 |
| 000034 | Digital China | 0.00 | 2.67 | 18846.76 | 25.04 | 0.91 |
| 300674 | Yusys Technologies< | td cms-style="td">0.002.6 | 17871.38 | < td cms-style="td">47.051.32 | ||
| 000977 | Inspur information | 0.00 | 1.15 | 16929.55 | 7.39 | 0.28 |
| 002065 | Donghua Software | 0.00 | 0.5 | 16027.41 | 32.07 | 0.74 |
| 002322 | science and engineering energy | 0.00 | 3.8 | 13582.27 | < td cms-style="td">48.952.75 | |
| 301339 | td< | td cms-style="td">4.003.2 | 13264.76 | 63.26 | 1.61 | |
| 603383 | vertex software | 0.00< | td cms-style="td">612323.22 | 63.53 | 1.60 | |
| 300130 | the new national capital< | td cms-style="td">0.002 | 11341.33 | 48.42 | 0.89 | |
| 688318 | wealth trend | 4.00 | 5 | 9147.12 | 30.10 | 0.37 |
| Youche Technology | 0.00 | 5 | 7160.04 | 88.72 | < td cms-style="td">2.82||
| 688568 | Zhongke Xingtu | 4.90 | 1.3 | 7063.24 | 20.08 | 0.26 |
| 301153 | Zhongke Jiangnan | 0.00 | 1.8 | 6298.56 | 60.31 | 0.57 |
| 600602 | Yunsai Zhilian | 0.00 | 0.45 | 6154.53 | < td cms-style="td">30.410.34 | |
| 002777 | Silversea< | td cms-style="td">0.001.5 | 6123.47 | 83.58 | 0.79 | |
| 002368 | Taiji shares | 0.00 | 0.925 | 5764.89 | 30.17 | 0.40 |
| 002063 | high beam software | 0.00 | 0.3 | 5715.29 | < td cms-style="td">19.510.53 | |
| 002401 | COSCO SHIPPING < | td cms-style="td">0.001.3 | 4831.69 | 37.86 | 0.78 | |
| 301185 | Omar software | 0.00 | 3 | 4602.53 | 65.66 | 1.72 |
| 688657 | Haochen software | 0.00 | 7 | 4550.93 | < td cms-style="td">72.241.45 | |
| 300847 | CSSC Hanguang | 0.00 | 1.36 | 4025.74 | 32.48 | 0.81 |
| 300771 | Zhilai Technology | 0.00 | 1.5 | 3525.00 | 89.29 | 1.50 |
| 002912 | Sinovatio | 0.00 | 2 | 3415.04 | < td cms-style="td">56.990.79 | |
| 688307 | Zhongrun Optics | 0.00 | 3.5 | 3080.00 | 57.65 | 1.54 |
| 300996 | Pulian software | 4.00 | 1.5 | 3009.39 | 24.82 | 0.88 |
| 300454 | Sangfor | 0.00 | 0.63 | 2625.42 | < td cms-style="td">13.340.10 | |
| 300508 | Weihong shares | 0.00 | 1.88 | 2028.99 | 21.26 | 0.80 |
| 603039 | pan-micronet | 0.00 | 0.75 | 1935.44 | 9.54 | 0.18 |
| 920116 | star map TT&C | 4.00 | 1.49 | 1700.46 | 20.01 | |
| 300678 | Zhongke Information | 0.00 | 0.5 | 1481.93 | 154.73 | 0.15 |
| 688489 | < td cms-style="td"> three wei xin'an0.00 | 1.13 | 1270.01 | 30.15 | 0.33 | |
| 872808 | Dawning Digital Innovation | 0.00 | 0.62 | 1240.00 | < td cms-style="td">20.190.12 | |
| 839790 | Liandi Information | 0.00 | 1.5 | 1184.51 | 123.23 | 0.82 |
| 300455 | aerospace intelligent installation | 0.00 | 0.15 | 1076.65 | 15.12 | 0.12 |
| 688228 | Cape Cloud | 0.00 | 1.51 | 1000.00 | < td cms-style="td">48.570.32 | |
| 300047 | Tianyuan Dike | 0.00 | 0.15 | 956.62 | 41.23 | 0.13 |
| 300579 | digital authentication | 0.00 | 0.3 | 810.00 | 64.32 | 0.12 |
| 300277 | Hailianxun | 0.20 | 0.2 | 670.00 | < td cms-style="td">70.840.19 | |
| 002771 | true vision | 0.00 | 0.102 | 213.96 | 30.30 | 0.05 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date