} ?>
On April 10, Sichuan Gold released the 2024 annual distribution plan, proposing 10 distributions of 2.5 yuan (tax included), and the total amount of cash distribution is expected to be 105 million yuan. The proportion of cash payout to net profit was 42.31%, which was the fourth cumulative cash payout since the company's listing.
A list of the company's previous distribution plans since its listing
date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 distributions of 2.5 yuan (tax included) | 1.05 | 0.99 |
2024.06.30 | 10 distributions of 1 yuan (tax included) | 0.42 | 0.37 |
2023.12.31 | 10 distributions of 2.5 yuan (tax included) | 1.05 | 0.77 |
2022.12.31 | 10 distributions of 2 yuan (tax included) | 0.84 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 640 million yuan, a year-on-year increase of 1.72%, a net profit of 248 million yuan, a year-on-year increase of 17.67%, basic earnings per share of 0.59 yuan, and a weighted average return on equity of 17.63%.
In terms of funds, the stock has a net inflow of 81.8255 million yuan in the main capital today, and a net inflow of 48.5889 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 192 million yuan, a decrease of 5.7171 million yuan in the past five days, a decrease of 2.89%.
According to the statistics of Shenwan industry, a total of 41 companies in the non-ferrous metals industry to which Sichuan Gold belongs have announced their 2024 annual distribution plans, with the largest cash distribution amount of Zijin Mining with a cash distribution of 7.442 billion yuan, followed by China Molybdenum and Jiangxi Copper, with cash distributions of 5.456 billion yuan and 2.417 billion yuan respectively. (Data Treasure).
2024 non-ferrous metals industry dividend ranking
code | abbreviation | > cash distribution per 10 shares (yuan) | cash distribution (10,000 yuan) | cash distribution to net profit ratio (%) | dividend yield (%) | |
---|---|---|---|---|---|---|
601899 | Zijin Mining | 0.00 | 2.8 | 744171.21 | 23.22 | 1.72 |
603993 | CMOC | 0.00 | 2.55 | 545554.91 | 40.32 | 3.29 |
600362 | Jiangxi Copper | 0.00 | 7 | 241660.13 | 34.71 | 3.06 |
601600 | Aluminum Corporation of China | 0.00 | 1.35 | 231601.03 | 18.68 | 1.83 |
601958 | Gold Molybdenum shares | 0.00 | 4 | 129064.18 | 43.27 | 3.70 |
000933 | Shenhuo | 0.00 | 5 | 112467.53 | 26.11 | 2.67 |
600219 | Nanshan Aluminum | 0.00 | 0.9 | 104523.04 | 21.64 | 2.41 |
000975 | Shanjin International | 0.00 | 3.65 | 101350.36 | 46.64 | 2.11 |
600547 | Shandong Gold | 0.00 | 1.48 | 66206.76 | 22.43 | 0.55 |
600497 | Chihong zinc germanium | 0.00 | 1.3 | 66186.79 | 51.20 | 2.30 |
000807 | Yun Aluminum shares | 0.00 | 1.8 | 62423.23 | 14.15 | 1.33 |
000878 | Yunnan Copper | 0.00 | 2.4 | 48087.08 | 38.02 | 1.86 |
600888 | Xinjiang Zhonghe | 0.00 | 2.7 | 37156.94 | 30.88 | 3.60 |
000960 | Tin shares | 0.00 | 1.9 | 31270.24 | 21.65 | 1.22 |
600711 | ST Shengtun | 0.00 | 1 | 30906.12 | 15.41 | 2.26 |
002460 | Ganfeng Lithium | 0.00 | 1.5 | 30257.52 | 0.42 | |
600988 | Chifeng Gold | 0.00 | 1.6 | 29913.01 | 16.95 | 0.91 |
002756 | Yongxing Materials | 0.00 | 5 | 26385.99 | 25.29 | 1.15 |
002978 | Anning shares | 0.00 | 5 | 23553.81 | 27.66 | 1.69 |
603132 | Jinhui shares | 0.00 | 2.2 | 21516.00 | 45.11 | 1.72 |
000969 | Antai Technology | 0.00 | 2 | 21014.36 | 56.43 | 1.99 |
600456 | Baoti shares | 0.00 | 3.9 | 18633.32 | 32.32 | 1.39 |
300748 | JLP permanent magnets | 0.00 | 1.2 | 16369.39 | 56.24 | 0.68 |
002237 | Hengbang shares | 0.00 | 1.41 | 16187.83 | 30.16 | 1.26 |
000612 | Jiaozuo Wanfang | 0.00 | 1.3 | 15498.59 | 26.33 | 1.87 |
000795 | INOVA | 0.00 | 1.24 | 13607.52 | 54.95 | 1.27 |
300127 | Galaxy magnet | 0.00 | 3.5 | 11310.12 | 76.84 | 1.51 |
001337 | Sichuan Gold | 0.00 | 2.5 | 10500.00 | 42.31 | 0.99 |
688190 | Yunlu shares | 0.00 | 6.3 | 7560.00 | 20.94 | 0.84 |
300697 | Electrical alloys | 3.00 | 1.8 | 5990.40 | 45.84 | 1.57 |
601069 | Western Gold | 0.00 | 0.5 | 4588.41 | 15.85 | 0.40 |
301522 | Shangda shares | 0.00 | 1.17 | 4350.84 | 26.93 | 0.23 |
688750 | Jintian Titanium | 0.00 | 0.84 | 3885.00 | 25.61 | 0.33 |
002988 | Haomei New Materials | 0.00 | 1.6 | 3881.24 | 18.53 | 0.84 |
000762 | Tibet Mining | 0.00 | 0.5 | 2605.87 | 23.32 | 0.22 |
833751 | Huitong New Materials | 0.00 | 3 | 2603.40 | 65.74 | 2.62 |
000970 | Zhongke Sanhuan | 0.00 | 0.2 | 2407.14 | 200.46 | 0.20 |
688077 | Earth bear | 0.00 | 2 | 2208.27 | 69.28 | 0.96 |
002428 | Yunnan germanium | 0.00 | 0.3 | 1959.36 | 36.90 | 0.19 |
300057 | Wanshun New Materials | 0.00 | 0.1 | 889.45 | 0.19 | |
871634 | New Weiling | 0.00 | 1 | 637.62 | 22.90 | 0.68 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date