} ?>
As of the close of trading on April 11, SMIC Concept rose 3.86%, ranking 5th in the concept sector, and in the sector, 66 shares rose, CapitaLand Quartz 30% daily limit, Jianghua Micro Daily Limit, Hualing Shares, Xinpeng Micro, Anji Technology, etc., rose 11.40%, 10.00%, and 9.08% respectively. The top decliners were Su Test Test, Xinlai Materials, Huada Technology, etc., down 3.40%, 1.75%, and 0.96% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept: | Today's Change (%) |
---|---|---|---|
Automotive Chip | 6.04 | GMO | -5.96 |
MCU chip | : 5.92 | corn-5.84, 5.21 | |
held by the National Fund | food concept | -4.68 | |
memory chip | 4.62 | soybean-4.13 | |
SMIC Concept | 3.86 | Chicken | - 3.89 |
Advanced Package | 3.54 | Pork | - 3.27 |
3rd Generation Semiconductor | 3.45 | agricultural planting | -3.26 |
chip concept | 3.42 | Dairy | -3.13 |
WiFi 6 | 3.40 | Supply and marketing | cooperative-2.43 |
lab-grown diamonds | 3.38 | sugar substitute concept | -2.02 |
In terms of capital, today's SMIC concept sector received a net inflow of 1.53 billion yuan of main funds, of which, 45 shares received a net inflow of main funds, and 6 shares received a net inflow of more than 100 million yuan, and the net inflow of funds was SMIC, with a net inflow of 253 million yuan today, and the top net inflow of funds were Weir shares, Allwinner Technology, Nanda Optoelectronics, etc., with a net inflow of 236 million yuan, 171 million yuan, and 149 million yuan respectively.
In terms of capital inflow ratio, Jianghua Micro, Zhongke Flying Measurement, and Xinlian Integration ranked first, with net inflow rates of main funds of 19.74%, 17.84%, and 12.25% respectively. (Data Treasure).
SMIC's concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
688981 | SMIC | 2.14 | 3.59 | 25320.45 | 3.82 |
603501 | Weir shares | 4.88 | 2.06 | 23631.52 | 7.39 |
300458 | Allwinner Technology | 6.91 | 13.99 | 17148.68 | 4.85 |
300346 | Nanda Optoelectronics | 4.07 | 10.00 | 14872.83 | 7.04 |
603078 | Jianghua Micro | 9.98 | 10.72 | 14742.23 | 19.74 |
688361 | 4.89 | 3.50 | 13294.43 | 17.84 | |
600584 | JCET | 4.35 | 3.92 | 9748.51 | 4.21 |
001309 | Demingli | 6.15 | 9.11 | 8977.86 | 9.29 |
688469 | Xinlian Integration | 5.79 | 2.64 | 6713.92 | 12.25 |
688008 | Montage Technology | 7.27 | 4.26 | 4524.98 | 1.25 |
688126 | Shanghai Silicon Industry< span id="quote_1.688126"> | 2.84 | 1.19 | 4494.54 | 7.38 |
688037 | Xinyuan Micro | 2.67 | 4.12 | 3972.47 | 4.80 |
600141 | Xingfa Group | 0.60 | 1.31 | 3330.29 | 11.46 |
300567 | Jingce Electronics | 5.46 | 5.68 | 3171.64 | 4.30 |
603690 | Pure Technology | 3.98 | 18.61 | 3131.46 | 1.42 |
300373 | Yangjie Technology | 8.86 | 4.03 | 3043.83 | 3.05 |
688019 | Anji Technology | 9.08 | 4.47 | 2780.59 | 2.86 |
300623 | Jiejie Microelectronics | 4.42 | 5.45 | 2374.85 | 2.04 |
603160 | Goodix | 4.03 | 1.80 | 2364.00 | 4.07 |
300666 | Jiangfeng Electronics | 3.14 | 5.27 | 1957.22 | 2.33 |
688268 | Huate gas | 3.18 | 6.40 | 1907.67 | 4.61 |
603650 | Tongcheng New Materials | 3.33 | 1.49 | 1775.44 | 6.45 |
688508 | Xinpeng | 10.00 | 5.93 | 1570.35 | 4.18 |
002046 | SINOMACH SEIKO | 2.37 | 4.29 | 1352.00 | 4.21 |
688138 | Qingyi Optoelectronics | 8.53 | 2.65 | 1116.25 | 6.16 |
600120 | Zhejiang Dongfang | 1.40 | 2.23 | 870.67 | 1.98 |
688549 | Juxin | 3.20 | 3.39 | 850.65 | 5.89 |
688605 | Pioneer Precision | 3.06 | 11.01 | 843.58 | 3.02 |
605358 | Leon Micro | 3.42 | 1.80 | 827.59 | 3.09 |
688545 | Xingfu Electronics | 2.07 | 12.31 | 826.93 | 3.56 |
300236 | Shanghai Xinyang | 3.61 | 3.63 | 818.50 | 2.28 |
688416 | Hengshuo shares | 5.92 | 5.39 | 646.57 | 6.63 |
688596 | Zhengfan Technology | 3.41 | 2.94 | 600.09 | 1.78 |
300655 | Jingrui Electric | 3.12 | 3.64 | 420.86 | 1.47 |
300842 | Dike shares | 1.41 | 4.43 | 224.33 | 1.04 |
300554 | Sanchao New Materials | 4.59 | 7.16 | 213.14 | 1.95 |
688123 | Juchen shares | 7.33 | 3.94 | 210.72 | 0.46 |
688432 | Ground silicon | 3.41 | 2.24 | 154.94 | 1.22 |
603163 | Sunway integration | 4.25 | 5.45 | 134.22 | 2.92 |
688652 | Jingyi equipment | 3.52 | 2.22 | 133.24 | 0.95 |
300390 | Tianhua New Energy | 0.48 | 1.26 | 93.46 | 0.58 |
601133 | Parsons Brinckerhoff | 1.54 | 2.97 | 25.50 | 0.55 |
301369 | UMTech | 6.73 | 10.26 | 20.49 | 0.16 |
603929 | ASG Integration | 3.02 | 2.23 | 7.09 | 0.05 |
688106 | Jinhong Gas | 2.32 | 1.33 | 0.57 | 0.01 |
688082 | Shengmei Shanghai | 2.86 | 0.55-1.12 | 0.00 | |
688146 | CSSC Special Gas | 1.98 | 2.42-18.69-0.19|||
000551 | Chuangyuan Technology | 1.50 | 2.04-61.00-0.68|||
603324 | Shengjian Technology | 1.41 | 2.18-104.87-1.35|||
688376 | MayAir | 9.05 | 4.88-136.87-1.52|||
603633 | Laimu shares | 1.13 | 1.69-142.56-2.78|||
603203 | Crack Intelligence | 2.26 | 1.03-188.15-3.31|||
600378 | Haohua Technology | 0.52 | 0.28-221.07-3.25|||
300054 | Dinglong shares | 8.66 | 6.74-400.08-0.28|||
002967 | Broadcast metering | -0.19 | 1.83-606.44-3.01|||
301297 | Fuller | 3.17 | 8.20-609.10-1.40|||
002409 | Jacques Technologies | 4.04 | 3.69-666.36-1.03|||
688286 | Minxin shares | 6.44 | 4.06-671.51-4.70|||
002407 | Polyfluoride | 0.09 | 0.96-674.14-5.87|||
600206 | There are new materials that have been developed | 2.39 | 5.92-790.76-0.99|||
000533 | Cis-sodium shares | 1.12 | 4.90-989.24-5.45|||
002129 | TCL Central | -0.38 | 1.08 | -1111.66 | -3.26 |
603358 | Huada Technology | -0.96 | 0.55-1186.43-13.72 | ||
000032 | Deep Sanda A | 1.38 | 3.80-1254.08-2.41 | ||
002371 | NAURA | 1.33 | 1.36-1339.91-0.40 | ||
000969 | Antai Technology | -0.09 | 2.89-1453.57-4.33 | ||
688012 | AMEC | 0.01 | 1.94 | -1455.66 | -0.63 |
300416 | Su test | -3.40 | 6.00-2519.98-4.83 | ||
300398 | Feikai material | 1.90 | 14.29 | -3940.95 | -2.79 |
300260 | Xinlai Materials | -1.75 | 28.93-5412.70-1.59|||
600160 | Juhua shares | -0.88 | 0.62 | -6267.55 | -15.97 |
Ticker Name
Percentage Change
Inclusion Date