} ?>
In the past 5 trading days (April 7 ~ April 11), a total of 79 companies have been increased by important shareholders, with a cumulative increase of 821 million shares and a total of 7.108 billion yuan. During the same period, a total of 30 important shareholders of the company were involved in reducing their holdings, with a total reduction amount of 1.703 billion yuan.
From the point of view of the amount of holdings, there are 12 companies that have increased their holdings of more than 100 million yuan in the past five days, and the largest amount of holdings is Bank of Nanjing, during which they have increased their holdings by 250 million shares, with a total increase of 2.573 billion yuan, followed by Goertek, with an increase of 43.8712 million shares and an increase of 909 million yuan, and Youngor has been increased by shareholders by 297 million yuan in the past five days, ranking third in terms of the amount of holdings.
In terms of the number of shareholding increases, a total of 17 companies have been increased by important shareholders more than twice in the past 5 days, namely Jiansheng Group (6 times), *ST Jinke (5 times), Optoelectronics (4 times), etc. According to the statistics of the number of shareholders who have increased their holdings, in the past 5 days, 6 important shareholders of Jiansheng Group have collectively made a move; followed by Wanli Stone and Tiannai Technology, with 3 and 3 shareholders respectively increasing their holdings.
The distribution of plates shows that in the past five trading days, among the important shareholders who have increased their holdings, there are 6 on the GEM, 70 on the main board, and 3 on the science and technology innovation board, with an increase of 200 million yuan on the GEM, 6.804 billion yuan on the main board, and 104 million yuan on the science and technology innovation board. In terms of industries, the increase in holdings of important shareholders is mainly concentrated in coal, textile and apparel industries, including 6 shares and 5 shares respectively.
In terms of market performance, the average number of stocks increased by shareholders fell by 5.12% in the past 5 days, which was weaker than the performance of the Shanghai Composite Index during the period. From the perspective of individual stocks, the top gainers in the past 5 days are Haiqi Group, Boya Biotechnology, Dahu Shares, etc., with increases of 9.70%, 6.50%, and 3.98% respectively. The top decliners were Jiechuang Intelligence and Saiwei Times, which fell by 12.98% and 12.61% respectively.
From the perspective of capital flow, among the shareholders who increased their shareholdings, there were 23 net inflows of main funds in the past five days, and the largest net inflow of funds was Goertek, with a total net inflow of 238 million yuan, and the top net outflows in the past five days were LONGi Green Energy and Sinopec, with net outflows of 712 million yuan and 411 million yuan respectively.
According to the statistics of performance, 38 of the stocks that have been increased by important shareholders have announced their 2024 annual reports, and the highest year-on-year increase in net profit is Goertek, with a net profit growth of 144.93%. There are 7 shares that have announced their 2024 performance reports, and the higher net profit growth rates are Debang shares and Bank of Nanjing, with an increase of 15.41% and 9.05% respectively. A total of 14 companies have announced their 2024 performance forecasts, and 4 are expected to increase in terms of the type of performance forecasts. In terms of the median net profit growth, the highest net profit increase is Juhua shares, with an estimated median net profit of 1.985 billion yuan, a year-on-year increase of 110.50%. (Data Treasure).
List of important shareholders who have increased their holdings in the past 5 days
code | abbreviation | : increase the number of shareholders | The total | number of increases, the total amount of holdings (10,000 shares), | the amount of holdings (10,000 yuan), and | thechange in the past 5 days (%) |
---|---|---|---|---|---|---|
601009 | Bank of Nanjing | 2 | 2 | 24985.34 | 257349.05-2.76 | |
002241 | Goertek | 1 | 1 | 4387.12 | 90857.32 | - 9.88 |
600177 | Youngor | 1 | 1 | 3932.80 | 29692.62-3.96 | |
000408 | Zangge Mining | 1 | 2 | 787.20 | 25542.68-6.11 | |
600141 | Xingfa Group | 1 | 1 | 1016.83 | 20204.41-7.15 | |
002415 | Hikvision | 2 | 2 | 505.27 | 15849.78 | -4.71 |
601868 | China Energy Construction | 1 | 1 | 6549.56 | 14300.00-0.87 | |
000703 Hengyi Petrochemical | 1 | 1 | 2453.71 | 14235.80 | -2.49 | |
000709 | HBIS shares | 2 | 2 | 5875.00 | 13142.57-8.44 | |
600237 | Tongfeng Electronics | 1 | 3 | 1753.78 | 10669.56 | -7.59 |
601658 | Postal Savings Bank | 1 | 1 | 1991.02 | 10194.02 | -2.30 |
600028 | Sinopec | 1 | 1 | 1784.35 | 10117.26-3.81 | |
600415 | Commodity City | 1 | 1 | 690.00 | 9869.39-2.11 | |
601600 | Aluminum Corporation of China | 11 | 1527.98 | 9500.00-8.51 | ||
002252 | Shanghai RAAS | 1 | 1 | 1333.43 | 9268.37 | -2.97 |
600623 | Huayi Group | 1 | 1 1277.58 | 9156.28-8.26 | ||
600026 | COSCO SHIPPING Energy | 1 | 1 | 667.45 | 8000.00 | -7.46 |
301381 | Saiwei era | 1 | 1 | 382.40 | 7521.81-12.61 | |
000651 | Gree Electric | 1 | 1 | 166.04 | 7235.83-0.55 | |
000423 | Dong'e Ejiao | 1 | 1 | 109.22 | 6774.69-1.57 | |
688139 | Haier Biotech | 1 | 1 | 196.93 | 6402.33 | -5.20 |
300019 | Silicon Treasure Technology | 1 | 1 | 393.11 | 6230.79-2.49 | |
600507 | Fangda Special Steel | 1 | 1 | 1448.73 | 5988.74-6.03 | |
600027 | Huadian International | 1 | 1 | 1040.00 | 5709.60 | -1.78 |
600850 | DIANKE NUMERIC | 2 | 2 | 247.01 | 5506.46-3.49 | |
600160 | Juhua shares | 1 | 1 | 219.20 | 5179.70-3.40 | |
601678 | Binhua shares | 1 | 1 | 1380.82 | 5150.45-4.25 | |
601005 | Chongqing Iron & Steel | 1 | 1 | 3744.30 | 4586.89-5.26 | |
002368 | Taiji | 2 | 2 | 162.54 | 4518.86 | -1.16 |
600987 | Hangmin shares | 1 | 1 | 646.00 | 4373.42-5.11 | |
601918 | Xinji Energy | 1 | 1 | 649.94 | 4188.88-3.21 | |
603656 | Tahoe Intelligence | 1 | 1 | 245.71 | 4059.13 | -0.93 |
688032 | Hoymiles shares | 1 | 1 | 39.97 | 3990.48-4.52 | |
603151 | Bunge Technologies | 1 | 2 | 290.64 | 3617.19-0.85 | |
605138 | Shengtai Group | 1 | 1 | 603.66 | 3386.55 | -4.48 |
600496 | Seiko Steel Structure | 1 | 1 | 1083.01 | 3352.01-7.27 | |
600184 | Optoelectronics Co., Ltd | 2 | 4 | 284.76 | 3226.35 | 0.96 |
000937 | Jizhong Energy | 1 | 1 | 548.22 | 3159.69-4.68 | |
003037 | Sanhe pipe pile | 1 | 1 | 487.19 | 2986.47-2.10 | |
000875 | Kyrgyzstan shares | 1 | 1 | 564.20 | 2898.86-2.96 | |
603105 | Xineng Technology | 1 | 1 | 350.00 | 2831.50 | -8.68 |
600742 | FAW Fuwei | 1 | 1 | 291.98 | 2499.94-6.49 | |
603056 | Debang shares | 1 | 1 | 169.91 | 2475.93 | -4.63 |
300294 | Boyaa Biotech | 1 | 1 | 79.32 | 2389.12 | 6.50 |
603798 | Compton | 1 | 1 | 256.44 | 2111.70-8.91 | |
600395 | Panjiang shares | 1 | 1 | 448.04 | 2034.10 | -5.92 |
600257 | Great Lakes shares | 1 | 2 | 427.71 | 1942.00 | 3.98 |
301248 | Jiechuang Intelligence | 2 | 2 | 100.61 | 1902.89-12.98 | |
601958 | gold molybdenum shares | 1 | 1 | 200.00 | 1898.74-3.76 | |
002034 | Wangneng Environment | 1 | 1 | 98.91 | 1833.45-7.70 | |
600653 | Shenhua Holdings | 1 | 3 | 957.94 | 1742.01 | -5.47 |
603069 | Haiqi Group | 1 | 1 | 94.72 | 1717.44 | 9.70 |
600985 | Huaibei Mining | 1 | 1 | 132.25 | 1647.81 | -7.54 |
601012 | LONGi Green Energy | 1 | 1 | 105.00 | 1500.93-6.09 | |
601006 | Daqin Railway | 1 | 1 | 201.25 | 1344.32 | 0.30 |
000541 | Foshan Lighting | 1 | 1 | 217.31 | 1290.60-8.47 | |
300374 | China Railway Assembly | 1 | 1 | 81.32 | 1280.74 | -2.04 |
000987 | Yuexiu Capital | 1 | 1 | 203.34 | 1199.41-5.99 | |
603619 | Zhongman Petroleum | 1 | 1 | 65.41 | 1009.90-9.04 | |
603296 | Huaqin Technology | 1 | 1 | 16.80 | 1009.36 | -5.26 |
002705 | Xinbao shares | 1 | 1 | 70.00 | 938.56-10.69 | |
002033 | Lijiang shares | 1 | 1 | 77.35 | 691.39 | 1.36 |
300625 | Sanxiong Aurora | 1 | 2 | 63.43 | 649.79-7.08 | |
601898 China Coal | 1 | 1 | 60.59 | 600.00 | -5.10 | |
600761 | Anhui Heli | 1 | 1 33.39 | 526.23-10.83 | ||
002785 | Stones | 3 | 3 | 17.63 | 500.68-11.90 | |
600821 | Jinkai New Energy | 1 | 1 | 73.00 | 500.00-6.01 | |
601588 | Beichen Industrial | 1 | 1 | 277.80 | 460.58-3.47 | |
600508 | Shanghai Energy | 1 | 1 | 34.81 | 400.04-4.77 | |
002559 | Yawei shares | 1 | 1 | 42.62 | 356.56-8.81 | |
002731 | Cuihua Jewellery | 1 | 1 | 41.34 | 353.04 | -9.72 |
603799 | Huayou Cobalt | 1 | 1 10.50 | 349.65-7.52 | ||
000656 | *ST Jinke | 1 | 5 | 245.00 | 300.09-8.15 | |
600287 | ST Shuntian | 1 | 1 | 50.00 | 203.00-8.26 | |
603013 | Yapp shares | 1 | 1 | 9.00 | 124.85 | -9.96 |
603558 | Jiansheng Group | 6 | 6 | 12.75 | 105.75 | -4.00 |
688116 | Tiannai Technology | 3 | 3 | 1.50 | 56.14-7.52 | |
600363 | Lianchuang Optoelectronics | 1 | 1 | 0.97 | 50.59-9.68 | |
002972 | Coanda | 1 | 1 | 0.15 | 1.52 | -11.49 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date