} ?>
According to the statistics of Securities Times and Databao, as of April 14, 1,457 companies have announced their 2024 annual reports, of which 818 have a year-on-year increase in net profit, 639 have decreased year-on-year, 873 have a year-on-year increase in operating income, 584 have decreased year-on-year, 636 companies have increased their net profit and operating income at the same time, 402 companies such as cross-border communication have declined in profit and income, and 149 companies have doubled their performance, of which Guangxi Energy has the largest increase, reaching 3704.04%. (Data Treasure).
The ranking of the company's net profit growth rate has been announced
Code | Abbreviation | Earnings per share (RMB). | Net profit < BR / > (10,000 yuan). | Net profit < BR/> year-on-year (%) | Operating income < BR / > (10,000 yuan). | Operating income < BR / > year-on-year (%) |
---|---|---|---|---|---|---|
600310 | Guangxi Energy | 0.0430 | 6298.80 | 3704.04 | 393163.40 | -76.48 |
600812 | North China Pharmaceutical | 0.0740 | 12699.24 | 2496.80 | 986957.58 | -2.48 |
600299 | Adisseo | 0.4500 | 120432.59 | 2208.66 | 1553427.50 | 17.83 |
600730 | China Hi-Tech | 0.0830 | 4890.88 | 1928.03 | 15059.05 | 22.25 |
688183 | Shengyi Electronics | 0.4000 | 33197.32 | 1428.23 | 468663.08 | 43.19 |
002945 | Hualin Securities | 0.1300 | 35315.33 | 1014.54 | 143475.15 | 41.35 |
688351 | Microelectrophysiology | 0.1106 | 5207.04 | 815.36 | 41316.68 | 25.51 |
833171 | Air China Ocean-going | 0.0412 | 2266.32 | 812.45 | 93643.81 | 5.12 |
600121 | Zhengzhou coal power | 0.2320 | 28266.28 | 783.88 | 420491.63 | -2.74 |
601002 | Jinyi Industry | 0.1400 | 13014.13 | 774.81 | 236971.12 | 2.40 |
600171 | Shanghai Belling | 0.5600 | 39553.35 | 756.82 | 281870.86 | 31.89 |
600267 | Hisun Pharmaceutical | 0.5200 | 60118.28 | 745.24 | 978684.81 | -5.65 |
002787 | Huayuan Holdings | 0.2200 | 7073.70 | 739.00 | 244925.88 | 1.60 |
688380 | Micro semiconductors | 0.3400 | 13683.39 | 723.43 | 91165.47 | 27.76 |
688766 | Puran shares | 2.7800 | 29241.66 | 705.74 | 180356.97 | 60.03 |
002534 | Xizi Clean Energy | 0.6000 | 43978.76 | 705.74 | 643662.78 | -20.33 |
600685 | CSSC Defense | 0.2669 | 37726.27 | 684.86 | 1940239.09 | 20.17 |
000949 | Xinxiang Chemical Fiber | 0.1574 | 24555.25 | 682.52 | 736577.45 | -0.18 |
002428 | Yunnan germanium industry | 0.0800 | 5309.56 | 661.28 | 76740.19 | 14.20 |
600711 | ST Shengtun | 0.6422 | 200539.47 | 657.63 | 2573046.05 | 5.21 |
300458 | Allwinner Technology | 0.2600 | 16674.58 | 626.15 | 228790.88 | 36.76 |
000039 | CIMC | 0.5300 | 297234.30 | 605.60 | 17766409.8 | 39.01 |
002365 | Yongan Pharmaceutical | 0.2107 | 6176.60 | 601.65 | 83881.49 | -13.78 |
000523 | Kapok shares | 0.2800 | 51303.56 | 585.58 | 205315.65 | -21.91 |
688506 | Baili Tianheng | 9.2500 | 370750.46 | 575.02 | 582271.78 | 936.31 |
002714 | Muyuan shares | 3.3000 | 1788126.05 | 519.42 | 13794689.2 | 24.43 |
600433 | Guanhao high-tech | 0.1000 | 18371.71 | 497.31 | 758841.07 | 2.50 |
688234 | Tianyue is advanced | 0.4200 | 17902.51 | 491.56 | 176814.10 | 41.37 |
603577 | Huijin Pass | 0.4562 | 15470.02 | 491.07 | 461857.48 | 12.82 |
601616 | Radio and Television Electric | 0.0875 | 7472.72 | 411.28 | 103693.37 | 37.01 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date