} ?>
According to the statistics of the deadline of the research date, in the past 10 days (March 31 to April 14), overseas institutions have conducted research on 118 listed companies, among which Huaming Equipment has attracted the most attention and has been intensively investigated by 71 overseas institutions.
According to the statistics of Securities Times and Databao, a total of 326 companies have been surveyed by institutions in the past 10 days, and the types of research institutions show that 303 securities companies have been surveyed, accounting for the most; 268 fund companies were surveyed, ranking second; A total of 118 listed companies were visited by overseas institutions.
In the list of overseas institutions, 71 overseas institutions participated in the survey, which attracted the most attention; This was followed by Inovance, with a total of 70 overseas institutions participating in the survey.
From the perspective of stock price performance, the average decline of overseas institutional research stocks in the past 10 days is 6.30%. Among them, the stock price rose in bluestone heavy equipment, Ruifeng new materials, etc., and the best performance was bluestone heavy equipment, with a cumulative increase of 43.98%. There were 90 stocks whose stock prices fell, and the biggest decline was Superstar Technology, with a cumulative decline of 24.21%.
From the perspective of performance, 78 of the stocks that have received the attention of overseas institutions have announced their annual results (including express reports), and the top net profit growth rates are Longsys and Zhongji Innolight.
There are 22 stocks that have announced annual performance forecasts, and in terms of the type of performance forecasts, 11 are expected to increase, 2 are expected to be profitable, 3 are expected to fall, and 2 are expected to be lost. According to the statistics of the median net profit growth rate of the performance forecast, the highest net profit growth rate is that of AMEC, with a year-on-year increase of 715.08%. (Data Treasure).
In the past 10 days, the research unit of overseas institutions
stock symbol | ,stock short name | The latest | closing price of overseas institutions (yuan), | the change during the period (%) | ,and the industry |
---|---|---|---|---|---|
603169 | bluestone reloaded | 5 | 9.69 | 43.98 | Machinery |
300910 | Ruifeng New Materials1 | 65.80 | 19.59Basic | Chemical | |
688068 | Hotgen Biology | 2 | 114.60 | 18.74 | Pharma Bio 688331 |
Remegen | 6 | 46.96 | 16.12 | Pharmaceutical and Bio 300138 | |
Chenguang Biotech | 3 | 10.92 | 14.71 | agriculture, forestry, animal husbandry and fishery | |
601330 | Green power | 2 | 7.21 | 9.41 | Environmental |
688062 | Mabwell | 4 | 21.96 | 7.59 | Pharmaceutical and Biologic |
300748 | Jinli permanent magnet | 6 | 21.64 | 7.45 | Non-ferrous metals |
301078 | Kid King | 1 | 14.04 | 7.26 | Commerce and Retail |
300019 | Silicon Treasure Technology | 1 | 17.82 | 6.26 | Basic Chemical |
688173 | Xi Di micro | 2 | 12.96 | 5.11 | Electronics |
688336 | Sunshine Guojian | 1 | 29.14 | 4.86 | Pharma Biologics |
002487 | Daikin Heavy Industries | 3 | 25.04 | 4.38 | Power equipment |
300997 | Happy Home | 3 | 14.96 | 4.32 | Food & Beverage |
002563 | Semir Apparel | 7 | 6.99 | 4.17 | Textile and Apparel |
002179 | AVIC Optoelectronics | 3 | 43.15 | 2.86 | National Defense Military |
300782 | Zhuosheng Micro | 1 | 82.89 | 2.26 | electronic |
601828 | Macalline | 2 | 3.07 | 1.32 | retail |
688506 | Baili Tianheng | 28 | 240.11 | 1.32 | Pharmaceutical and biological |
600801 | Huaxin Cement | 1 | 13.71 | 1.26Building | materials688150 |
Wright Optoelectronics | 1 | 21.09 | 1.20 | electronic | |
301165 | Ruijie network | 9 | 68.89 | 0.86Communication | |
300119 | Ripu Biotech | 1 | 18.29 | 0.83 | agriculture, forestry, animal husbandry and fishery |
002368 | Taiji | 1 | 24.82 | 0.57Computer | |
002903 | Yuhuan CNC | 3 | 19.94 | 0.25 | mechanical equipment |
600528 | China Railway Industry | 3 | 7.98 | 0.25 | mechanical equipment |
300453 | Sanxin Medical | 1 | 7.97-Pharmaceutical-Bio | 600641 | |
Wanye Enterprise | 5 | 14.86-0.13 | real estate | ||
688105 | Novezan | 2 | 24.21-0.66 | Pharma | Bio002020|
Jingxin Pharmaceutical | 1 | 14.20-0.84 | Pharmaceutical and Bio 300373 | ||
Yangjie Technology | 6 | 45.93-0.86 | electronic | ||
600995 | China Southern Power Grid Energy Storage | 1 | 9.52-1.45 | Utilities | |
603690 | Pure Technology | 8 | 30.74-1.60 | electrons | |
600332 | Baiyunshan | 5 | 26.21-2.09 | Pharmaceutical and Biologics | |
000997 | New World | 1 | 27.75-2.29 | computer | |
688305 | Kede CNC | 1 | 77.63-2.43 | mechanical equipment | |
002032 | Supor | 7 | 56.75-2.83 | Household appliances | |
002507 | Fuling mustard | 5 | 13.41 | -2.97 | food and beverage |
301039 | CIMC Vehicles | 1 | 8.78-3.30 | cars | |
688185 | CanSino | 4 | 56.64-3.36 | Pharma Bio | |
688016 | cardio medical | 6 | 89.02-3.55 | Pharma Bio | |
601992 | BBMG | 16 | 1.57-4.27 | Building Materials | |
688100 | Wasion Information | 1 | 35.45-4.70 | communication | |
300674 | Yusys Technologies | 7 | 23.06-4.75 | computer | |
603893 | Rockchip | 1 | 157.00-4.78 | electron | |
688188 | Bochu Electronics | 6 | 173.46-5.21 | computer | |
600176 | Chinese boulder | 2 | 12.02-5.35 | Building materials | |
600196 | Fosun Pharma | 2 | 23.95-5.37 | Pharma & Bio 300996 | |
Pulian software | 2 | 22.25-5.40 | computer | ||
603368 | Liu Pharmaceutical Group | 1 | 16.77-5.68 | Pharmaceutical and biological | |
688212 | Aohua endoscopy | 6 | 41.66-5.87 | pharmaceutical and biological | |
000409 | Yunding Technology | 1 | 11.05-5.88 | computer | |
603992 | Songlin Technology | 1 | 21.35-6.07 | light manufacturing | |
002595 | Halma Technology | 4 | 55.50-6.09 | mechanical equipment | |
002594 | BYD | 4 | 359.00-6.14 | auto | |
000776 | GF Securities | 1 | 15.35-6.40 | non-bank | financial |
300124 | Inovance | 70 | 63.88-6.70 | Machinery and equipment | |
002270 | Huaming equipment | 71 | 14.26-6.80 | Power equipment | |
688380 | microconductors | 4 | 27.47-6.94 | electronic | |
000026 | FIYTA | 1 | 10.26-7.15 | Textile and Apparel | |
000528 | Liugong | 11 | 11.18 | -7.22 | Machinery and equipment |
002152 | radio and television Yuntong | 5 | 12.26 | -7.54 | computer |
688591 | Telink Micro | 3 | 38.93-7.75 | E-688352 | |
Jizhong Technology | 1 | 11.35-7.87 | Electronics | ||
002460 | Ganfeng Lithium | 6 | 31.20-8.02 | non-ferrous metals | |
688139 | Haier Biotech | 4 | 32.54-8.16 | Pharma Biologics | |
000400 | Xu Ji Electric | 8 | 23.27-8.35 | power equipment | |
000951 | SINOTRUK | 1 | 18.84-8.50 | car | |
000969 | Antai Technology | 1 | 11.77 | -8.55 | non-ferrous metals |
301367 | Jardine Jiaye | 1 | 70.71-8.95 | Pharma Biologics | |
600499 | Keda Manufacturing | 4 | 7.87-9.02 | mechanical equipment | |
001872 | China Merchants Port | 1 | 19.10-9.18 | Transportation | |
688182 | Canqin Technology | 2 | 24.68-9.23 | communication | |
001389 | Guanghe Technology | 1 | 46.80-9.28 | electronic | |
600885 | Hongfa shares | 46 | 32.56-9.43 | Power equipment | |
002533 | Jinbei electrician | 2 | 9.88-9.44 | Power equipment | |
002202 | Goldwind | 3 | 8.23-9.76Power | equipment | |
000555 | Shenzhou Information | 2 | 10.86-9.95 | computer | |
688030 | Hillstone Network Branch | 3 | 15.39-10.16 | computer | |
300979 | Huali Group | 4 | 57.13-10.17 | textile and apparel | |
002003 | Weixing shares | 5 | 11.39-10.39 | Textile & Apparel | |
002851 | Megmit | 9 | 50.37-10.49Power | equipment | |
300693 | Shenghong shares | 2 | 31.21-10.52 | Power equipment | |
688605 | Pioneer Precision | 20 | 66.78-10.72 | electronic | |
000422 | Yihua, Hubei | 1 | 12.30-11.51 | Basic chemical | |
300073 | Dangsheng Technology | 2 | 37.59-11.76 | Power equipment | |
601677 | Mingtai Aluminum | 2 | 11.47-11.90 | non-ferrous metal | |
002906 | Huayang Group | 7 | 30.27-13.04 | car | |
301308 | Longsys | 1 | 79.95-13.29 | electronic | |
603150 | Wanlang magnetic plastic | 2 | 29.28-13.32 | Basic Chemical | |
300659 | Zhongfu information | 1 | 14.01-13.52 | computer | |
002463 | Shanghai Electric Co., Ltd | 14 | 27.96-14.02 | electronic | |
301004 | Jiayi shares | 4 | 86.54 | -14.22 | Light Industry Manufacturing |
300969 | Hengshuai shares | 1 | 72.71 | -15.04 | car |
603228 | Kinwong | 34 | 28.39 | - 16.03 | electronic |
300818 | Naipu miner | 3 | 19.46-16.16 | Machinery and equipment | |
300308 | Zhongji InnoLight | 1 | 81.54-16.29 | communication | |
688332 | Zhongke Lanxun | 1 | 106.46-16.33 | Electronic | |
002139 | Topband | 1 | 12.98-16.42 | Electronic | |
002353 | Jereh shares | 6 | 30.27 | -16.54 | mechanical equipment |
002635 | Anjie Technology | 4 | 13.08 | -17.11 | e-003028 |
Zhenbang Intelligence | 1 | 40.22 | - 17.41 | Household Appliance | |
300445 | Const | 3 | 17.56-17.48 | Machinery and equipment | |
002821 | Gloria Gloria | 4 | 65.18-18.18 | Pharmaceutical biology | |
002273 | crystal optoelectronics | 14 | 18.51-18.57 | electrons | |
300394 | Tianfu Communication | 2 | 68.10-18.60 | communication | |
002938 | Pengding Holdings | 3 | 29.52-18.81 | electronic | |
688676 | Kinpan Technology | 16 | 32.46-19.17Power | equipment | |
605088 | Guansheng shares | 2 | 32.02-19.41 | car | |
002970 | Ruiming technology | 2 | 46.35-19.85 | computer | |
002600 | Lingyi Zhizao | 9 | 7.34-19.87 | electron | |
688599 | Trina Solar | 12 | 14.09-20.03Power | equipment | |
002801 | Microlight shares | 1 | 30.58-21.29 | power equipment | |
002475 | Lixun Precision | 33 | 32.20-21.86 | e-300866 | |
Anker Innovations | 44 | 80.18-22.19 | electron | ||
002648 | Satellite Chemistry | 5 | 17.11-24.19 | Basic Chemical | |
002444 | Greatstar Technology | 2 | 22.92-24.21 | Machinery and equipment |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date