The STAR 50 Index rose 0.25% today to close at 1014.28 points, with a full-day trading volume of 2.856 billion shares and a turnover of 104.062 billion yuan, with a weighted average turnover rate of 1.71%.
According to the statistics of Securities Times and Databao, among the tradable stocks on the Science and Technology Innovation Board today, 402 stocks closed up, 2 stocks rose by more than 10%, 28 stocks rose by 5% to 10%, and 176 stocks closed down.
The interval distribution of the turnover rate of the science and technology innovation board shows that there is 1 stock with a turnover rate of more than 20%, 6 stocks with a turnover rate of 10%~20%, 41 stocks with a turnover rate of 5%~10%, 99 stocks with a turnover rate of 3%~5%, 311 stocks with a turnover rate of 1%~3%, and 128 stocks with a turnover rate of less than 1%.
The
highest turnover rate is Jinghua Micro, the stock closed down 3.01% today, with a turnover rate of 21.77% and a turnover of 194 million yuan, followed by Sembcorp Nano, the stock closed up 0.20% today, with a turnover rate of 19.56% and a turnover of 161 million yuan.
In terms of market performance, among the stocks with a turnover rate of more than 5%, 32 rose today, and the top gainers were Yuekang Pharmaceutical, Huafeng Technology, Lude Environment, etc., up 19.99%, 10.00%, and 7.82% respectively. The top decliners were Weijie Chuangxin, Maxic, Huizhiwei, etc., down 5.33%, 5.20%, and 3.02% respectively.
In terms of industries, among the stocks with a turnover rate of more than 5% today, the electronics industry has the most stocks, with 27 stocks on the list; Medicine, biology, computers, etc. followed, with 6 and 5 stocks on the list respectively.
In terms of capital flow, among the stocks with a high turnover rate, 19 shares received a net inflow of main funds today, with a net inflow of Huafeng Technology, Yuekang Pharmaceutical, and Maolai Optics, with a net inflow of 170 million yuan, 81.7976 million yuan, and 53.0001 million yuan respectively, and a net outflow of Huahong Company, Zhongke Lanxun, and Pioneer Jingke, with a net outflow of 68.9073 million yuan, 29.2557 million yuan, and 23.0627 million yuan respectively.
Statistics show that as of April 11, the financing balance has increased more in the past 5 days, including Guoke Military Industry, Puyuan Varitronix, Yaokang Biotechnology, etc., which increased by 38.8419 million yuan, 29.9261 million yuan and 19.2039 million yuan respectively; The financing balance decreased by a large amount, including Youkede, Zhongke Lanxun, Huafeng Technology, etc., which decreased by 120 million yuan, 110 million yuan, and 88.6587 million yuan respectively.
Among the stocks with a high turnover rate, 19 shares announced their 2024 annual reports, and the higher year-on-year net profit growth rates were Zhongwei Semiconductor, Torch Core Technology, and Guoke Military Industry, with net profit increases of 723.43%, 63.83%, and 41.25%. There are 29 shares that have announced their 2024 annual performance reports, and the higher net profit growth rates are Pioneer Jingke and Lianru Technology, with an increase of 170.92% and 126.52%. (Data Treasure).
On April 14, the turnover rate of the Science and Technology Innovation Board ranked first
| symbol: | Abbreviation | : Last Closing Price | Daily change (%) | , daily turnover rate (%), | net inflow of funds (10,000 yuan), |
|---|---|---|---|---|---|
| 688,130 | Jinghua | 28.97 | -3.01 | 21.77 | -958.01 |
| 688757 | Sembcorp Nano | 24.90 | 0.20 | 19.56-1037.23 | |
| 688629 | Huafeng Technology | 52.27 | 10.00 | 14.37 | 17022.60 |
| 688337 | Varitronix | 40.35 | 3.73 | 12.51 | -515.48 |
| 688206 | Primarius | 24.92 | 4.93 | 12.29 | 2947.70 |
| 688658 | Yuekang Pharmaceutical | 16.15 | 19.99 | 10.72 | 8179.76 |
| 688543 | the national science and military industry | 56.00 | 2.38 | 10.14-938.62 | |
| 688758 | Saifen Technology | 17.08 | 4.53 | 9.45-50.60 | |
| 688545 | Xingfu Electronics | 27.29 | -1.12 | 9.12 | -512.78 |
| 688049 | Torch Core Technology | 48.40 | -0.12 | 9.09 | -1801.35 |
| 688502 | MLO | 301.59 | 7.16 | 9.04 | 5300.01 |
| 688332 | Lanxun | 106.46-2.24 | 8.53-2925.57 | ||
| 688141 | Jewalt | 33.78 | 3.11 | 8.47 | 981.86 |
| 688458 | Maxic | 38.68-5.20 | 8.44-2271.78 | ||
| 688052 | NOVOSENSE | 190.10 | 1.41 | 8.43 | 4799.41 |
| 688347 | Hua Hong Corporation | 52.48 | 0.29 | 8.03-6890.73 | |
| 688045 | Biyi Micro | 35.00 | 0.86 | 7.79-331.50 | |
| 688591 | Telink<span id="quote_1.688591"> | 38.93-0.03 | 7.44-1200.13 | ||
| 688117 | Sirnaomics | 28.02 | 0.07 | 7.29-788.29 | |
| 688419 | Nike equipment | 31.52 | 2.07 | 7.18 | 403.83 |
| 688693 | Kai Witt | 32.65 | -2.10 | 7.09 | -36.06 |
| 688153 | 35.38-5.33 | 7.04-1550.25 | |||
| 688156 | Lutheran Environment | 16.00 | 7.82 | 6.74 | 578.33 |
| 688449 | Lianyu Technology | 43.93 | -0.43 | 6.73 | -528.48 |
| 688605 | Pioneer Precision | 66.78-0.22 | 6.70-2306.27 | ||
| 688721 | Longtu reticle | 47.83-0.15 | 6.69 | 295.09 | |
| 688270 | Zhenlei Technology | 42.70-0.74 | 6.69-1972.27 | ||
| 688536 | SRP | 156.00 | 6.81 | 6.63-1701.83 | |
| 688268 | Huate gases | 56.58 | 4.45 | 6.62-757.38 | |
| 688443 | Zhixiang Jintai | 32.10 | 6.08 | 6.54-523.31||
| 688380 | micro semiconductors | 27.47 | 0.29 | 6.24 | -1172.66 |
| 688046 | Yaokang Biotech | 11.52 | 3.13 | 6.17-265.29 | |
| 688401 | Luwei Optoelectronics | 36.60 | 1.69 | 6.04 | 1882.17 |
| 688288 | Hongquan IoT | 34.87 | 3.41 | 5.93 | 490.75 |
| 688678 | Fuliwang | 19.60-1.11 | 5.74 | 1966.17 | |
| 688776 | Guoguang Electric | 85.00 | 7.35 | 5.72 | 4241.41 |
| 688722 | Tongyizhong | 17.03-2.01 | 5.68-1338.61 | ||
| 688210 | United Precision | 18.12 | 3.13 | 5.65 | 214.63 |
| 688152 | Kirin Xinan | 62.89-0.43 | 5.64-20.03 | ||
| 688331 | Remegen | 46.96 | 1.34 | 5.50 | 1407.33 |
| 688583 | Scantech | 102.11 | 2.29 | 5.45 | 27.99 |
| 688299 | Changyang Technology | 17.35 | 7.43 | 5.33 | 3869.00 |
| 688600 | Wanyi Technology | 20.10 | 1.01 | 5.28-698.36 | |
| 688691 | Brite Shares | 64.67 | 0.02 | 5.28 | 402.28 |
| 688316 | Qingyun Technology | 56.51 | 0.27 | 5.20-311.88||
| 688512 | Huizhiwei | 9.95-3.02 | 5.18-2225.26 | ||
| 688158 | Youkede | 21.46 | 1.23 | 5.09-765.97||
| 688053 | Cisco Rui | 28.66 | 5.10 | 5.06 | 615.33 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date