On April 14, Wangsu Technology released the 2024 annual distribution plan, proposing 10 distributions of 2.5 yuan (tax included), and the total amount of cash distribution is expected to be 611 million yuan. The cash payout ratio to net profit is 90.59%, and the dividend yield is 2.73% based on the average trading price of the stock in 2024. This is the 16th cash payout since the company went public.
A list of the company's previous distribution plans since its listing
| date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
|---|---|---|---|
| 2024.12.31 | 10 distributions of 2.5 yuan (tax included) | 6.11 | 2.73 |
| 2023.12.31 | 10 distributions of 2.5 yuan (tax included) | 6.06 | 3.38 |
| 2022.12.31 | 10 distributions 0.5 yuan (tax included) | 1.21 | 0.85 |
| 2021.12.31 | 10 distributions 0.3 yuan (tax included) | 0.73 | 0.47 |
| 2020.12.31 | 10 distributions 0.100068 yuan (tax included) | 0.24 | 0.11 |
| 2019.12.31 | 10 distributions 0.3 yuan (tax included) | 0.73 | 0.26 |
| 2018.12.31 | 10 distributions 0.301004 yuan (tax included) | 0.73 | 0.26 |
| 2017.12.31 | 10 distributions 0.297343 yuan (tax included) | 0.72 | 0.20 |
| 2016.12.31 | 10 to increase 19.95476 distribution 2.494345 yuan (tax included) | 2.00 | 0.40 |
| 2015.12.31 | 10 distribution 2 yuan (tax included) | 1.58 | 0.33 |
| 2014.12.31 | 10 to increase 11.99329 distribution 1.499162 yuan (tax included) | 0.48 | 0.23 |
| 2013.12.31 | 10 transfer increase 9.990104 distribution 1.998021 yuan (tax included) | 0.31 | 0.41 |
| 2012.12.31 | 10 distributions 1.987409 yuan (tax included) | 0.31 | 1.22 |
| 2011.12.31 | 10 distributions 1.5 yuan (tax included) | 0.23 | 1.02 |
| 2010.12.31 | 10 distributions of 1 yuan (tax included) | 0.15 | 0.44 |
| 2009.12.31 | 10 to 7 distributions of 1 yuan (tax included) | 0.09 | 0.23 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 4.932 billion yuan, a year-on-year increase of 4.81%, a net profit of 675 million yuan, a year-on-year increase of 10.02%, basic earnings per share of 0.28 yuan, and a weighted average return on equity of 6.97%.
In terms of funds, the stock has a net outflow of 28.5611 million yuan of main funds today, and a net outflow of 277 million yuan of main funds in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 2.024 billion yuan, a decrease of 369 million yuan or 15.41% in the past five days.
According to the statistics of Shenwan industry, a total of 61 companies in the computer industry to which Wangsu Technology belongs have announced their 2024 annual distribution plans, and the largest cash distribution is Baoxin Software, with a cash distribution of 1.730 billion yuan, followed by Flush and Dahua shares, with cash distributions of 1.613 billion yuan and 1.502 billion yuan respectively. (Data Treasure).
2024 Computer Industry Dividend Ranking
| code | abbreviation | > cash distribution per 10 shares (yuan) | cash distribution amount (10,000 yuan) | cash distribution to net profit ratio (%) | dividend yield (%) | |
|---|---|---|---|---|---|---|
| 600845 | Baoxin software | 0.00 | 6 | 173028.23 | 76.38 | 1.83 |
| 300033 | a straight flush | 0.00 | 30 | 161280.00 | 88.46 | 1.50 |
| 002236 | Dahua shares | 0.00 | 4.58 | 150190.01 | 51.69 | 2.68 |
| 002920 | Desay SV | 0.00 | 12 | 66593.92 | 33.22 | 1.12 |
| 300017 | Wangsu Technology | 0.00 | 2.5 | 61101.74 | 90.59 | 2.73 |
| 002152 | > | 0.00 | 2 | 49667.66 | 54.00 | 1.70 |
| 603508 | Thinking Train Control | 0.00 | 11.8828 | 45306.07 | 82.62 | 5.82 |
| 688188 | Baichu Electronics | 4.00 | 21.6 | 44377.78 | 50.27 | 1.04 |
| 688111 | Kingsoft Office | 0.00 | 9 | 41599.13 | 25.29 | 0.35 |
| 603019 | Sugon | 0.00 | 2.7 | 39485.33 | 20.66 | 0.49 |
| 603927 | ZKESOFT | 0.00 | 3.4 | 28255.36 | 79.57 | 1.47 |
| 688475 | EZVIZ network | 0.00 | 3.5 | 27562.50 | 54.70 | 0.98 |
| 002410 | Glodon | 0.00 | 1.5 | 24779.17 | 98.95 | 1.20 |
| 600850 | Electrical numbers | 0.00 | 3.5 | 23996.72 | 43.59 | 1.63 |
| 688208 | Autel Technologies | 4.90 | 5 | 22275.96 | 34.76 | 1.75 |
| 600570 | Hang Seng Electronics | 0.00 | 1 | 18890.12 | 18.11 | 0.40 |
| 000034 | Digital China | 0.00 | 2.67 | 18846.76 | 25.04 | 0.91 |
| 300674 | Yusys Technologies | 0.00 | 2.6 | 17871.38 | 47.05 | 1.32 |
| 000977 | Inspur information | 0.00 | 1.15 | 16929.55 | 7.39 | 0.28 |
| 002065 | Donghua Software | 0.00 | 0.5 | 16027.41 | 32.07 | 0.74 |
| 002987 | Jingbei | 4.00 | 2.5 | 15494.42 | 49.72 | 1.75 |
| 002322 | Science, Engineering | 0.00 | 3.8 | 13582.27 | 48.95 | 2.75 |
| 301339 | Passport | 4.00 | 3.2 | 13264.76 | 63.26 | 1.61 |
| 603383 | vertex software | 0.00 | 6 | 12323.22 | 63.53 | 1.60 |
| 688232 | Newpoint software | 0.00 | 3.6 | 11591.35 | 56.75 | 1.29 |
| 300130 | Xinguodu | 0.00 | 2 | 11341.33 | 48.42 | 0.89 |
| 688318 | Wealth Trends | 4.00 | 5 | 9147.12 | 30.10 | 0.37 |
| 688479 | Youche Technology | 0.00 | 5 | 7160.04 | 88.72 | 2.82 |
| 688568 | Zhongke Star Atlas | 4.90 | 1.3 | 7063.24 | 20.08 | 0.26 |
| 301153 | Zhongke Jiangnan | 0.00 | 1.8 | 6298.56 | 60.31 | 0.57 |
| 600602 | Yunsai Zhilian | 0.00 | 0.45 | 6154.53 | 30.41 | 0.34 |
| 002777 | Silversea | 0.00 | 1.5 | 6123.47 | 83.58 | 0.79 |
| 002368 | Taiji | 0.00 | 0.925 | 5764.89 | 30.17 | 0.40 |
| 002063 | High beam software | 0.00 | 0.3 | 5715.29 | 19.51 | 0.53 |
| 300634 | Rainbow shares | 0.00 | 1.25 | 5603.16 | 24.35 | 0.63 |
| 002990 | Maxvision | 0.00 | 2.1 | 5487.46 | 31.37 | 0.91 |
| 002401 | COSCO SHIPPING Branch | 0.00 | 1.3 | 4831.69 | 37.86 | 0.78 |
| 301162 | National Energy is getting new | 2.00 | 4.7 | 4708.68 | 50.31 | 1.08 |
| 301185 | Ouma software | 0.00 | 3 | 4602.53 | 65.66 | 1.72 |
| 688657 | Haochen software | 0.00 | 7 | 4550.93 | 72.24 | 1.45 |
| 300847 | CSSC Hanguang | 0.00 | 1.36 | 4025.74 | 32.48 | 0.81 |
| 603189 | Wangda software | 0.00 | 1.5 | 4005.13 | 382.28 | 1.01 |
| 300771 | Zhilai Technology | 0.00 | 1.5 | 3525.00 | 89.29 | 1.50 |
| 002912 | Sinovatio | 0.00 | 2 | 3415.04 | 56.99 | 0.79 |
| 688307 | Zhongrun Optics | 0.00 | 3.5 | 3080.00 | 57.65 | 1.54 |
| 300996 | Privet Software | 4.00 | 1.5 | 3009.39 | 24.82 | 0.88 |
| 300454 | convinced | 0.00 | 0.63 | 2625.42 | 13.34 | 0.10 |
| 688579 | Latitude of the mountains and the earth | 0.00 | 0.65 | 2600.07 | 40.58 | 0.69 |
| 300508 | Weihong shares | 0.00 | 1.88 | 2028.99 | 21.26 | 0.80 |
| 603039 | pan-micronet | 0.00 | 0.75 | 1935.44 | 9.54 | 0.18 |
| 920116 | Star map TT&C | 4.00 | 1.49 | 1700.46 | 20.01 | |
| 300678 | Zhongke information | 0.00 | 0.5 | 1481.93 | 154.73 | 0.15 |
| 688489 | Sanwei Xin'an | 0.00 | 1.13 | 1270.01 | 30.15 | 0.33 |
| 872808 | Dawning Digital Innovation | 0.00 | 0.62 | 1240.00 | 20.19 | 0.12 |
| 839790 | Liandi information | 0.00 | 1.5 | 1184.51 | 123.23 | 0.82 |
| 300455 | Aerospace Intelligent Installation | 0.00 | 0.15 | 1076.65 | 15.12 | 0.12 |
| 688228 | Cape Cloud | 0.00 | 1.51 | 1000.00 | 48.57 | 0.32 |
| 300047 | Tianyuan Dike | 0.00 | 0.15 | 956.62 | 41.23 | 0.13 |
| 300579 | Digital authentication | 0.00 | 0.3 | 810.00 | 64.32 | 0.12 |
| 300277 | Hailianxun | 0.20 | 0.2 | 670.00 | 70.84 | 0.19 |
| 002771 | True Vision | 0.00 | 0.102 | 213.96 | 30.30 | 0.05 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date