On April 14, Jade Bird Fire released the 2024 annual distribution plan, proposing to increase 2 yuan (tax included) by 10 to 2, and the total amount of cash distribution is expected to be 145 million yuan. The proportion of cash payout to net profit was 41.02%, which was the sixth cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
| date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
|---|---|---|---|
| 2024.12.31 | 10 to increase 2 distributions of 2 yuan (tax included) | 1.45 | 1.61 |
| 2023.12.31 | 10 distributions of 3.5 yuan (tax included) | 2.60 | 1.75 |
| 2022.12.31 | 10 transfer to increase 3 distributions of 3 yuan (tax included) | 1.70 | 0.93 |
| 2021.12.31 | 10 transfer to increase 4 distributions of 4 yuan (tax included) | 1.40 | 1.12 |
| 2020.12.31 | 10 to increase 3.990697 distribution 4.489534 yuan (tax included) | 1.11 | 1.34 |
| 2019.12.31 | 10 distribution 2.924332 yuan (tax included) | 0.72 | 0.91 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 4.923 billion yuan, a year-on-year decrease of 0.98%, a net profit of 353 million yuan, a year-on-year decrease of 46.42%, basic earnings per share of 0.4852 yuan, and a weighted average return on equity of 5.81%.
In terms of funds, the stock has a net inflow of 1.4698 million yuan in the main capital today, and a net outflow of 10.5948 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 244 million yuan, a decrease of 12.5882 million yuan in the past five days, a decrease of 4.90%.
According to the statistics of Shenwan industry, a total of 103 companies in the machinery and equipment industry to which Jade Bird Fire belongs have announced the 2024 annual distribution plan, and the largest cash distribution amount is CRRC, with a cash distribution of 6.027 billion yuan, followed by Zoomlion and Zheng Coal Machinery, with cash distributions of 2.603 billion yuan and 1.956 billion yuan respectively. (Data Treasure).
2024 Machinery and Equipment Industry Dividend Ranking
| code | abbreviation | (shares) > < | th > cash distribution (10,000 yuan)cash distribution to net profit (%) | dividend yield (%) | ||
|---|---|---|---|---|---|---|
| 601766 | CRRC | 0.00 | 2.1 | 602700.00 | 48.65 | 2.86 |
| 000157 | Zoomlion | 0.00 | 3 | 260339.77 | 73.95 | 4.02 |
| 601717 | Zhengmeiji | 0.00 | 11.2 | 195605.92 | 49.72 | 8.20 |
| 688009 | China Identifier | 0.00 | 1.7 | 180026.92 | 51.51 | 2.96 |
| 688187 | Times Electric | 0.00 | 10 | 136933.97 | 36.98 | 2.11 |
| 600582 | Tentutech | 0.00 | 3.17 | 131193.27 | 50.04 | 4.98 |
| 000039 | CIMC | 0.00 | 1.76 | 94474.60 | 31.78 | 2.04 |
| 002353 | Jereh shares | 0.00 | 6.9 | 70645.63 | 26.89 | 2.15 |
| 002690 | Meiya Optoelectronics | 0.00 | 7 | 61758.02 | 95.13 | 4.24 |
| 688777 | central control technology | 0.00 | 7.1 | 55785.77 | 49.94 | 1.55 |
| 000528 | LiuGong | 0.00 | 2.73 | 53617.43 | 40.40 | 2.61 |
| 600761 | Anhui Heli | 0.00 | 6 | 53441.57 | 40.50 | 3.03 |
| 600894 | Guangri shares | 0.00 | 6 | 51463.75 | 63.41 | 5.54 |
| 688425 | China Railway Construction Heavy Industry | 0.00 | 0.85 | 45334.72 | 30.06 | 2.04 |
| 603025 | Dahao Technology | 0.00 | 3.5 | 38821.12 | 66.45 | 2.61 |
| 600499 | Made by Keda | 0.00 | 2 | 37157.13 | 36.92 | 2.17 |
| 002884 | Lingxiao Pumps | 0.00 | 10 | 35768.25 | 80.85 | 5.27 |
| 603855 | Huarong shares | 0.00 | 10 | 33752.90 | 73.01 | 5.04 |
| 601038 | YTO shares | 0.00 | 2.995 | 33653.18 | 36.50 | 1.87 |
| 002595 | Halma Technology | 0.00 | 4 | 31942.35 | 15.88 | 1.02 |
| 600320 | Zhenhua Heavy Industries | 0.00 | 0.55 | 28975.94 | 54.31 | 1.49 |
| 301559 | CIMC Environmental Sciences | 0.00 | 4.4 | 26400.00 | 86.88 | 2.68 |
| 200771 | Hangzhou Turbine B | 0.00 | 2.1 | 24673.00 | 45.69 | 2.50 |
| 002367 | Canny Elevator | 0.00 | 3 | 23932.36 | 67.00 | 4.39 |
| 600528 | China Railway Industry | 0.00 | 1.036 | 23015.27 | 13.00 | 1.32 |
| 603337 | Jack shares | 0.00 | 5 | 23011.48 | 28.33 | 1.84 |
| 001696 | Zongshen Power | 0.00 | 2 | 22900.54 | 49.64 | 1.25 |
| 600835 | Shanghai Electromechanical | 0.00 | 2.2 | 22500.26 | 24.00 | 1.40 |
| 000988 | Huagong Technology | 0.00 | 2 | 20110.05 | 16.47 | 0.59 |
| 300441 | Bowes | 0.00 | 3 | 19332.48 | 23.23 | 3.95 |
| 601882 | Haitian Precision | 0.00 | 3.6 | 18792.00 | 35.93 | 1.47 |
| 600114 | Dongmu shares | 0.00 | 3 | 18491.50 | 46.58 | 1.93 |
| 000927 | China Iron Materials | 0.00 | 0.27 | 16335.95 | 35.58 | 1.01 |
| 603095 | Yuejian Intelligence | 4.00 | 8 | 14693.84 | 149.10 | 4.36 |
| 002960 | Jade Bird Fire | 2.00 | 2 | 14480.82 | 41.02 | 1.61 |
| 688570 | Tianma Zhicon | 0.00 | 3.3 | 14289.00 | 42.08 | 1.52 |
| 601608 | CITIC Heavy Industries | 0.00 | 0.286 | 13097.52 | 34.97 | 0.68 |
| 603088 | Ningbo Jingda | 0.00 | 2.9 | 12698.28 | 77.15 | 3.36 |
| 002774 | Pleasure Elevator | 0.00 | 3.6 | 12120.76 | 91.52 | 5.26 |
| 603391 | Gathering heat | 0.00 | 12.5 | 11375.00 | 39.07 | 2.83 |
| 002046 | SINOMACH SEIKO | 0.00 | 2.1 | 11261.60 | 40.25 | 1.77 |
| 688628 | Unilead | 0.00 | 10 | 11053.71 | 60.27 | 2.82 |
| 002282 | Boshen shares | 0.00 | 2 | 10536.77 | 54.95 | 2.94 |
| 300470 | Zhongmi Holdings | 0.00 | 5 | 10398.09 | 26.50 | 1.39 |
| 300179 | Sifangda | 0.00 | 2 | 9655.75 | 82.10 | 2.12 |
| 688003 | TZTEK | 0.00 | 5 | 9619.10 | 77.14 | 1.24 |
| 601002 | Jinyi Industrial | 0.00 | 1 | 9544.41 | 73.34 | 2.51 |
| 300193 | Jasic Technology | 0.00 | 2 | 9525.00 | 37.31 | 2.38 |
| 301016 | Rearway | 4.00 | 6 | 9360.00 | 139.18 | 2.84 |
| 600558 | Atlantic | 0.00 | 1 | 8976.05 | 57.92 | 2.48 |
| 002438 | Jiangsu Shentong | 0.00 | 1.75 | 8881.91 | 30.12 | 1.46 |
| 688337 | Varitronix | 0.00 | 4 | 7750.10 | 83.96 | 1.15 |
| 688569 | Tieke tracks | 0.00 | 3.5 | 7373.33 | 34.40 | 1.44 |
| 300092 | Kexin Electromechanical | 0.00 | 2.38 | 6519.37 | 38.51 | 2.10 |
| 830839 | Metrohm Hydraulics | 0.00 | 5 | 5910.50 | 54.36 | 3.16 |
| 603698 | Aerospace Engineering | 0.00 | 1.08 | 5788.69 | 30.59 | 0.71 |
| 001332 | Tin shares | 0.00 | 5 | 5500.00 | 21.55 | 1.67 |
| 688518 | United Win Laser | 0.00 | 1.5 | 5119.88 | 30.93 | 0.95 |
| 002334 | INVT | 0.00 | 0.6 | 4838.80 | 16.88 | 0.83 |
| 603308 | Shares should be flowed | 0.00 | 0.7 | 4753.26 | 16.60 | 0.53 |
| 300228 | Furui special pack | 0.00 | 0.8 | 4686.89 | 21.38 | 1.16 |
| 300960 | Tongye Technology | 4.00 | 4.5 | 4619.90 | 94.01 | 2.22 |
| 603500 | Xianghe Industrial | 0.00 | 1.3 | 4345.54 | 57.64 | 1.66 |
| 603912 | Jialitu | 0.00 | 0.8 | 4334.43 | 120.87 | 1.02 |
| 603036 | Rutong shares | 0.00 | 2 | 4120.12 | 42.93 | 1.48 |
| 001288 | Aircraft Group | 4.00 | 2.5 | 4110.43 | 26.13 | 1.02 |
| 603700 | Ningshui Group | 0.00 | 2 | 3997.87 | 76.27 | 1.87 |
| 688025 | Jeput | 0.00 | 4.2 | 3981.56 | 30.01 | 0.86 |
| 002972 | Coanda | 0.00 | 1.5 | 3672.63 | 41.69 | 1.50 |
| 600232 | RGE | 0.00 | 1 | 3647.19 | 163.15 | 2.03 |
| 830879 | Kecon Instruments | 2.00 | 2.5 | 3433.57 | 44.58 | 2.12 |
| 688557 | BlueSword | 0.00 | 3.3 | 3372.86 | 30.10 | 1.39 |
| 001277 | Speeda shares | 0.00 | 4.06 | 3085.60 | 21.99 | 1.10 |
| 300885 | Hichang New Materials | 0.00 | 1.209 | 3000.16 | 42.12 | 1.32 |
| 603090 | Hongsheng shares | 0.00 | 3 | 3000.00 | 60.78 | 1.65 |
| 300201 | Helenzer | 0.00 | 0.3 | 2984.70 | 13.35 | 0.62 |
| 301158 | Deshi shares | 0.00 | 1.9 | 2814.72 | 28.38 | 1.36 |
| 836395 | Langhong Technology | 2.00 | 2.2 | 2753.49 | 47.52 | 1.84 |
| 688379 | Huaguang New Materials | 0.00 | 2.77 | 2420.89 | 30.03 | 1.54 |
| 300402 | Bose shares | 0.00 | 0.9 | 2221.11 | 32.47 | 0.56 |
| 603029 | Swan shares | 0.00 | 1.72 | 2087.08 | 30.11 | 1.00 |
| 688433 | Farsoon Hi-Tech | 0.00 | 0.49 | 2024.91 | 30.13 | 0.22 |
| 300445 | Const | 0.00 | 0.9 | 1911.87 | 15.24 | 0.52 |
| 600980 | Beikuang Technology | 0.00 | 1 | 1892.64 | 17.89 | 0.68 |
| 600495 | Jinxi axle | 0.00 | 0.14 | 1691.47 | 73.30 | 0.37 |
| 600444 | SINOMACH | 0.00 | 1.1 | 1610.64 | 40.11 | 0.81 |
| 600560 | Jin Zitianzheng | 0.00 | 0.71 | 1587.88 | 30.18 | 0.45 |
| 300984 | Jinwo shares | 4.00 | 1.5 | 1313.24 | 50.25 | 0.52 |
| 300007 | Hanwei Technology | 0.00 | 0.4 | 1309.78 | 17.08 | 0.22 |
| 002903 | Yuhuan CNC | 0.00 | 0.8 | 1246.44 | 93.38 | 0.44 |
| 301138 | Huayan Seiki | 0.00 | 1 | 1200.00 | 11.85 | 0.37 |
| 300818 | Naipu miner | 0.00 | 0.7 | 1181.41 | 10.14 | 0.24 |
| 871553 | Katen Seiko | 0.00 | 0.8 | 1149.52 | 74.73 | 1.17 |
| 002209 | Tech-Long | 0.00 | 0.52 | 1034.95 | 14.83 | 0.57 |
| 001324 | Evergreen Technology | 0.00 | 0.727514 | 1000.00 | 16.62 | 0.37 |
| 603656 | Tahoe Smart | 0.00 | 0.5 | 900.52 | 41.94 | 0.32 |
| 300281 | Jinming Precision Machinery | 0.00 | 0.2 | 837.85 | 117.77 | 0.38 |
| 873833 | Maxim's E-Application | 0.00 | 1 | 823.60 | 33.22 | 0.77 |
| 871245 | VESBOLT HYDRAULICS | 0.00 | 1.5 | 745.43 | 36.02 | 0.83 |
| 688285 | High-speed rail electrical | 0.00 | 0.12 | 451.55 | 10.00 | 0.16 |
| 833781 | Ricky Intelligent | 1.00 | 0.2 | 281.03 | 12.23 | 0.26 |
| 301079 | Shaoyang Hydraulics | 0.00 | 0.2 | 218.68 | 34.19 | 0.13 |
| 300862 | Landun | 0.00 | 0.1 | 184.62 | 28.47 | 0.03 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date