} ?>
On April 14, Ruida released the 2024 annual distribution plan, proposing to increase 3.5 yuan (tax included) in 10 to 3 distributions, and the total amount of cash distribution is expected to be 55.1302 million yuan. The ratio of cash payout to net profit was 31.45%, which was the fourth cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
date | allocation scheme | total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 to 3 distributions of 3.5 yuan (tax included). | 0.55 | 0.93 |
2023.12.31 | 10 distributions of 1 yuan (tax included) | 0.16 | 0.16< | 2022.12.31 | 10 to 4 distributions 5.2 yuan (tax included) | 0.59 | 0.42 |
2021.12.31 | 10 distributions3.2 yuan (tax included) | 0.35 | 0.33 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 2.415 billion yuan, a year-on-year increase of 55.29%, a net profit of 175 million yuan, a year-on-year increase of 28.11%, and basic earnings per share of 1.11 yuan.
In terms of funds, the stock has a net inflow of 1.7342 million yuan in the main capital today, and a net outflow of 13.719 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 515 million yuan, a decrease of 83.846 million yuan in the past five days, a decrease of 13.99%.
According to the statistics of Shenwan industry, a total of 110 companies in the electronics industry to which Ruida belongs have announced their 2024 annual distribution plans, and the largest cash distribution is Pengding Holdings, with a cash distribution of 2.318 billion yuan, followed by Lens Technology and Shengyi Technology, with cash distributions of 1.984 billion yuan and 1.458 billion yuan respectively. (Data Treasure).
2024 Electronics Industry Dividend Ranking
code | abbreviation | per 10 shares transferred (shares) | cash distribution per 10 shares (yuan) | cash distribution amount (10,000 yuan) | cash distribution to net profit ratio (%) | dividend yield (%) |
---|---|---|---|---|---|---|
002938 | Pengding Holdings | 0.00 | 10 | 231805.10 | < td cms-style="td">64.033.19< | 300433 | Lens Technology | 0.00 | 4 | 198358.20 | 54.74 | 2.29 |
600183 | Shengyi Technology | 0.00 | 6 | 145763.86 | 83.84 | 3.04 |
002463 | Shanghai Electric Co., Ltd | .0.00 | 5 | 96128.65 | 37.15 | 1.50 |
002916 | < td cms-style="td"> Shennan Circuit3.00< | td cms-style="td">1576931.63 | 40.97 | 1.53 | ||
002241 | Goertek | 0.00 | 1.5 | 51769.14 | < td cms-style="td">19.430.71 | |
601231 | USI | 0.00 | 2.3 | 50357.57 | 30.47 | 1.53 |
002138 | Shunluo Electronics | 0.00 | 6 | 47341.52 | 56.90 | 2.20 |
600563 | Farad electronics | 0.00 | 20 | 45000.00 | < td cms-style="td">43.301.99 | |
688008 | Montage Technology | 0.00 | 3.9 | 44314.03 | 31.39 | 0.63 |
688041 | Haiguang Information | 0.00 | 1.7 | 39433.42 | 20.42 | 0.17 |
688082 | Shanghai < | td cms-style="td">0.006.57 | 28825.27 | < td cms-style="td">25.000.68 | ||
002273 | crystal optoelectronics | 0.00 | 2 | 27507.99 | 26.71 | 1.15 |
300476 | Victory Giant Technology | 0.00 | 3 | 25757.62 | 22.31 | 0.93 |
002351 | Edifier< | td cms-style="td">0.002.5 | 22227.68 | < td cms-style="td">49.481.77 | ||
002484 | Jianghai shares | 0.00 | 2.6 | 21949.23 | 33.53 | 1.62 |
300373 | Yangjie Technology | 0.00 | 4 | 21631.87 | 21.58 | 0.95 |
001389 | Guanghe Technology | 0.00 | 4.8 | 20411.28 | < td cms-style="td">30.191.02 | |
688183 | Shengyi Electronics | 0.00 | 2.5 | 20407.56 | 61.47 | 1.18 |
603328 | Eaton Electronics | 0.00 | 1.98 | 19769.16 | 45.20 | 2.42 |
000062 | Shenzhen Huaqiang | 0.00 | 1.8 | 18826.37 | < td cms-style="td">88.400.66 | |
002185 | Huatian Technology | 0.00 | 0.58 | 18586.01 | 30.16 | 0.56 |
603160 | Goodix | 0.00 | 3.94 | 18146.19 | 30.06 | 0.53 |
300458 | Allwinner Technology | 3.00 | 2.5 | 15832.13 | < td cms-style="td">94.950.85 | |
002947 | Heng Mingda | 0.00 | 6 | 15300.76 | 33.49 | 1.83 |
002600 | leading the wisdom of manufacturing | 0.00 | 0.2 | 14016.36 | 7.99 | 0.28 |
688584 | Shanghai Silicon Crystal< | td cms-style="td">0.002 | 13309.17 | < td cms-style="td">110.191.03 | ||
002635 | Anjie Technology | 0.00 | 2 | 13193.74 | 50.35 | 1.34 |
001308 | KTC | 0.00 | 1.8 | 12607.48 | 15.13 | 0.72 |
600171 | Shanghai Belling | 0.00 | 1.7 | 12051.70 | < td cms-style="td">30.470.61 | |
688332 | Lanxun | 0.00 | 10 | 12030.53 | 40.09 | 1.16 |
002922 | Igor | 0.00 | 3 | 11667.28 | 39.89 | 1.67 |
000823 | ultrasonic electronics | 0.00 | 2 | 10739.82 | < td cms-style="td">49.772.26 | |
300708 | Jucan Optoelectronics | 0.00 | 1.6 | 10294.08 | 52.63 | 1.51 |
688200 | Huafeng Measurement & Control | 0.00 | 7.5 | 10144.75 | 30.38 | 0.73 |
300319 | Majie Technology | 0.00 | 1.16 | 10082.48 | < td cms-style="td">30.241.11 | |
688380 | micro semiconductor< | td cms-style="td">0.002.5 | 9971.46 | 72.87 | 1.04 | |
688582 | Innosilicon | 0.00 | 2.24 | 8973.58 | 40.39 | 0.56 |
002139 | Topband< | td cms-style="td">0.000.7 | 8601.53 | < td cms-style="td">12.810.63 | ||
605058 | Aohong Electronics | 0.00 | 6 | 8575.44 | 60.60 | 3.15 |
688325 | saiwei electro< | td cms-style="td">0.0010 | 8225.03 | 104.33 | 2.56 | |
688403 | Huicheng shares | 0.00 | 0.95 | 7847.68 | < td cms-style="td">49.121.08 | |
688798 | Aiwei Electronics | 0.00 | 3.3 | 7678.09 | 30.12 | 0.54 |
920060 | Wanyuantong | 0.00 | 5 | 7602.23 | 61.65 | 0.17 |
688432 | Ariken silicon | 0.00 | 0.6 | 7464.39 | < td cms-style="td">32.050.53 | |
002782 | click | 0.00 | 1.5 | 7323.48 | 31.82 | 1.26 |
688545 | < td cms-style="td"> Xingfu Electronics0.00 | 2 | 7200.00 | 45.15 | ||
688279 | td | technology0.00 | 7.8 | 7189.29 | 32.33 | 0.63 |
300857 | co-creation data | 4.00 | 2.93 | 7185.98 | 10.39 | 0.44 |
688268 | Huate Gases | 0.00 | 6 | 7181.39 | < td cms-style="td">38.861.18< | 688486 | Longxun shares | 3.00 | 7 | 7098.92 | 49.16 | 1.03 |
002106 | Leybold Hi-Tech | 0.00 | 1 | 7058.16 | 18.85 | 1.00 |
301389 | Longyang Electronics | 0.00 | 2.5 | 7051.18 | < td cms-style="td">85.751.58< | 002156 | td microelectronics | 0.00 | 0.45 | 6829.19 | 10.08 | 0.18 |
300327 | Zhongying Electronics | 0.00 | 2 | 6789.54 | 50.62 | 0.89 |
688018 | Espressif< | td cms-style="td">4.006 | 6596.93 | < td cms-style="td">19.440.44 | ||
688385 | Fudan Microelectronics | 0.00 | 0.8 | 6571.42 | 11.48 | 0.22 |
605258 | Concord Electronics | 0.00 | 7 | 6160.00 | 86.43 | 2.41 |
688548 | guanggang gases | 0.00 | 0.46 | 6067.53 | < td cms-style="td">24.470.46 | |
688352 | < | td cms-style="td">0.000.5 | 5945.19 | 18.98 | 0.43 | |
300481 | Puyang Huicheng | 0.00 | 2 | 5837.11 | 30.47 | 1.30 |
300346 | NToptoelectronics | 2.00< | td cms-style="td">15759.64 | < td cms-style="td">21.260.30 | ||
300389 | Absen | 0.00 | 1.5 | 5536.50 | 47.36 | 1.13 |
688800 | Redako | 3.00< | td cms-style="td">3.55513.02 | 31.45 | 0.93 | |
300782 | td | 1.02 | 5452.38 | 13.57 | 0.11 | |
688721 | dragon reticle | 0.00 | 4 | 5340.00 | 58.15 | 0.90 |
Rijiu Optoelectronics | 0.00 | 2 | 5333.82 | 79.05 | < td cms-style="td">1.64||
688601 | Lixin Micro | 0.00 | 4 | 5310.51 | 42.19 | 0.90 |
688150 | Wright Optoelectronics | 0.00 | 1.3 | 5220.26 | 31.20 | 0.64 |
688508 | Xinpeng micro | 0.00 | 4 | 5097.51 | < td cms-style="td">45.791.02 | |
600353 | Xuguang Electronics | 0.00 | 0.6 | 4979.86 | 48.60 | 0.80 |
688106 | Jinhong gases | 0.00 | 1 | 4773.24 | 23.72 | 0.53 |
688123 | Juchen shares | 0.00 | 3 | 4731.56 | < td cms-style="td">16.300.54 | |
600552 | Kaisheng Technology | < td cms-style="td">0.000.5 | 4723.03 | 33.70 | 0.41 | |
688766 | Puran shares | 4.00 | 4.3 | 4529.21 | 15.49 | 0.47 |
301329 | Xinyin Electronics | 0.00 | 2.6 | 4425.20 | < td cms-style="td">63.431.34 | |
301611 | kma technology | 0.00 | 1 | 4360.00 | 14.02 | 0.20 |
688368 | Jingfeng Mingyuan | 0.00 | 5 | 4345.64 | 0.62 | |
832491 | Audiwell | 0.00< | td cms-style="td">34234.45 | 48.31 | 1.42 | |
688093 | Shihua Technology | 0.00 | 1.6 | 4175.55 | 14.93 | 0.94 |
300102 | dry photoelectric | 0.00 | 0.46 | 4086.34 | < td cms-style="td">42.530.48 | |
688589 | lihe micro | 2.00 | 3 | 3624.56 | 42.98 | 1.07 |
000045 | deep textile A | 0.00 | 0.71 | 3596.31 | 40.24 | 0.69 |
002660 | Moso Power | 0.00 | 1 | 3566.26 | < td cms-style="td">52.851.13< | 002981 | Chaoyang Technology | 0.00 | 2.6 | 3516.58 | 31.15 | 1.07 |
688049 | torch core technology | 2.00 | 2.3 | 3330.82 | 31.25 | 0.73 |
688419 | Nike equipment | 4.00 | 4 | 3255.17 | < td cms-style="td">50.851.36 | |
688252 | Tiandeyu | 0.00 | 0.72 | 2924.41 | 10.64 | 0.38 |
300613 | Fullhan Micro | 0.00 | 1.2 | 2760.18 | 10.71 | 0.27 |
300475 | Shannon Chip | 0.00 | 0.58 | 2653.88 | 10.05 | 0.18 |
002876 | trilogy | 0.00 | 1.5 | 2602.61 | 38.22 | 0.58 |
688603 | Tiancheng Technology | 4.90 | 3 | 2495.96 | < td cms-style="td">33.420.46 | |
603078 | jianghua micro | 0.00 | 0.6 | 2313.82 | 23.46 | 0.39 |
300852 | Sihui Fushi | 0.00 | 1.4 | 1977.79 | 14.10 | 0.52 |
300046 | Taiji shares | 0.00 | 0.8 | 1892.25 | < td cms-style="td">74.810.30 | |
300956 | Yingli shares | 2.00 | 1 | 1795.23 | 174.84 | 0.53 |
873001 | Weida Optoelectronics | 0.00 | 1 | 1536.46 | 46.63 | 0.71 |
301282 | Jinlu Electronics< | td cms-style="td">0.001 | 1494.85 | < td cms-style="td">18.640.49 | ||
835438 | Gobiga< | td cms-style="td">0.001 | 1412.50 | 20.11 | 0.50 | |
688233 | < td cms-style="td"> Shengong shares< td cms-style="td">0.000.75 | 1270.16 | 30.87 | 0.35 | ||
300516 | long < | td cms-style="td">0.000.69 | 1242.00 | < td cms-style="td">40.100.22 | ||
600203 | Furi Electronics | 0.00 | 0.2 | 1185.98 | 0.23 | |
605218 | < td cms-style="td"> Weishi Electronics0.00 | 0.55 | 1170.58 | 20.91 | 0.25 | |
002119 | Kangqiang Electronics | 0.00 | 0.3 | 1125.85 | < td cms-style="td">13.530.23 | |
688502 | MLO Optics | < td cms-style="td">0.002.1 | 1103.59 | 31.07 | 0.13 | |
002655 | a total of electroacoustic | 0.00 | 0.3 | 1080.00 | 13.69 | 0.26 |
603061 | Jinhaitong | 0.00 | 1.7 | 990.51 | < td cms-style="td">12.620.23 | |
688195 | Tengjing Technology | 0.00 | 0.7 | 900.70 | 12.98 | 0.23 |
688549 | in Juxin | 0.00 | 0.05 | 738.64 | 73.75 | 0.06 |
002213 | Dawei shares | 0.00 | 0.21 | 498.37 | 0.18 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date