} ?>
On April 14, Dianke Digital released the 2024 annual distribution plan, proposing 10 distributions of 3.5 yuan (tax included), and the total amount of cash distribution is expected to be 240 million yuan. The ratio of cash payout to net profit was 43.59%, which was the 19th cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
date | allocation scheme | total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 distributions of 3.5 yuan (tax included). | < td cms-style="td">2.40<td cms-style="td">1.63||
2023.12.31 | 10 distributions of 4.5 yuan (tax included). | < td cms-style="td">3.101.83 | |
2022.12.31 | 10 distributions of 3 yuan (tax included) | 2.06 | 1.28 |
2021.12.31 | 10 to 3 distributions 3.8 yuan (tax included) | 1.62 | 1.24 |
2020.12.31 | 10 distributions2.5 yuan (tax included) | 1.07 | 0.95 |
2019.12.31 | 10 distributions2.5 yuan (tax included) | 1.07 | 1.05 |
2018.12.31 | 10 distributions3.6 yuan (tax included) | 1.53 | 1.95 |
2017.12.31 | 10 distributions2.2 yuan (tax included) | 0.93 | 1.00 |
2016.12.31 | 10 distributions of 2 yuan (tax included) | 0.84 | 0.63 |
2015.12.31 | 10 to increase 3.5 yuan (tax included) | 1.13 | 0.66 |
2014.12.31 | 10 distributions2.5 yuan (tax included) | 0.80 | 0.77 |
10 distributions 2.3 yuan (tax included) | 0.74 | 1.03 | |
10 distributions of 2 yuan (tax included) | 0.64 | 0.78 | |
2010.12.31 | 10 distribution0.5 yuan (tax included) | 0.09 | 0.24 |
2009.12.31 | < td cms-style="td">10 distributions of 0.2 yuan (tax included)0.03 | 0.25 | |
2000.12.31 | < td cms-style="td">10 to increase 5 distributions0.5 yuan (tax included)0.06 | 0.18 | |
1999.12.31 | < td cms-style="td">10 free 2.5 to 2.5 shares0.00 | 0.00 | |
1998.12.31 | < td cms-style="td">10 to add 2 shares0.00 | 0.00 | |
1997.12.31 | 10 FREE 2 shares | 0.00 | 0.00 |
1996.12.31 | 10 distributions of 1 yuan (tax included). | < td cms-style="td">0.050.82 | |
1995.12.31 | 10 distributions of 0.85 yuan (tax included). | 0.04 | 0.78 |
1994.12.31 | 10 distributions of 1.2 yuan (tax included). | 0.06 | 0.83 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 10.706 billion yuan, a year-on-year increase of 7.05%, a net profit of 551 million yuan, a year-on-year increase of 10.77%, basic earnings per share of 0.8001 yuan, and a weighted average return on equity of 11.98%.
In terms of funds, the stock has a net outflow of 6.8448 million yuan of main funds today, and a net outflow of 905,700 yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 830 million yuan, a decrease of 14.7849 million yuan in the past 5 days, a decrease of 1.75%.
According to the statistics of Shenwan industry, a total of 61 companies in the computer industry to which Dianke Digital belongs have announced the 2024 annual distribution plan, and the largest cash distribution is Baoxin Software, with a cash distribution of 1.730 billion yuan, followed by Flush and Dahua shares, with cash distributions of 1.613 billion yuan and 1.502 billion yuan respectively. (Data Treasure).
2024 Computer Industry Dividend Ranking
code | abbreviation | per 10 shares transferred (shares) | cash distribution per 10 shares (yuan) | cash distribution amount (10,000 yuan) | cash distribution to net profit ratio (%) | dividend yield (%) |
---|---|---|---|---|---|---|
600845 | Baoxin software | 0.00 | 6 | 173028.23 | < td cms-style="td">76.381.83 | |
300033 | straight flush | 0.00 | 30 | 161280.00 | 88.46 | 1.50 |
002236 | Dahua shares | 0.00 | 4.58 | 150190.01 | 51.69 | 2.68 |
002920 | Desay SV | 0.00 | 12 | 66593.92 | < td cms-style="td">33.221.12 | |
300017 | Wangsu Technology | 0.00 | 2.5 | 61101.74 | 90.59 | 2.73 |
002152 | radio and television Yuntong | 0.00 | 2 | 49667.66 | 54.00 | 1.70 |
603508 | thinking train control | 0.00 | 11.8828 | 45306.07 | < td cms-style="td">82.625.82 | |
688188 | Bochu Electronics | 4.00 | 21.6 | 44377.78 | 50.27 | 1.04 |
Kingsoft Office | 0.00 | 9 | 41599.13 | 25.29 | 0.35 | |
603019 | Sugon | 0.00 | 2.7 | 39485.33 | 20.66 | 0.49 |
603927 | < td cms-style="td"> Zhongke Soft0.00 | 3.4 | 28255.36 | 79.57 | 1.47 | |
688475 | EZVIZ Network | 0.00 | 3.5 | 27562.50 | < td cms-style="td">54.700.98 | |
002410 | Glodon | 0.00 | 1.5 | 24779.17 | 98.95 | 1.20 |
600850 | < td cms-style="td"> electrical digital0.00 | 3.5 | 23996.72 | 43.59 | 1.63 | |
688208 | autel technology | 4.90 | 5 | 22275.96 | < td cms-style="td">34.761.75 | |
600570 | Hang Seng Electronics | 0.00 | 1 | 18890.12 | 18.11 | 0.40 |
000034 | Digital China | 0.00 | 2.67 | 18846.76 | 25.04 | 0.91 |
300674 | Yusys Technologies< | td cms-style="td">0.002.6 | 17871.38 | < td cms-style="td">47.051.32 | ||
000977 | Inspur information | 0.00 | 1.15 | 16929.55 | 7.39 | 0.28 |
002065 | Donghua Software | 0.00 | 0.5 | 16027.41 | 32.07 | 0.74 |
002987 | jingbei | 4.00 | 2.5 | 15494.42 | < td cms-style="td">49.721.75 | |
002322 | science and engineering energy | 0.00 | 3.8 | 13582.27 | 48.95 | 2.75 |
301339 | Tongbao | 4.00 | 3.2 | 13264.76 | 63.26 | 1.61 |
603383 | vertex software | 0.00 | 6 | 12323.22 | < td cms-style="td">63.531.60 | |
688232 | Newpoint software | 0.00 | 3.6 | 11591.35 | 56.75 | 1.29 |
300130 | Xinguodu | 0.00 | 2 | 11341.33 | 48.42 | 0.89 |
688318 | wealth trend | 4.00 | 5 | 9147.12 | < td cms-style="td">30.100.37 | |
688479 | Youche Technology | 0.00 | 5 | 7160.04 | 88.72 | 2.82 |
688568 | Zhongke Star Chart | 4.90 | 1.3 | 7063.24 | 20.08 | 0.26 |
301153 | zhongke jiangnan | 0.00 | 1.8 | 6298.56 | < td cms-style="td">60.310.57 | |
600602 | Yunsai Zhilian | 0.00 | 0.45 | 6154.53 | 30.41 | 0.34 |
002777 | Silversea | 0.00 | 1.5 | 6123.47 | 83.58 | 0.79 |
002368 | Taiji Co., Ltd | .0.00 | 0.925 | 5764.89 | < td cms-style="td">30.170.40 | |
002063 | high beam software | 0.00 | 0.3 | 5715.29 | 19.51 | 0.53 |
300634 | color news shares | 0.00 | 1.25 | 5603.16 | 24.35 | 0.63 |
002990 | Maxvision Technology | 0.00 | 2.1 | 5487.46 | < td cms-style="td">31.370.91 | |
002401 | COSCO SHIPPING < | td cms-style="td">0.001.3 | 4831.69 | 37.86 | 0.78 | |
301162 | TNB Rixin | 2.00 | 4.7 | 4708.68 | 50.31 | 1.08 |
301185 | Omar software | 0.00 | 3 | 4602.53 | < td cms-style="td">65.661.72 | |
688657 | Haochen software | 0.00 | 7 | 4550.93 | 72.24 | 1.45 |
300847 | CSSC Hanguang | 0.00 | 1.36 | 4025.74 | 32.48 | 0.81 |
603189 | Neta software | 0.00 | 1.5 | 4005.13 | < td cms-style="td">382.281.01 | |
300771 | Zhilai Technology | 0.00 | 1.5 | 3525.00 | 89.29 | 1.50 |
002912 | Sinovatio | 0.00 | 2 | 3415.04 | 56.99 | 0.79 |
688307 | Zhongrun Optics | 0.00 | 3.5 | 3080.00 | < td cms-style="td">57.651.54 | |
300996 | pulian software | 4.00 | 1.5 | 3009.39 | 24.82 | 0.88 |
300454 | Sangfor | 0.00 | 0.63 | 2625.42 | 13.34 | 0.10 |
688579 | cms-style="td">0.00 | 0.65 | 2600.07 | < td cms-style="td">40.580.69 | ||
300508 | Weihong shares | 0.00 | 1.88 | 2028.99 | 21.26 | 0.80 |
603039 | pan-micronet | 0.00 | 0.75 | 1935.44 | 9.54 | 0.18 |
920116 | star map TT&C | 4.00 | 1.49 | 1700.46 | 20.01 | |
300678 | Zhongke Information | 0.00 | 0.5 | 1481.93 | 154.73 | 0.15 |
688489 | < td cms-style="td"> three wei xin'an0.00 | 1.13 | 1270.01 | 30.15 | 0.33 | |
872808 | Dawning Digital Innovation | 0.00 | 0.62 | 1240.00 | < td cms-style="td">20.190.12 | |
839790 | Liandi Information | 0.00 | 1.5 | 1184.51 | 123.23 | 0.82 |
300455 | aerospace intelligent installation | 0.00 | 0.15 | 1076.65 | 15.12 | 0.12 |
688228 | Cape Cloud | 0.00 | 1.51 | 1000.00 | < td cms-style="td">48.570.32 | |
300047 | Tianyuan Dike | 0.00 | 0.15 | 956.62 | 41.23 | 0.13 |
300579 | digital authentication | 0.00 | 0.3 | 810.00 | 64.32 | 0.12 |
300277 | Hailianxun | 0.20 | 0.2 | 670.00 | < td cms-style="td">70.840.19 | |
002771 | true vision | 0.00 | 0.102 | 213.96 | 30.30 | 0.05 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date