} ?>
As of the close of trading on April 15, the dye concept rose 1.05%, ranking 10th in the concept sector, and in the sector, 19 shares rose, with United Chemical, Zhejiang Longsheng, ST Shilong, etc. among the top gainers, up 9.73%, 5.93%, and 2.21% respectively. The top decliners were Yabang shares, Meirui New Materials, and Bayi Space, which fell by 2.14%, 0.99%, and 0.94% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
ST Sector | 1.60 | Duty Free Shop | -3.09 |
Childcare services | 1.51 | GMO | -2.71 |
Internet celebrity economy | 1.50 | soybean | -2.44 |
Xiaohongshu concept | 1.43 | Hainan Free Trade Zone | -2.10 |
IP economy ( Millet economy) | 1.21 | corn | -1.91 |
Artemisinin | 1.16 | Shipping | Concept-1.78 |
Intellectual Property protection | 1.15 | ship | system-1.56 |
Pinduoduo concept | 1.07 | THz-1.43 | |
< span id="bk_90.BK0509"> online game | 1.05 | domestic aircraft carriers | - 1.42 |
dyes | 1.05 | National large fund holdings | - 1.27 |
In terms of funds, today's dye concept sector received a net outflow of 103 million yuan of main funds, of which, 8 shares received a net inflow of main funds, and the net inflow of funds was Anoqi, with a net inflow of 3.7007 million yuan today, and the top net inflow of funds was Baolidi, Dinglong Technology, Huaertai, etc., with a net inflow of 1.1196 million yuan, 780,300 yuan and 766,900 yuan respectively.
In terms of capital inflow ratio, Dinglong Technology, Fuchun Dyeing and Weaving, Yayun Co., Ltd. and other inflow ratios are among the top, with net inflow rates of main funds of 1.55%, 1.53% and 1.35% respectively. (Data Treasure).
Dye concept inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
300067 | Anoki | 0.73 | 9.04 | 370.07 | 0.80 |
300905 | Polydy | 0.55 | 3.05 | 111.96 | 1.13 |
603004 | Dinglong Technology | 0.59 | 4.57 | 78.03 | 1.55 |
001217 | Waltai | 2.02 | 5.51 | 76.69 | 0.41 |
603790 | Yayun shares | 0.13 | 1.24 | 50.97 | 1.35 |
605189 | Fuchun dyeing and weaving | 1.39 | 1.14 | 32.12 | 1.53 |
002099 | Haixiang Pharmaceutical | 0.00 | 0.53 | 21.45 | 0.51 |
600987 | Hangmin shares | 2.03 | 1.25 | 14.27 | 0.16 |
605566 | Flaeant<span id="quote_1.605566"> | 1.16 | 1.10 | 0.00 | 0.00 |
300535 | DASWELL shares | 1.76 | 2.38-40.93-1.63 | ||
002513 | Lanfeng biochem | 0.72 | 2.10 | -55.32-2.38 | |
300107 | Jianxin shares | 0.00 | 2.54 | -130.96 | -1.93 |
002748 | ST Shilong | 2.21 | 1.34-152.43-6.07 | ||
002256 | trillion new shares | -0.47 | 1.11-156.69-4.56 | ||
603980 | Jihua Group | 0.47 | 0.98-160.91-5.69 | ||
002440 | Runtu shares | 2.04 | 0.68-169.07-4.03 | ||
301190 | id="quote_0.301190"> | 1.02 | 5.35-181.21-2.42 | ||
301036 | Shuangle shares | -0.43 | 3.00-185.13-2.36 | ||
603172 | Wanfeng shares | 1.03 | 3.14-258.06-11.97 | ||
300798 | Jinji shares | -0.14 | 4.63-286.06-2.38 | ||
300586 | Meilian | 0.25 | 1.24-286.57-5.39 | ||
300727 | Runhe material | -0.03 | 2.67 | -401.86 | -3.30 |
300848 | Miracle | -0.99 | 1.48 | -480.94 | -8.01 |
603188 | Yabang shares | -2.14 | 13.47 | -550.98 | -1.70 |
688181 | 800 million space-time | -0.94 | 1.13 | -802.53 | -21.10 |
301209 | Joint Chemistry | 9.73 | 29.71-1667.91-4.40 | ||
300758 | colorful chemistry | 0.74 | 12.89 | -1983.51 | -2.89 |
600352 | Zhejiang Longsheng | 5.93 | 2.11 | -3080.12 | -4.71 |
Ticker Name
Percentage Change
Inclusion Date