As of the close of trading on April 15, Pinduoduo Concept rose 1.07%, ranking 8th in the concept sector, and within the sector, 25 shares rose, with Happy Home, Yuanlong Yatu, and Huizhou Intelligence leading the gains, up 13.03%, 6.28%, and 5.37% respectively. The top decliners were Sanyangma, Jiacheng International, Hengtuo Open Source, etc., down 3.76%, 3.18%, and 2.84% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| ST Sector | 1.60 | Duty Free Shop | -3.09 |
| Childcare services | 1.51 | GMO | -2.71 |
| Internet celebrity economy | 1.50 | soybean | -2.44 |
| Xiaohongshu concept | 1.43 | Hainan Free Trade Zone | -2.10 |
| IP economy ( Millet economy) | 1.21 | corn | -1.91 |
| Artemisinin | 1.16 | Shipping | Concept-1.78 |
| Intellectual Property protection | 1.15 | in ship line | -1.56 |
| Pinduoduo concept | 1.07 | THz | -1.43 |
| online game | 1.05 | domestic aircraft carrier | -1.42 |
| Dye | 1.05 | National Fund holdings | -1.27 |
In terms of funds, today's Pinduoduo concept plate received a net inflow of 83 million yuan of main funds, of which, 17 shares received a net inflow of main funds, and 6 shares of the main capital net inflow exceeded 10 million yuan, and the net inflow of funds was the first is Happy Home, today's net inflow of main funds is 86.0188 million yuan, and the top net inflow of funds is Yuanlong Yatu, Yidian World, Daily Interactive, etc., with a net inflow of 52.3071 million yuan, 35.7768 million yuan and 32.3583 million yuan respectively.
In terms of capital inflow ratios, Yuanlong Yatu, Happy Home, and Yidiantianxia have the highest inflow ratios, with net inflow rates of major funds of 14.79%, 14.72%, and 7.93% respectively. (Data Treasure).
Pinduoduo concept fund inflow list
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
|---|---|---|---|---|---|
| 300997 | Happy Home | 13.03 | 9.00 | 8601.88 | 14.72 |
| 002878 | Yuanlong Yatu | 6.28 | 10.41 | 5230.71 | 14.79 |
| 301171 | easyclick | 0.67 | 6.13 | 3577.68 | 7.93 |
| 300766 | daily interactions | -0.22 | 10.12 | 3235.83 | 2.49 |
| 002364 | Zhongheng Electric | 0.43 | 4.43 | 1935.56 | 5.62 |
| 688365 | Guangyun Technology | 0.93 | 3.18 | 1270.21 | 7.90 |
| 300740 | S'YOUNG shares | 3.44 | 3.90 | 942.55 | 5.65 |
| 603836 | Bond<span id="quote_1.603836"> | 2.78 | 7.70 | 670.24 | 2.92 |
| 002117 | Donggang shares | 1.30 | 4.47 | 659.80 | 2.42 |
| 002122 | Huizhou Intelligence | 5.37 | 7.02 | 551.75 | 0.92 |
| 301001 | Kaichun shares | 3.57 | 10.57 | 482.18 | 3.08 |
| 000676 | Zhidu shares | 0.67 | 1.49 | 331.97 | 2.35 |
| 300612 | Xuanya International | 0.37 | 2.72 | 317.91 | 4.82 |
| 300710 | bandung optoelectronics | 2.24 | 2.30 | 113.06 | 3.28 |
| 002995 | Tiandi Online | 0.64 | 3.25 | 85.73 | 1.36 |
| 688648 | China Post Technology | -0.35 | 1.23 | 74.78 | 4.06 |
| 000829 | Tianyin Holdings | -0.10 | 1.11 | 0.97 | 0.01 |
| 300531 | UBOXUN | -0.08 | 1.15-95.13 | -2.12 | |
| 603598 | Gravity Media | 0.37 | 3.72-121.50 | -0.74 | |
| 002591 | Evergrande High-tech | 0.42 | 3.11-158.40 | -4.72 | |
| 300959 | online and offline | 0.03 | 3.06-184.47 | -3.05 | |
| 300805 | Electroacoustic shares | -0.11 | 2.21-307.06 | -5.06 | |
| 601156 | China Eastern Logistics | 0.87 | 1.51-310.36 | -1.73 | |
| 600228 | rebate technology | -2.73 | 5.30-368.98 | -3.34 | |
| 002959 | Bear <span id="quote_0.002959"> | -0.31 | 1.52-421.14 | -4.02 | |
| 605136 | beauty makeup | 1.23 | 3.90-456.37 | -3.95 | |
| 001317 | Sanyangma | -3.76 | 13.93-546.56-2.50|||
| 603214 | Baby-Friendly Room | 0.21 | 13.00-737.36-1.68 | ||
| 002571 | Deli shares | 3.75 | 9.32-932.89-4.42 | ||
| 002429 | MTC <span id="quote_0.002429"> | -0.22 | 0.66 | -1011.39 | -7.51 |
| 603535 | Jiacheng International | -3.18 | 3.96-1147.67-6.72 | ||
| 003010 | Wakayutomi | -1.39 | 7.78-1200.18-2.51 | ||
| 300785 | Worth buying | -2.43 | 9.72-1975.79-5.30 | ||
| 300792 | OneNet<span id="quote_0.300792"> | 1.28 | 11.13-2716.68-4.59 | ||
| 002264 | Xinhuadu | 4.42 | 12.67-2983.29-5.48 | ||
| 002640 | cross-border <span id="quote_0.002640"> | 0.26 | 31.86 | -4142.72 | -2.38 |
Ticker Name
Percentage Change
Inclusion Date